Armstrong Atlantic State Univ. vs Francis Marion University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State Univ. vs Francis Marion University
1/15/05 8:05 PM at Florence, SC (Smith University Center)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State Univ. 11-4 (3-1 PBC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Brown, Kenny f 4-8 0-0 4-6 3 2 5 1 12 0 1 0 2 18
33 Lawrence, Lorenzo f 7-11 5-7 3-3 2 1 3 3 22 1 4 0 1 26
34 Wallace, Travis c 0-1 0-0 0-2 2 5 7 3 0 1 1 0 1 20
03 Preyear, Clennon g 3-5 1-3 0-0 1 4 5 0 7 8 2 0 0 33
24 Carter, Alex g 6-8 2-3 0-0 2 4 6 1 14 2 2 0 1 30
04 Wilkerson, Jermaine 1-3 0-1 0-0 0 0 0 0 2 0 0 1 0 2
11 Galloway, Jamal 1-4 1-4 0-0 0 0 0 0 3 2 2 0 0 16
12 Harrison, Rodney 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
14 Alarcon, Sean 1-3 1-3 0-0 0 1 1 0 3 2 0 0 0 8
32 Manning, Jerard 0-2 0-0 0-2 1 1 2 0 0 0 0 0 0 3
40 Sanou, Patrick 1-4 0-0 0-0 3 0 3 1 2 0 1 1 0 6
44 Taylor, Bryan 3-7 0-0 3-5 1 3 4 2 9 1 3 3 3 22
50 Fanning, Jimmy 2-4 1-1 0-0 1 2 3 1 5 0 0 0 0 14
TEAM ........................................ 1 4 5
TOTALS 29-60 11-22 10-18 17 29 46 12 79 17 16 5 8 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 55.6% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion University 7-7 (2-2 PBC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rivers, Vony f 3-11 0-4 0-0 0 1 1 1 6 1 1 0 1 18
21 Snipe, Andrew f 1-4 0-1 1-2 1 2 3 0 3 1 2 0 0 20
22 Dorsey, Raymond c 3-6 0-0 0-0 1 1 2 2 6 0 1 2 1 24
15 Kennedy, Sean g 0-1 0-1 0-0 0 1 1 1 0 2 0 1 0 9
24 Jenkins, Michael g 3-10 2-7 0-0 1 0 1 2 8 1 4 0 1 29
12 Peterson, Larnelle 0-0 0-0 0-0 0 0 0 1 0 1 0 0 2 12
30 Lee, Artis 3-9 1-5 0-0 1 2 3 2 7 2 0 1 2 26
32 Charles, Reinaldo 0-2 0-2 0-0 0 3 3 2 0 0 0 0 0 7
35 Carter, Michael 1-3 1-2 0-0 0 2 2 1 3 0 0 0 0 9
42 Lilliston, Courtney 0-4 0-0 1-3 1 3 4 0 1 1 1 0 0 7
43 Burton, Rodrick 1-3 0-0 1-2 3 0 3 1 3 0 1 0 1 11
44 Ashford, Kevin 5-11 0-0 0-2 6 1 7 1 10 0 1 0 0 23
45 Elsayed, Abdullah 0-2 0-0 0-0 2 0 2 1 0 0 1 0 0 5
TEAM ........................................ 2 1 3
TOTALS 20-66 4-22 3-9 18 17 35 15 47 9 12 4 8 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 12-36 33.3% OT: 0-0 00.0% Game: 30.3% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 33.3% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Tony Henderson, Marc Couch, Cary Collins
TECHNICAL FOULS:
Armstrong Atlantic State Univ.- none
Francis Marion University - none
ATTENDANCE: 852
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State Univ. 45 34 79
Francis Marion University 19 28 47
AASU scored the final 22 points of the second half, and first six points of
second half.
Charges drawn: Jenkins (1)
FMU played without leading scorer and rebounder Louis McCullough (leg)