Francis Marion vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Francis Marion vs Armstrong Atlantic State
1-2-03 7:30 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Francis Marion 5-4, 0-2 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Williams, Randy f 6-10 0-0 4-4 1 5 6 2 16 1 2 0 2 35
43 Bracey, Jaquan c 5-11 0-0 0-3 4 4 8 1 10 0 2 1 0 36
15 Hinton, Jarron g 2-6 0-2 2-2 2 1 3 3 6 1 1 0 0 32
23 Buglione, Mike g 2-12 0-6 0-0 1 3 4 2 4 1 1 0 0 30
35 McQueen, James g 1-4 0-1 0-0 0 2 2 2 2 0 1 0 0 20
24 Jenkins, Michael 3-10 1-5 0-0 1 0 1 4 7 0 2 0 1 19
33 McCullough, Louis 1-4 1-1 0-0 1 5 6 3 3 2 4 1 2 19
45 Snipe, Andrew 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 9
TEAM ........................................ 2 7 9 1
TOTALS 20-58 2-15 6-9 13 27 40 18 48 6 14 2 5 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 7-27 25.9% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 13.3% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 2-7, 1-1 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Williams, Daryl f 6-13 2-2 4-8 3 8 11 2 18 2 1 0 2 39
25 Vilcean, Reggie f 0-4 0-0 0-0 0 1 1 2 0 1 0 0 0 22
34 Jones, Ian c 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 21
03 Wood, Justin g 2-7 1-4 0-0 1 2 3 1 5 2 1 0 1 38
14 Pisarcik, Dave g 5-11 0-1 6-9 1 7 8 2 16 2 3 0 2 40
11 Bain, Brian 2-5 1-2 0-0 1 3 4 3 5 0 2 0 0 23
24 Brewer, Tim 1-2 1-2 0-0 0 1 1 1 3 1 3 0 2 5
32 Manning, Jerard 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
33 Mattingly, Scott 1-6 0-1 1-2 2 1 3 0 3 1 2 0 0 9
TEAM ........................................ 1 3 4 1
TOTALS 17-49 5-12 11-19 9 28 37 13 50 10 14 0 7 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 7-23 30.4% OT: 0-0 00.0% Game: 34.7% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 57.9% 4
--------------------------------------------------------------------------------
OFFICIALS: Coleman, Shea, Conssell
TECHNICAL FOULS:
Francis Marion - Williams, Randy(1)
Armstrong Atlantic State - none
ATTENDANCE: 545
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Francis Marion 27 21 48
Armstrong Atlantic State 25 25 50