Armstrong Atlantic St. Univ. vs Livingstone College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic St. Univ. vs Livingstone College
12/5/03 6:00pm at RL Vaughan Center (Elizabeth City, NC)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic St. Univ. 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wood, Justin * 1-4 0-2 2-3 1 5 6 2 4 1 3 1 1 38
11 Bain, Brian * 10-23 1-5 4-6 1 2 3 1 25 4 2 0 3 38
12 Williams, Daryl * 11-15 0-0 8-10 0 8 8 0 30 3 2 0 5 36
14 Sanders, Jason * 3-6 0-1 0-1 0 5 5 2 6 3 3 0 1 26
33 Mattingly, Scott * 3-6 0-1 5-6 2 5 7 4 11 0 0 0 0 25
04 Wilkerson, Jermaine 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
24 Brewer, Tim 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
32 Manning, Jerard 0-1 0-0 1-2 0 1 1 0 1 1 0 1 0 4
42 Bush, George 0-0 0-0 0-1 0 1 1 5 0 0 2 0 0 14
44 Taylor, Bryan 3-4 0-0 0-0 2 1 3 2 6 0 3 0 0 12
55 Bloemhof, Nick 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 4
TEAM ........................................ 2 3 5
TOTALS 32-61 1-10 20-29 9 31 40 17 85 12 18 2 10 200
TOT-FG 1stH: 17-35 48.6% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 52.5% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 8-14 57.1% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 69.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Livingstone College 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Henry, J.C. * 7-15 4-10 0-0 0 1 1 2 18 4 3 0 1 27
03 Simon, Jermichael * 1-4 0-0 1-2 0 2 2 1 3 0 0 1 0 22
11 Lee, Cory * 4-6 2-3 0-0 0 3 3 4 10 3 3 0 0 20
23 Smith, Rashad * 1-3 0-0 0-0 1 4 5 2 2 0 4 0 2 16
52 Barnett, Joseph * 4-6 0-0 0-1 1 2 3 2 8 0 0 0 0 9
01 Brown, Michael 8-17 0-2 1-2 1 4 5 4 17 0 4 0 3 29
04 Gillard, Chris 3-9 1-4 0-0 0 1 1 3 7 1 0 0 1 18
05 Dundas, Michael 1-4 1-3 0-0 0 2 2 1 3 4 2 0 0 15
12 Samson, Edwin 0-1 0-0 3-4 3 2 5 3 3 2 1 0 0 15
15 Tucker, Glen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Oronsaye, Otamere 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
40 Brown, J.B. 6-10 0-1 0-2 5 4 9 2 12 0 1 0 2 23
TEAM ........................................ 2 1 3
TOTALS 35-75 8-23 5-11 13 26 39 25 83 14 18 1 9 200
TOT-FG 1stH: 18-41 43.9% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 45.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Ernie Banks(R),Lonnie Odom(U1),Eric Lewis(U2)
TECHNICAL FOULS:
Armstrong Atlantic St. Univ. - none
Livingstone College - none
ATTENDANCE: 549
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic St. Univ. 43 42 85
Livingstone College 44 39 83