Columbus State vs Armstrong Atlantic
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbus State vs Armstrong Atlantic
2/12/05 4:00 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Columbus State 16-6, 9-3 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Coger, Quint f 3-3 0-0 6-6 3 6 9 4 12 2 2 0 0 31
20 Patterson, Nathan c 4-8 3-4 0-0 2 3 5 2 11 0 0 0 0 34
03 Tinkler, Jack g 3-9 1-5 0-0 2 2 4 1 7 4 0 0 1 28
12 Brown, Yandel g 10-22 8-14 0-0 0 3 3 4 28 0 0 0 1 34
33 Jones, Kendrick g 9-16 1-4 1-2 4 3 7 3 20 4 3 0 2 36
01 Davis, Will 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 Slater, Terrell 1-1 0-0 3-4 1 3 4 0 5 3 2 0 2 19
21 Francis, Akeem 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
45 Jordan, Barry 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 9
TEAM ........................................ 1 3 4 1
TOTALS 30-64 13-27 10-12 13 26 39 16 83 13 8 0 6 200
TOT-FG 1stH: 13-35 37.1% 2ndH: 17-29 58.6% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 7-16 43.8% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 48.1% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic 13-10, 5-7 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Brown, Kenny f 4-5 0-0 0-1 2 1 3 1 8 1 1 1 0 30
24 Carter, Alex f 5-10 4-9 1-1 0 2 2 2 15 4 3 0 0 32
44 Taylor, Bryan c 6-8 0-0 3-8 3 2 5 2 15 1 2 1 0 22
03 Preyear, Clennon g 0-3 0-2 0-0 0 6 6 3 0 9 1 0 0 32
33 Lawrence, Lorenzo g 8-19 6-12 1-3 2 0 2 4 23 2 3 0 0 39
11 Galloway, Jamal 4-6 4-6 0-1 0 2 2 0 12 0 1 0 0 15
14 Alarcon, Sean 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 Wallace, Travis 1-2 0-0 2-3 0 4 4 1 4 2 0 0 2 23
50 Fanning, Jimmy 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
TEAM ........................................ 0 3 3
TOTALS 28-54 14-29 7-17 8 21 29 13 77 19 12 2 2 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 48.3% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 41.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Ernst, Kahn, Harlow
TECHNICAL FOULS:
Columbus State - none
Armstrong Atlantic - none
ATTENDANCE: 454
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbus State 37 46 83
Armstrong Atlantic 40 37 77