Francis Marion University vs Armstrong Atlantic
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Francis Marion University vs Armstrong Atlantic
2/27/08 7:30 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Francis Marion University 11-15, 5-14 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Boyd, Simel f 4-6 0-1 0-1 2 2 4 3 8 0 1 0 0 26
33 Smith, Sam f 4-9 0-0 3-4 4 5 9 5 11 0 3 1 1 29
34 Clark, Kevin c 0-4 0-2 0-0 0 2 2 4 0 2 2 0 0 23
02 Jones, Crayton g 2-7 0-1 3-5 1 7 8 4 7 6 6 0 1 34
22 Power, Houston g 2-7 2-5 0-0 1 1 2 2 6 1 4 0 1 30
03 Laney, Michael 0-4 0-2 1-2 0 1 1 0 1 1 0 0 1 14
20 Morley, Nate 5-8 4-7 1-2 1 5 6 1 15 2 3 0 1 29
21 Peterson, Larnelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Burton, Rodrick 5-7 1-1 1-3 2 0 2 2 12 1 2 0 1 18
42 Turner, David 1-4 0-1 2-3 1 7 8 4 4 3 3 1 0 17
44 Stiglbauer, Carter 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 4
TEAM ........................................ 1 0 1 1
TOTALS 23-56 7-20 13-22 13 32 45 26 66 16 25 2 6 225
TOT-FG 1stH: 7-26 26.9% 2ndH: 12-24 50.0% OT: 4-6 66.7% Game: 41.1% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 3-8 37.5% OT: 1-1 100.% Game: 35.0% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 7-10 70.0% OT: 2-5 40.0% Game: 59.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic 16-10, 10-9 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Brown, Franchot f 2-8 0-0 4-6 2 9 11 3 8 0 2 0 1 34
40 Sanou, Patrick c 1-7 0-0 1-4 3 2 5 2 3 1 2 4 1 28
02 Galloway, Jamaal g 0-12 0-11 2-2 3 1 4 3 2 2 1 0 2 33
10 Kane, William g 1-6 1-4 0-0 1 2 3 5 3 6 2 0 2 31
12 Johnson, Corey g 7-13 1-3 7-7 2 4 6 2 22 1 6 0 1 38
03 Webber, Andrew 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 7
11 Hall, T.T. 6-11 1-3 1-1 5 2 7 2 14 0 1 0 1 24
22 Hayden, Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Wilson, Calvin 3-6 0-0 1-5 0 1 1 3 7 0 2 0 3 15
25 Fanning, Jimmy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Moultrie, Brian 1-1 0-0 0-0 2 0 2 0 2 0 1 0 0 6
45 Bloemhof, Nick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 Ancrum, Bobby 0-1 0-0 0-2 1 0 1 4 0 0 1 0 0 7
TEAM ........................................ 1 3 4 2
TOTALS 21-67 3-22 16-27 20 25 45 24 61 10 21 4 11 225
TOT-FG 1stH: 12-27 44.4% 2ndH: 9-30 30.0% OT: 0-10 00.0% Game: 31.3% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 0-6 00.0% OT: 0-4 00.0% Game: 13.6% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 5-8 62.5% OT: 6-11 54.5% Game: 59.3% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Bell, Summers, Jones
TECHNICAL FOULS:
Francis Marion University - none
Armstrong Atlantic - none
ATTENDANCE: 824
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Francis Marion University 21 34 11 66
Armstrong Atlantic 32 23 6 61