Columbus State vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbus State vs Armstrong Atlantic State
2/28/04 4:00 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Columbus State 19-7, 12-4 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Thomas, John f 5-7 0-1 4-5 3 9 12 4 14 1 1 0 2 28
33 Jones, Kendrick f 4-9 2-4 10-11 2 6 8 1 20 0 2 0 2 37
02 Bowman, Deshawn g 5-10 5-9 3-4 1 2 3 1 18 4 4 0 3 40
11 Francis, Akeem g 0-2 0-0 0-0 0 1 1 3 0 0 1 0 0 12
12 Brown, Yandel g 7-21 3-9 4-6 1 1 2 4 21 0 3 0 2 40
24 Dancy, Jeff 0-3 0-3 0-0 0 0 0 0 0 0 1 0 1 3
45 Zachery, Kamar 0-3 0-0 0-0 2 4 6 4 0 2 1 0 1 18
50 Jackson, Chris 0-1 0-0 0-1 5 3 8 2 0 0 0 2 0 22
TEAM ........................................ 0 0 0
TOTALS 21-56 10-26 21-27 14 26 40 19 73 7 13 2 11 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 9-9 100.% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 19-8, 10-6 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Williams, Daryl f 7-17 0-2 4-6 3 8 11 2 18 2 3 0 0 38
40 Black, Tim f 3-5 0-0 0-0 1 2 3 5 6 1 1 0 1 21
03 Wood, Justin g 1-5 1-4 2-2 0 1 1 4 5 4 0 2 2 32
11 Bain, Brian g 4-10 2-7 0-0 1 1 2 1 10 5 3 0 0 37
14 Sanders, Jason g 4-6 1-1 2-2 0 3 3 5 11 1 3 0 3 36
04 Wilkerson, Jermaine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Brewer, Tim 1-3 1-3 0-0 0 1 1 1 3 1 1 0 0 6
33 Mattingly, Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Bush, George 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 5
44 Taylor, Bryan 3-7 0-0 5-8 3 6 9 2 11 0 2 2 0 25
55 Bloemhof, Nick 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 0+
TEAM ........................................ 2 3 5
TOTALS 24-56 6-19 13-18 10 26 36 20 67 14 14 4 7 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 72.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Mirabal, Rapier, Balenak
TECHNICAL FOULS:
Columbus State - Brown, Yandel(1)
Armstrong Atlantic State - Williams, Daryl(1)
ATTENDANCE: 965
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbus State 38 35 73
Armstrong Atlantic State 31 36 67