Armstrong Atlantic State vs Francis Marion
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Francis Marion
3/2/05 3:10 at Christenberry Fieldhouse, Augusta, Ga.
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 15-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Wallace, Travis f 3-4 0-0 2-3 2 6 8 2 8 0 1 0 0 31
44 Taylor, Bryan f 11-13 0-0 2-4 3 5 8 1 24 2 2 0 0 32
03 Preyear, Clennon g 0-5 0-2 0-0 2 2 4 1 0 1 0 0 2 22
24 Carter, Alex g 0-3 0-3 1-2 1 3 4 0 1 0 0 0 0 25
33 Lawrence, Lorenzo g 8-15 4-9 1-2 1 1 2 1 21 4 3 0 4 37
04 Wilkerson, Jermaine 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
11 Galloway, Jamal 2-6 1-5 0-0 1 1 2 1 5 1 1 0 1 16
12 Harrison, Rodney 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
14 Alarcon, Sean 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
23 Brown, Kenny 0-1 0-0 0-0 1 0 1 3 0 0 3 0 0 8
32 Manning, Jerard 0-0 0-0 0-2 0 2 2 0 0 1 0 1 1 15
40 Sanou, Patrick 2-3 0-0 0-0 3 0 3 1 4 0 2 1 1 5
50 Fanning, Jimmy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 4
TEAM ........................................ 0 1 1
TOTALS 27-53 6-22 6-13 14 21 35 10 66 10 12 2 11 200
TOT-FG 1stH: 14-24 58.3% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 46.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion 10-17
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Snipe, Andrew f 1-5 0-4 0-0 1 2 3 1 2 1 1 0 0 25
22 Dorsey, Raymond f 2-12 0-1 0-0 2 3 5 4 4 0 1 0 0 20
33 McCullough, Louis f 6-8 0-0 0-0 7 4 11 3 12 0 2 0 0 35
20 Rivers, Vony g 2-5 2-3 0-0 1 0 1 0 6 2 3 0 1 23
32 Charles, Reinaldo g 0-11 0-9 0-0 1 2 3 1 0 3 0 0 0 28
12 Peterson, Larnelle 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
15 Kennedy, Sean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Lee, Artis 2-5 0-2 0-0 0 1 1 3 4 1 2 0 0 21
35 Carter, Michael 2-6 1-3 2-4 3 2 5 3 7 0 3 0 0 7
42 Lilliston, Courtney 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
43 Burton, Rodrick 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 7
44 Ashford, Kevin 1-2 0-0 0-0 2 1 3 0 2 0 3 0 0 18
45 Elsayed, Abdullah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 2 1 3 1
TOTALS 17-56 3-23 2-4 20 16 36 16 39 7 18 0 1 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 6-29 20.7% OT: 0-0 00.0% Game: 30.4% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-14 07.1% OT: 0-0 00.0% Game: 13.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Everett Summers, John Goble, Steve Rapier
TECHNICAL FOULS:
Armstrong Atlantic State - none
Francis Marion - none
ATTENDANCE: 117
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 35 31 66
Francis Marion 24 15 39