AMRSTRONG ATLANTIC vs Clayton College & State U.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
AMRSTRONG ATLANTIC vs Clayton College & State U.
12-12-98 4:00 at CSU
--------------------------------------------------------------------------------
VISITORS: AMRSTRONG ATLANTIC 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Campbell, Robert * 5 11 1 2 1 2 0 5 5 2 12 5 4 1 4 29
23 Ray, Steve * 6 11 6 9 0 0 1 1 2 3 18 1 3 0 0 34
24 Brown, Tavares * 2 7 1 2 1 2 0 4 4 4 6 3 3 1 1 34
33 Koncul, David * 5 11 1 5 4 4 0 2 2 0 15 2 3 0 0 32
44 McClendon, Warren * 6 10 0 0 2 2 3 2 5 2 14 0 3 0 0 25
05 Jordan, Mick 0 1 0 1 1 2 0 1 1 0 1 3 3 0 1 9
10 Williams, Rasha 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 10
25 Youmans, Lavar 1 3 0 1 0 0 3 2 5 4 2 2 1 0 0 9
51 Rasic, Valde 1 1 0 0 1 1 0 0 0 1 3 0 0 0 0 5
52 Harrison, J.T. 0 2 0 0 3 4 2 1 3 3 3 0 1 0 0 13
TEAM ........................................ 4 2 6
TOTALS 26 57 9 20 13 18 13 20 33 19 74 17 22 2 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-57 .456 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-20 .450 Game: .450 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-18 .722 Game: .722 1
--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State U. 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Ross, Silas * 2 3 0 1 0 0 0 0 0 2 4 3 3 0 0 12
22 Benjamin, Joe * 2 7 0 0 0 2 2 4 6 2 4 1 0 0 0 17
24 Frazier, Charlie * 4 8 0 0 1 3 1 6 7 5 9 6 2 0 3 37
33 Rials, A.J. * 7 7 0 0 1 4 2 6 8 4 15 1 5 7 1 34
50 Conley, Robert * 10 15 3 4 2 4 3 4 7 5 25 2 4 1 0 37
05 Favors, Derek 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 5
13 Crews, Scotty 1 3 0 0 0 0 1 0 1 1 2 0 0 1 0 15
20 Minc, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Williams, Damien 1 6 1 5 0 0 0 1 1 1 3 1 2 0 1 16
32 Ruth, Mike 3 11 0 1 1 2 2 1 3 0 7 4 2 0 2 26
TEAM ........................................ 2 0 2
TOTALS 30 61 4 11 7 17 14 22 36 20 71 18 18 9 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-61 .492 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-11 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-17 .412 Game: .412 7
--------------------------------------------------------------------------------
OFFICIALS: J. Hartness, C. Privette, J. Wilkerson
TECHNICAL FOULS:
AMRSTRONG ATLANTIC - none
Clayton College & State U. - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
AMRSTRONG ATLANTIC 36 38 74
Clayton College & State U. 43 28 71