Francis Marion University vs AMRSTRONG ATLANTIC
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Francis Marion University vs AMRSTRONG ATLANTIC
01-06-99 7:30 at AASU
--------------------------------------------------------------------------------
VISITORS: Francis Marion University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Adams, Caslyn * 0 3 0 1 0 1 0 2 2 2 0 0 0 0 0 16
24 Spraul, Billy * 3 6 0 2 0 2 3 4 7 2 6 0 0 0 0 26
33 Tucker, Wade * 7 17 2 8 0 0 1 2 3 1 16 0 0 0 1 36
34 McCallum Lonsdale * 1 3 0 0 3 4 2 2 4 3 5 0 0 0 0 20
45 Lahat, Yaron * 5 9 2 3 0 0 0 2 2 1 12 4 5 2 1 35
15 Ruig, Judson 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 4
25 Harris, Derrick 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
35 Tucker, Will 3 10 1 2 5 5 3 0 3 4 12 2 7 0 1 31
43 Scott, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Wilson, Allen 6 12 1 1 2 3 5 8 13 3 15 1 1 0 1 29
TEAM ........................................ 0 0 0
TOTALS 26 61 6 17 10 15 15 21 36 18 68 7 14 2 4 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 13-31 .419 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 2- 9 .222 Game: .353 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 7-10 .700 Game: .667 3
--------------------------------------------------------------------------------
HOME TEAM: AMRSTRONG ATLANTIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Williams, Rasha * 0 6 0 2 4 4 0 3 3 2 4 7 1 0 1 31
23 Ray, Steve * 1 3 1 2 0 0 0 1 1 1 3 0 1 0 0 20
24 Brown, Tavares * 7 10 0 2 1 2 3 5 8 2 15 0 4 1 1 32
33 Koncul, David * 8 10 3 4 0 0 0 3 3 1 19 1 0 0 0 27
44 McClendon, Warren * 2 3 0 0 3 3 0 4 4 2 7 0 0 0 0 24
05 Jordan, Mick 1 3 0 0 0 0 1 1 2 0 2 0 0 0 0 10
11 Campbell, Robert 7 9 2 2 6 9 1 2 3 1 22 4 1 0 6 31
25 Youmans, Lavar 2 5 0 0 0 0 0 1 1 1 4 0 1 0 1 12
42 Williams, K 0 3 0 0 0 0 1 1 2 2 0 0 0 0 0 4
52 Harrison, J.T. 0 3 0 0 2 2 1 1 2 1 2 1 2 0 0 9
TEAM ........................................ 1 0 1 1
TOTALS 28 55 6 12 16 20 8 22 30 13 78 13 11 1 9 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 14-27 .519 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 4- 6 .667 Game: .500 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 11-15 .733 Game: .800 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Francis Marion University - none
AMRSTRONG ATLANTIC - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Francis Marion University 33 35 68
AMRSTRONG ATLANTIC 35 43 78