Columbus State vs AMRSTRONG ATLANTIC
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbus State vs AMRSTRONG ATLANTIC
1/16/98 4:00 at ASSU
--------------------------------------------------------------------------------
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Anderson, Kenny * 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 11
20 Bucher, Daniel * 2 4 2 3 5 7 0 1 1 1 11 2 5 0 3 33
22 Jackson, David * 7 14 1 3 5 6 4 5 9 2 20 1 1 1 2 36
30 Richardson, Quincy * 2 5 0 0 0 1 4 10 14 4 4 1 4 1 1 30
33 Voulgaridis, Marios * 4 9 1 2 1 1 2 1 3 4 10 1 5 0 1 23
03 Andrews, Dion 2 5 2 5 0 0 0 0 0 1 6 0 1 0 0 10
21 Strong, Shawn 6 13 3 6 8 10 0 4 4 2 23 2 1 0 1 26
34 Bedenbaugh, Rick 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
44 Lewis, Maulvi 1 5 0 2 1 2 0 6 6 1 3 1 1 0 2 27
TEAM ........................................ 1 2 3 2
TOTALS 24 56 9 22 20 27 11 29 40 15 77 9 20 2 10 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 13-26 .500 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 4- 9 .444 Game: .409 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 16-20 .800 Game: .741 3
--------------------------------------------------------------------------------
HOME TEAM: AMRSTRONG ATLANTIC 10-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Campbell, Robert * 5 14 0 1 3 4 2 1 3 2 13 3 4 0 2 26
23 Ray, Steve * 6 11 6 11 0 0 0 4 4 1 18 0 0 0 1 32
24 Brown, Tavares * 2 8 0 3 0 0 3 8 11 1 4 0 4 0 2 24
33 Koncul, David * 1 9 1 7 2 2 3 2 5 3 5 1 2 0 0 30
44 McClendon, Warren * 2 2 0 0 0 0 3 5 8 3 4 0 1 2 0 25
05 Jordan, Mick 3 9 2 6 0 2 1 0 1 1 8 1 1 0 0 19
10 Williams, Rasha 1 4 0 1 2 2 2 0 2 5 4 5 5 0 2 21
25 Youmans, Lavar 0 2 0 1 0 2 1 1 2 1 0 0 2 0 1 6
42 Williams, K 1 2 0 0 1 2 1 1 2 1 3 0 2 0 0 9
50 Clemons, Raymond 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
51 Rasic, Valde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Harrison, J.T. 1 5 0 0 0 0 1 2 3 3 2 0 0 0 0 5
TEAM ........................................ 0 0 0
TOTALS 22 66 9 30 8 14 17 25 42 21 61 10 21 2 8 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 11-36 .306 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 6-15 .400 2nd Half: 3-15 .200 Game: .300 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 7-12 .583 Game: .571 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Columbus State - none
AMRSTRONG ATLANTIC - none
ATTENDANCE: 600
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbus State 31 46 77
AMRSTRONG ATLANTIC 29 32 61