Ferris State vs GCSU
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ferris State vs GCSU
12/29/06 4:00 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Ferris State 3-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Terrance Shaw f 9-17 3-8 3-5 2 7 9 1 24 0 0 2 4 37
33 C.J. Van Wieren f 0-1 0-0 1-2 0 2 2 5 1 1 1 0 0 20
23 Michael Daniels c 5-9 0-0 5-6 4 5 9 5 15 3 3 1 0 30
04 Julius Vines g 1-6 0-2 2-4 0 4 4 3 4 1 1 0 2 35
22 Clyde McKinney g 1-4 1-3 0-0 1 1 2 1 3 2 4 0 0 27
03 Anthony Sydnor 5-8 1-2 0-0 0 2 2 5 11 1 1 0 0 18
32 Jessie York 1-7 0-2 1-2 1 0 1 3 3 3 2 0 3 22
54 Jason Holder 0-2 0-0 0-1 0 2 2 1 0 0 1 0 1 11
TEAM ........................................ 2 4 6
TOTALS 22-54 5-17 12-20 10 27 37 24 61 11 13 3 10 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 7-19 36.8% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: GCSU 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Carter, Levert f 6-11 0-0 3-4 8 8 16 4 15 0 0 0 0 32
22 Clark, Aaron c 5-14 0-2 2-2 6 7 13 2 12 1 1 0 0 36
14 Kemp, Ken g 2-6 0-0 0-0 3 1 4 2 4 0 1 0 2 21
20 Childs, Shejdie g 4-8 0-1 3-10 2 4 6 3 11 10 3 0 2 36
30 Gibbs, Aaron g 1-8 1-5 0-0 1 0 1 1 3 0 3 1 0 15
02 Martin, Graham 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
04 Rowland, Ty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
05 Nelson, Travis 0-0 0-0 0-0 0 0 0 2 0 1 0 2 0 7
21 Warden, Jay 2-6 2-5 0-0 0 2 2 0 6 1 2 0 1 15
24 Keaton, Shaun 6-11 1-4 2-4 1 4 5 1 15 3 2 1 1 27
40 Tiller, Bishop 0-1 0-0 0-2 1 0 1 1 0 0 0 0 0 5
TEAM ........................................ 0 1 1
TOTALS 27-67 4-18 10-22 22 27 49 16 68 16 12 4 6 200
TOT-FG 1stH: 15-34 44.1% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 2-8 25.0% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 45.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Kemper, Stamp, Fuller
TECHNICAL FOULS:
Ferris State - none
GCSU - Childs, Shejdie(1)
ATTENDANCE: 234
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ferris State 36 25 61
GCSU 35 33 68