| Name | Year | Track Event | Hometown |
| Men | |||
| Mike Bell | Freshman | Distance | Rincon, Ga. |
| Robert Crenshaw | Junior | Mid-Distance | Elberton, Ga. |
| Gary Ginn | Senior | Distance | Oxford, Ga. |
| Drew Korenvaes | Freshman | Distance | Tampa, Fla. |
| Paul McRae | Freshman | Mid-Distance | Auckland, N.Z. |
| Chris Ramsey | Freshman | Mid & Distance | Lima, Ohio |
| Michael Ray | Freshman | Distance | Rincon, Ga. |
| Brant Speed | Freshman | Mid-Distance | Tampa, Fla. |
| Women | |||
| Jillian Charles | Freshman | Distance | Thomson, Ga. |
| Nikki Garland | Junior | Mid-Distance | Valdosta, Ga. |
| Amanda Lagesse | Junior | Distance | Hampton, Va. |
| Rebekah Mackie | Freshman | Distance | Auckland, N.Z. |
| Laura Pell | Senior | Distance | Fairburn, Ga. |
Head Coach: Greg Wimer
Assistant Coach: Bridget Cobb