| Player | Position | MLB Org. | Collegiate Team | Round | Pick | Notes |
| 1 Sergio Perez | RHP | Houston | Tampa | 2 | 67 | Only third UT player selected in top two rounds (Eric Beattie, Tino Martinez) |
| 1 Garrett Olson | 3B | Minnesota | Franklin Pierce | 4 | 126 | Highest drafted player in Franklin Pierce history |
| 2 Jonathan Baksh | OF | Toronto | Florida Tech | 7 | 210 | |
| David Qualben | LHP | Houston | Pace | 7 | 219 | Highest drafted player in Pace history |
| 2 Bridger Hunt | 3B | Los Angeles Dodgers | Central Missouri State | 9 | 263 | |
| 1 Lee Cruz | LF | Chicago White Sox | Tampa | 10 | 315 | Rawlings/ABCA Player of the Year |
| Daniel Fournier | RHP | Arizona | Franklin Pierce | 11 | 327 | |
| Brad Stone | RHP | Florida | Quincy | 12 | 365 | |
| Shane Presutti | RHP | Oakland | Franklin Pierce | 12 | 368 | |
| Bryan Hallberg | RHP | Houston | Pace | 12 | 369 | |
| Nicolas Peterson | RHP | New York Yankees | Tampa | 12 | 374 | |
| Michael Groce | 1B | Chicago White Sox | Florida Southern | 14 | 435 | |
| 2 James Barksdale | CF | Pittsburgh | North Alabama | 15 | 440 | |
| Mark Dolenc | RF | Minnesota | Minnesota State-Mankato | 15 | 456 | |
| 1 Gabe Medina | RHP | New York Yankees | Emporia State | 15 | 464 | Rawlings/ABCA Pitcher of the Year |
| Ryan Owen | LHP | Tampa Bay | Cal State Dominguez Hills | 16 | 469 | |
| Tobi Stoner | RHP | New York Mets | Davis & Elkins | 16 | 484 | |
| Paul Patterson | RHP | New York Yankees | Northern Kentucky | 16 | 494 | |
| Kevin Pucetas | RHP | San Francisco | Limestone | 17 | 506 | |
| Stephen Puhl | C | New York Mets | St. Edwards | 17 | 514 | |
| Justin Stiver | RHP | Houston | Florida Gulf Coast | 17 | 519 | First FGCU draftee in school history |
| 1 Orlando Rosales | CF | Houston | Tampa | 19 | 579 | |
| Christopher White | RHP | Cincinnati | Texas A&M-Kingsville | 21 | 624 | |
| Ronald Lowe | LHP | Toronto | Saint Leo | 21 | 630 | |
| 2 Joel Wells | 1B | New York Mets | Abilene Christian | 21 | 634 | |
| Anthony Bello | LHP | Houston | Nova Southeastern | 21 | 639 | |
| Kevan Kelley | LHP | Florida | Cal State San Bernandino | 22 | 665 | |
| Aubrey Miller | RHP | Baltimore | Arkansas Tech | 23 | 685 | |
| Adam Calderone | CF | Toronto | Florida Southern | 23 | 690 | |
| 2 Nicholas Waechter | RHP | New York Mets | Western Oregon | 23 | 694 | |
| Rylan Hanks | LHP | Florida | Cal State San Bernandino | 23 | 695 | |
| Derrick Loop | LHP | Cleveland | Cal State Los Angeles | 23 | 701 | |
| John Martin | C | Los Angeles | Emporia State | 24 | 713 | |
| Anthony Esquer | C | Cincinnati | Cal Poly Pomona | 24 | 715 | |
| Earl Oakes | RHP | Oakland | Pace | 24 | 728 | |
| Michael Rocco | RHP | Chicago White Sox | Cal State San Bernandino | 24 | 735 | |
| Andy Jackson | LHP | Florida | Central Arkansas | 26 | 785 | |
| 1 Sean Van Elderen | RF | San Francisco | Mesa State | 27 | 806 | |
| Matthew Huff | RHP | San Diego | Regis | 27 | 813 | |
| Matthew Reilly | RHP | Los Angeles Angels | Pace | 27 | 822 | |
| Brandon Williams | RHP | Pittsburgh | USC Upstate | 29 | 860 | |
| Jason Louwsma | 3B | Cincinnati | Florida Gulf Coast | 29 | 864 | |
| Lee Tabor | LHP | Cincinnati | Francis Marion | 30 | 894 | |
| Clay Zavada | LHP | Arizona | SIU Edwardsville | 30 | 897 | |
| Josh Morgan | RHP | Oakland | Missouri-St. Louis | 30 | 908 | |
| Donald Lawson | RHP | Boston | West Alabama | 30 | 913 | |
| Matthew McMurtry | LHP | San Francisco | Minnesota State-Mankato | 31 | 926 | |
| Zach Baldwin | LHP | Washington | West Virginia State | 31 | 931 | |
| Jeremy Hambrice | OF | New York Mets | Southern Arkansas | 31 | 934 | |
| Kyle DeYoung | RHP | Houston | Florida Southern | 31 | 939 | |
| Mike Chambers | 2B | Boston | Franklin Pierce | 32 | 973 | |
| 2 Mike DeVeaux | SS | Philadelphia | GC&SU | 33 | 997 | |
| Wilberto Ortiz | SS | Los Angeles Angels | Dowling | 33 | 1002 | |
| Sanduan Dubose | 3B | Milwaukee | Stillman | 35 | 1052 | |
| James Newman | 2B | New York Mets | Erskine | 35 | 1054 | |
| Aaron Cook | RHP | Los Angeles Angels | Tampa | 35 | 1062 | |
| 1 Nick Wandless | RHP | Cincinnati | USC Aiken | 36 | 1074 | |
| Eduardo Chile | RHP | Los Angeles Angels | Rollins | 38 | 1152 | |
| Nick Diyorio | LF | New York Yankees | Florida Southern | 38 | 1154 | |
| Matthew Michael | LHP | St. Louis | Grand Canyon | 39 | 1186 | |
| Michael Antonini | RHP | Philadelphia | GC&SU | 41 | 1237 | |
| Douglas Brandt | LHP | Los Angeles Angels | Cal State San Bernandino | 43 | 1300 | |
| Elliott Shea | CF | Chicago Cubs | Franklin Pierce | 45 | 1346 | |
| Robert Davis | C | San Francisco | USC Aiken | 50 | 1484 |
1,2,3 - 2006 ABCA
DII First/Second/Third-Team All-American Honors
64 total players selected
DII Players
Selected In The 2005 Draft 2004 Draft 2003 Draft
List of DII Players in the Major Leagues <here>.
Information compiled by Chad Jackson, Director of Sports Communications at Armstrong Atlantic State University and supplimented with the effort of SIDs across the country. If you have any additions or corrections to this list, please email to jacksoch@mail.armstrong.edu.Thanks!