NCAA D2 Men's SoEast Regional 
         Harbor Club              Greensboro, GA 
         Tournament Dates: 05/05 - 05/07
           Par:        72   72   72               Daily Low Round 
           Yardage:  6832 6832 6832             Daily Leader     Both 
 Fin Team                     Scores
   1 South Carolina-Aiken     287  290  288    865    +1 
   2 Francis Marion U.        300  290  288    878   +14 
   3 Armstrong Atlantic       296  302  293    891   +27 
T  4 Columbus State U.        296  302  300    898   +34 
T  4 Georgia Coll & St. U     300  301  297    898   +34 
   6 Clayton Col & St. U.     307  302  301    910   +46 
   7 Presbyterian College     309  305  302    916   +52 
   8 Kennesaw St. Univ.       315  301  304    920   +56 

 Fin  Name                  School      Scores
   1  Scott Usher           USC Aiken    70   70   72    212    -4 
   2  Aaron Black           USC Aiken    74   68   71    213    -3 
   3  Matt Dura             Fr. Marion   73   72   71    216     E 
   4  Nick Cowper           AASU         69   71   77    217    +1 
T  5  David Lea             ColumbusSt   74   75   69    218    +2 
T  5  Fredrik Ohlsson       Fr. Marion   80   72   66    218    +2 
T  5  Matthew Cram-Smith    Carson-New   71   70   77    218    +2 
T  5  Shawn Walsh           Mars Hill    73   73   72    218    +2 
   9  Wes Byers             USC Aiken    72   76   72    220    +4 
T 10  Carter Collins        GA Co&St.U   73   78   70    221    +5 
T 10  Gavin Gillespie       PC           78   71   72    221    +5 
T 12  Bob Guiendon          Clayton St   78   73   71    222    +6 
T 12  Bryan Sangid          USC Aiken    71   77   74    222    +6 
T 12  Chris Epperson        AASU         74   77   71    222    +6 
T 15  Adam Cooper           ColumbusSt   74   74   75    223    +7 
T 15  Bill Faith            GA Co&St.U   73   73   77    223    +7 
T 17  Dylan Keylock         Fr. Marion   78   72   74    224    +8 
T 17  Jonathan Cox          AASU         75   76   73    224    +8 
  19  Brian Hughes          Mars Hill    76   76   73    225    +9 
T 20  Juan Pablo Bossi      Fr. Marion   75   74   77    226   +10 
T 20  Luke Stephan          KennesawSt   78   71   77    226   +10 
T 22  Brent Dyson           Tusculum     82   70   75    227   +11 
T 22  Clay Best             GA Co&St.U   78   74   75    227   +11 
T 22  Dane Burkhart         USC Aiken    78   76   73    227   +11 
T 22  Jess Shirley          Clayton St   77   77   73    227   +11 
T 22  Patrick Mitchell      PC           74   77   76    227   +11 
T 27  Blanton Tessin        ColumbusSt   75   76   77    228   +12 
T 27  Brandon Stengel       KennesawSt   79   75   74    228   +12 
T 27  Bryan Kelley          PC           77   75   76    228   +12 
T 27  Per Halberg           Fr. Marion   74   76   78    228   +12 
T 27  Thomas Whittaker      AASU         78   78   72    228   +12 
T 27  William Gwyn          GA Co&St.U   77   76   75    228   +12 
  33  Jamie McQuaker        ColumbusSt   73   77   79    229   +13 
  34  Brennan Cass          Clayton St   77   75   78    230   +14 
T 35  Ashley Loyd           AASU         78   78   78    234   +18 
T 35  Kris Shepherd         KennesawSt   80   78   76    234   +18 
  37  Nick Drane            KennesawSt   81   77   77    235   +19 
  38  Jason Armour          Clayton St   75   82   79    236   +20 
T 39  David Robinson        GA Co&St.U   77   81   79    237   +21 
T 39  Jimmy Beebe           Clayton St   78   77   82    237   +21 
T 41  Bobby Thomas          ColumbusSt   82   78   79    239   +23 
T 41  Sasha Catron          Tusculum     80   85   74    239   +23 
  43  Thomas Cameron        PC           80   82   80    242   +26 
  44  Lee Hopkins           PC           85   82   78    245   +29 
  45  Matthew Hooper        KennesawSt   78   82   88    248   +32 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      301.25   299.13   296.63    299.00
Rounds Below Par:        1        0        0         1
Rounds Even Par:         0        0        2         2
Rounds Above Par:        7        8        6        21
 
Player Statistics
Average Score:       76.27    75.62    75.16     75.68
Rounds Below Par:        4        7        7        18
Rounds Even Par:         1        3        5         9
Rounds Above Par:       40       35       33       108