AASU/Southbridge Pirate Inv.  
         Southbridge GC           Savannah, GA   
         Tournament Dates: 02/24 - 02/25
           Par:        72   72                    Daily Low Round 
           Yardage:  7028 7028                  Daily Leader     Both 
 Fin Team                     Scores
   1 Florida Gulf Coast U     291  280    571    -5 
   2 Armstrong Atlantic       295  289    584    +8 
   3 Coker College            301  302    603   +27 
   4 Valdosta St. U.          306  305    611   +35 
   5 Lynn University          306  306    612   +36 
   6 Barry University         310  305    615   +39 
   7 St. Leo University       313  306    619   +43 
   8 Tusculum College         315  313    628   +52 
   9 Reinhardt College        316  320    636   +60 

 Fin  Name                  School      Scores
   1  Adam Gary             FL GulfCoU   68   70    138    -6 
   2  Joseph Lamielle       FL GulfCoU   71   70    141    -3 
   3  Chris Black           FL GulfCoU   76   68    144     E 
T  4  Andrew Suggs          AASU         70   76    146    +2 
T  4  Thomas Whittaker      AASU         73   73    146    +2 
   6  Keir McNicoll         Lynn U.      72   75    147    +3 
T  7  Chris Taylor          Coker        73   75    148    +4 
T  7  David Steele          FL GulfCoU   76   72    148    +4 
T  7  Trey Kent             AASU         76   72    148    +4 
T 10  Chris Epperson        AASU         76   73    149    +5 
T 10  Sebastein Salem       Lynn U.      74   75    149    +5 
T 12  Greg Denman           Barry U.     77   73    150    +6 
T 12  Jonathan Cox          AASU         79   71    150    +6 
T 12  Thomas Pecout         ValdostaSt   72   78    150    +6 
T 15  Ashley Loyd           AASU         75   76    151    +7 
T 15  Gavin Dear            Lynn U.      74   77    151    +7 
T 15  John Quigley          Barry U.     77   74    151    +7 
T 15  Keno Turnquest        Coker        76   75    151    +7 
T 19  Chad Parramore        Coker        77   75    152    +8 
T 19  Chris Erwin           ValdostaSt   77   75    152    +8 
T 21  Alex Sower            St. Leo      77   76    153    +9 
T 21  Brian Hurtak          ValdostaSt   77   76    153    +9 
  23  Nick Cowper           AASU         79   75    154   +10 
T 24  Hoyt McGarity         Lynn U.      77   78    155   +11 
T 24  Stephen Muncher       Reinhardt    79   76    155   +11 
T 26  Brent Riley, Jr.      Reinhardt    74   82    156   +12 
T 26  Chad Clinton          St. Leo      82   74    156   +12 
T 26  Jeffery Johnson       Coker        75   81    156   +12 
T 26  Matt Wiley            ValdostaSt   80   76    156   +12 
T 26  Ryan Michals          FL GulfCoU   79   77    156   +12 
T 26  Sasha Catron          Tusculum     79   77    156   +12 
T 32  Aaron Wisener         Tusculum     80   77    157   +13 
T 32  Barry Erenrich        Lynn U.      79   78    157   +13 
T 32  Joey Slater           St. Leo      74   83    157   +13 
T 32  Nick Kinzer           Tusculum     78   79    157   +13 
T 32  Ryan Castle           Coker        80   77    157   +13 
T 37  Adam Enright          Barry U.     77   81    158   +14 
T 37  Andrew Poore          Tusculum     78   80    158   +14 
T 39  Bryan Sutton          St. Leo      80   79    159   +15 
T 39  Marc Bayram           St. Leo      80   79    159   +15 
T 39  Peter Kampmann        St. Leo      82   77    159   +15 
  42  Kevin Wolfe           Barry U.     83   77    160   +16 
  43  Tyler Wilson          Barry U.     79   82    161   +17 
T 44  Bryan Poole           Reinhardt    81   81    162   +18 
T 44  Ed Crowley            Lynn U.      86   76    162   +18 
T 44  John Mark Edwards     Lynn U.      77   85    162   +18 
T 44  John Semeraro         St. Leo      80   82    162   +18 
  48  Josh Franklin         Reinhardt    82   81    163   +19 
T 49  David Roger           AASU         83   81    164   +20 
T 49  Hiland Sanders        ValdostaSt   85   79    164   +20 
T 49  Michael Scott         Lynn U.      83   81    164   +20 
  52  Mark Elgner           Lynn U.      81   84    165   +21 
  53  Brent Dyson           Tusculum     80   86    166   +22 
  54  Jeff Holt             Reinhardt    87   88    175   +31 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      305.89   302.89    304.39
Rounds Below Par:        0        1         1
Rounds Even Par:         0        0         0
Rounds Above Par:        9        8        17
 
Player Statistics
Average Score:       77.81    77.30     77.56
Rounds Below Par:        3        4         7
Rounds Even Par:         2        2         4
Rounds Above Par:       49       48        97