Amoco Ultimate-Young Oil Inter
         Silver Lakes G.C.        Jacksonville,AL
         Tournament Dates: 03/31 - 04/01
           Par:        72   72   72               Daily Low Round 
           Yardage:  6846 6846 6846             Daily Leader     Both 
 Fin Team                     Scores
   1 Jacksonville St.         292  295  293    880   +16 
   2 Armstrong Atlantic       296  298  291    885   +21 
   3 South Alabama, U. of     298  288  308    894   +30 
   4 Austin Peay State U.     306  301  290    897   +33 
   5 Columbus State U.        301  305  304    910   +46 
   6 Central Florida, U.      309  301  301    911   +47 
   7 Tennessee Tech U.        306  300  307    913   +49 
   8 Samford University       301  301  314    916   +52 
   9 Florida Atlantic U.      313  309  301    923   +59 
T 10 Birmingham Southern      305  317  308    930   +66 
T 10 Middle Tennessee St.     312  306  312    930   +66 
  12 Murray State Univ.       313  316  303    932   +68 
  13 Troy State Univ.         303  322  312    937   +73 
  14 New Orleans, U. of       318  308  315    941   +77 
  15 Morehead State Univ      311  318  314    943   +79 
  16 Belmont University       315  313  317    945   +81 
  17 Tennessee-Martin         312  327  314    953   +89 
  18 Stetson University       329  318  318    965  +101 

 Fin  Name                  School      Scores
   1  Nick Mackay           J'ville St   71   71   73    215    -1 
   2  Joe Humston           Aust. Peay   75   72   70    217    +1 
T  3  Matias Anselmo        J'ville St   76   75   67    218    +2 
T  3  Nick Cowper           AASU         70   74   74    218    +2 
   5  Ryan Mayberry         Samford      70   74   76    220    +4 
T  6  Colin Speirs          So Alabama   73   73   77    223    +7 
T  6  Gareth Maybin         So Alabama   74   71   78    223    +7 
T  6  Jonathan Cox          AASU         77   76   70    223    +7 
T  6  Matt Lemma            So Alabama   75   72   76    223    +7 
T 10  Adam Barker           Belmont      76   71   77    224    +8 
T 10  Chase Deck            J'ville St   75   73   76    224    +8 
T 10  Jose Campra           J'ville St   74   75   75    224    +8 
T 10  Matt Gallant          Aust. Peay   75   80   69    224    +8 
T 10  Thomas Whittaker      AASU         73   74   77    224    +8 
T 15  Andreas Hoegberg      UCF          78   76   71    225    +9 
T 15  Chris Epperson        AASU         76   79   70    225    +9 
T 15  David Lea             ColumbusSt   76   77   72    225    +9 
T 15  Jeffery Krogsgard     Brmnghm So   74   78   73    225    +9 
T 19  Andy McRae            Samford      79   73   74    226   +10 
T 19  Louis South III       Samford      71   74   81    226   +10 
T 21  Adam Cooper           ColumbusSt   76   74   77    227   +11 
T 21  Barry Roof            UCF          77   73   77    227   +11 
T 21  Kyle Shirley          Murray St.   75   79   73    227   +11 
T 24  Adam Shanks           Aust. Peay   81   72   75    228   +12 
T 24  Eric Anderson         Tenn. Tech   83   71   74    228   +12 
T 24  Kevin Maxwell         N. Orleans   74   77   77    228   +12 
T 24  Matt Anderson         FLA Atlan.   78   75   75    228   +12 
T 24  Ryan Greer            Tenn. Tech   77   77   74    228   +12 
T 24  Ryan Strickland       Aust. Peay   75   77   76    228   +12 
T 30  Angel Monguzzi        J'ville St   77   74   78    229   +13 
T 30  Nicolai Syvertsen     FLA Atlan.   75   80   74    229   +13 
T 30  Patrick Williams      M. Tenn St   78   75   76    229   +13 
T 30  Patrico Cozzoli       J'ville St   71   77   81    229   +13 
T 30  Trey Kent             AASU         77   74   78    229   +13 
T 35  Josh Lampley          So Alabama   81   72   77    230   +14 
T 35  Polk Brown            Tenn. Tech   76   75   79    230   +14 
T 37  Casey Wade            MoreheadSt   76   81   74    231   +15 
T 37  Matt LeConche         UCF          78   73   80    231   +15 
T 37  Sonny Nimkhum         UCF          77   79   75    231   +15 
T 40  Blake Bivens          M. Tenn St   76   75   81    232   +16 
T 40  Cleve Daniels         Troy State   72   82   78    232   +16 
T 40  J.C. Fernandes        Troy State   76   79   77    232   +16 
T 43  Blanton Tessin        ColumbusSt   83   76   74    233   +17 
T 43  Joel Gibbons          FLA Atlan.   79   78   76    233   +17 
T 43  Scott Kennedy         FLA Atlan.   81   76   76    233   +17 
T 46  Brandon Suzuki        N. Orleans   77   81   76    234   +18 
T 46  Brian Geraty          Brmnghm So   77   83   74    234   +18 
T 46  Kyle Litter           MoreheadSt   79   74   81    234   +18 
T 46  Reise Kelly           Tenn-Mart.   75   81   78    234   +18 
T 50  Blake Darnell         Murray St.   76   78   81    235   +19 
T 50  Braxton Hunter        Tenn. Tech   76   79   80    235   +19 
T 50  Charlie Gibson        M. Tenn St   79   78   78    235   +19 
T 50  Jamie McQuaker        ColumbusSt   75   79   81    235   +19 
T 50  Stefan Wistorf        UCF          77   80   78    235   +19 
T 50  Steve Sims            Troy State   77   80   78    235   +19 
T 56  Brandon Henson        Murray St.   82   79   75    236   +20 
T 56  Christian Wright      Brmnghm So   77   79   80    236   +20 
T 56  Josh Rhodes           Murray St.   76   75   85    236   +20 
T 59  Bobby Thomas          ColumbusSt   74   78   85    237   +21 
T 59  Greg Busch            Stetson      83   76   78    237   +21 
T 61  Carter Henderson      M. Tenn St   80   81   77    238   +22 
T 61  David Rasco           Troy State   78   81   79    238   +22 
T 61  Jaime Frazier         Murray St.   80   80   78    238   +22 
T 61  Josh Nelms            M. Tenn St   79   78   81    238   +22 
T 61  Ty Patterson          J'ville St   81   81   76    238   +22 
  66  Heath Prescott        Tenn-Mart.   78   84   77    239   +23 
T 67  Brenton Flynn         Belmont      74   85   81    240   +24 
T 67  Chad Carroll          MoreheadSt   77   85   78    240   +24 
T 69  Adam Wynia            Belmont      80   81   80    241   +25 
T 69  Jamie Ball            Tenn-Mart.   80   80   81    241   +25 
T 69  Jonathan Cox          Tenn. Tech   77   77   87    241   +25 
T 69  Will Cox              Murray St.   83   81   77    241   +25 
T 73  Jason Cox             Tenn. Tech   85   77   80    242   +26 
T 73  Justin Lotz           N. Orleans   86   80   76    242   +26 
T 73  Richie Head           Aust. Peay   83   80   79    242   +26 
T 73  Robert Ritchie        N. Orleans   81   75   86    242   +26 
T 77  Anthony Pizzi         Stetson      79   82   82    243   +27 
T 77  Clint Rochelle        Tenn-Mart.   79   86   78    243   +27 
T 79  Josh Earnest          MoreheadSt   79   84   81    244   +28 
T 79  Nick Beard            Stetson      82   84   78    244   +28 
T 79  Zach Jaworski         Tenn-Mart.   81   82   81    244   +28 
T 82  Bradley Farmer        Samford      82   80   83    245   +29 
T 82  Gundmundur Einarsson  Belmont      86   80   79    245   +29 
T 82  Juan Orozco           Brmnghm So   77   77   91    245   +29 
T 82  Scott Giles           Stetson      85   80   80    245   +29 
T 86  Ben Spears            Belmont      85   81   81    247   +31 
T 86  Ryan Campbell         Troy State   79   83   85    247   +31 
T 86  Seth Mobley           Samford      81   81   85    247   +31 
  89  Alex Krempa           Brmnghm So   81   78   89    248   +32 
  90  Clay Costner          J'ville St   83   86   81    250   +34 
T 91  Austin Hansford       MoreheadSt   91   79   81    251   +35 
T 91  James Fuselier        N. Orleans   89   76   86    251   +35 
  93  John Quinn            Brmnghm So   84   87   81    252   +36 
  94  Charlie Gantz         Stetson      91   80   86    257   +41 
  95  Cris Andersen         FLA Atlan.   90   87   87    264   +48 
 DNF  Ryan Gildersleeve     So Alabama   76   75   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      307.78   307.94   306.78    307.50
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        1        0         1
Rounds Above Par:       18       17       18        53
 
Player Statistics
Average Score:       78.32    77.95    78.15     78.14
Rounds Below Par:        5        4        6        15
Rounds Even Par:         1        4        1         6
Rounds Above Par:       90       88       88       266