Presbyterian College Intercoll
         Musgrove Mill G.C.       Clinton, SC    
         Tournament Dates: 10/07 - 10/08
           Par:        72   72                    Daily Low Round 
           Yardage:  6680 6680                  Daily Leader     Both 
 Fin Team                     Scores
   1 Pfeiffer University      298  285    583    +7 
T  2 Kennesaw St. Univ.       291  305    596   +20 
T  2 South Carolina-Aiken     284  312    596   +20 
   4 Armstrong Atlantic       300  304    604   +28 
   5 Belmont Abbey Coll.      299  311    610   +34 
   6 Clayton Col & St. U.     307  304    611   +35 
   7 Columbus State U.        304  311    615   +39 
   8 Georgia Coll & St. U     304  312    616   +40 
   9 Presbyterian College     311  306    617   +41 
  10 Carson-Newman Coll.      314  304    618   +42 
  11 N. Car. - Pembroke       305  314    619   +43 
  12 Coker College            318  302    620   +44 
  13 Valdosta St. U.          313  308    621   +45 
  14 Mars Hill College        314  311    625   +49 
T 15 Lenoir-Rhyne College     319  317    636   +60 
T 15 Tusculum College         316  320    636   +60 
  17 Catawba College          317  327    644   +68 
  18 Wingate University       327  327    654   +78 

 Fin  Name                  School      Scores
T  1  Andrew McArthur       Pfeiffer     74   70    144     E 
T  1  Luke Poulter          Pfeiffer     75   69    144     E 
T  3  Brennan Cass          Clayton St   72   73    145    +1 
T  3  Matthew Cram-Smith    Carson-New   71   74    145    +1 
T  3  Sam Mason             USC Aiken    68   77    145    +1 
T  6  Chris Taylor          Coker        76   70    146    +2 
T  6  Kris Shepherd         KennesawSt   72   74    146    +2 
T  6  Matthew Hooper        KennesawSt   69   77    146    +2 
   9  Jordan Stelmach       Pfeiffer     74   73    147    +3 
T 10  Russ Jones            Pfeiffer     75   73    148    +4 
T 10  Thomas Whittaker      AASU         70   78    148    +4 
  12  Gavin Gillespie       PC           76   73    149    +5 
T 13  Aaron Black           USC Aiken    73   77    150    +6 
T 13  Chris Erwin           ValdostaSt   74   76    150    +6 
T 13  David Robinson        GA Co&St.U   75   75    150    +6 
T 13  Shawn Walsh           Mars Hill    73   77    150    +6 
T 17  David Lea             ColumbusSt   73   78    151    +7 
T 17  Jonathan Cox          AASU         77   74    151    +7 
T 17  Rex Willoughby        UNC-Pembrk   72   79    151    +7 
T 17  Rick Audette          Belm.Abbey   73   78    151    +7 
T 17  Thomas Cameron        PC           77   74    151    +7 
T 17  Thomas Pecout         ValdostaSt   76   75    151    +7 
T 23  Bob Guiendon          Clayton St   72   80    152    +8 
T 23  Luke Stephan          KennesawSt   77   75    152    +8 
T 25  Ashley Loyd           AASU         75   78    153    +9 
T 25  Bobby Thomas          ColumbusSt   80   73    153    +9 
T 25  Chris Epperson        AASU         78   75    153    +9 
T 25  Clay Best             GA Co&St.U   76   77    153    +9 
T 25  Kent Cherry           Belm.Abbey   72   81    153    +9 
T 25  Wes Byers             USC Aiken    70   83    153    +9 
T 31  Chris Lewis           ColumbusSt   75   79    154   +10 
T 31  Dan Walters           Coker        79   75    154   +10 
T 31  John Warren           UNC-Pembrk   79   75    154   +10 
T 31  Ryan Bates            Belm.Abbey   78   76    154   +10 
T 35  Carter Collins        GA Co&St.U   75   80    155   +11 
T 35  David Roger           AASU         78   77    155   +11 
T 35  Greg Dobbins          UNC-Pembrk   78   77    155   +11 
T 35  Justin Jarvis         Belm.Abbey   79   76    155   +11 
T 35  Reggie Bergholtz      USC Aiken    79   76    155   +11 
T 35  Scott Usher           USC Aiken    73   82    155   +11 
T 35  Tim Johnson           Carson-New   78   77    155   +11 
T 35  Tom Bartman           Wingate U.   79   76    155   +11 
T 35  Will Cannon           Pfeiffer     81   74    155   +11 
T 44  Andrew Wymer          Catawba      75   81    156   +12 
T 44  Jimmy Beebe           Clayton St   83   73    156   +12 
T 44  Michael Collins       ValdostaSt   81   75    156   +12 
T 44  Sasha Catron          Tusculum     77   79    156   +12 
T 44  Tim Puetz             KennesawSt   73   83    156   +12 
T 49  Adam Cooper           ColumbusSt   76   81    157   +13 
T 49  Brian Hughes          Mars Hill    82   75    157   +13 
T 49  Jason Loehrs          Len.-Rhyne   81   76    157   +13 
T 52  Andy Lowe             Carson-New   83   75    158   +14 
T 52  Brent Dyson           Tusculum     79   79    158   +14 
T 52  Bryan Kelley          PC           78   80    158   +14 
T 52  Kenny Hiatt           Len.-Rhyne   76   82    158   +14 
T 52  Michael Pinto         Belm.Abbey   76   82    158   +14 
T 52  Sam Latiff            PC           79   79    158   +14 
T 58  Aaron Wisener         Tusculum     79   80    159   +15 
T 58  Bum Young Ko          Len.-Rhyne   81   78    159   +15 
T 58  Gary Morgan           Coker        83   76    159   +15 
T 58  Matt Drye             UNC-Pembrk   76   83    159   +15 
T 58  Ryan Skantz           Mars Hill    82   77    159   +15 
T 58  Vaughn Dozier         PC           79   80    159   +15 
T 64  Andrew Allen          KennesawSt   81   79    160   +16 
T 64  Jason Armour          Clayton St   80   80    160   +16 
T 64  Patrick Mitchell      PC           80   80    160   +16 
T 64  William Gwyn          GA Co&St.U   80   80    160   +16 
T 68  Derick Ayers          Clayton St   83   78    161   +17 
T 68  Jimmy Shaw            PC           82   79    161   +17 
T 68  Michael Himebaugh     Coker        80   81    161   +17 
T 71  Brad Davis            GA Co&St.U   78   84    162   +18 
T 71  Derek Camps           Catawba      80   82    162   +18 
T 71  Russell Kopp          Len.-Rhyne   81   81    162   +18 
T 74  Jamie McQuaker        ColumbusSt   82   81    163   +19 
T 74  Jon Allen             Catawba      79   84    163   +19 
T 74  Martin Hackney        Wingate U.   77   86    163   +19 
T 74  Tanner Davis          Carson-New   85   78    163   +19 
T 78  Clifton Lowery        Carson-New   82   82    164   +20 
T 78  Lee Hopkins           PC           83   81    164   +20 
T 78  Richard Lowe          Catawba      83   81    164   +20 
  81  Bryan Vess            Mars Hill    77   88    165   +21 
T 82  Blair Matthews        Catawba      83   83    166   +22 
T 82  Brian Hurtak          ValdostaSt   82   84    166   +22 
T 82  Josh Vandeventer      Tusculum     84   82    166   +22 
T 85  Ben Bramlett          ValdostaSt   85   82    167   +23 
T 85  Lorcan Morris         Wingate U.   83   84    167   +23 
T 87  Dale Lewko            Mars Hill    87   82    169   +25 
T 87  Kyle Covington        UNC-Pembrk   84   85    169   +25 
  89  Andrew Poore          Tusculum     81   89    170   +26 
T 90  Charles Francis       Coker        84   87    171   +27 
T 90  Seth Furr             Wingate U.   88   83    171   +27 
  92  Keith McGirt          Wingate U.   88   84    172   +28 
 DNF  Matt Davis            Len.-Rhyne   -    95        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      307.83   310.00    308.92
Rounds Below Par:        1        1         2
Rounds Even Par:         0        0         0
Rounds Above Par:       17       17        34
 
Player Statistics
Average Score:       78.12    78.76     78.44
Rounds Below Par:        5        3         8
Rounds Even Par:         5        0         5
Rounds Above Par:       82       90       172
                    STATISTICAL LEADERS

PAR 3 SCORING
Brennan Cass         Clayton St  2.63   -3   
Tim Johnson          Carson-New  2.75   -2   
Russ Jones           Pfeiffer    2.75   -2   
  A Group Tied at                2.88   -1   

PAR 4 SCORING
Jordan Stelmach      Pfeiffer    3.75   -5   
Luke Poulter         Pfeiffer    3.85   -3   
  A Group Tied at                4.05   +1   

PAR 5 SCORING
Shawn Walsh          Mars Hill   4.50   -4   
Carter Collins       GA Co&St.U  4.63   -3   
Luke Stephan         KennesawSt  4.75   -2   
Brent Dyson          Tusculum    4.75   -2   
  A Group Tied at                4.88   -1   

EAGLES
Aaron Black          USC Aiken    1
Michael Pinto        Belm.Abbey   1
 

BIRDIES
Sam Mason            USC Aiken   11
Kris Shepherd        KennesawSt   9
Bobby Thomas         ColumbusSt   9
Luke Poulter         Pfeiffer     9
  A Group Tied at                 8

PARS
Gavin Gillespie      PC          30
Thomas Cameron       PC          26
  A Group Tied at                25


PAR 3 SCORING                         EAGLES
Columbus State U.      3.10   +4      South Carolina-Aiken    1
Armstrong Atlantic     3.13   +5      Belmont Abbey Coll.     1
Pfeiffer University    3.13   +5       
Carson-Newman Coll.    3.18   +7       
Clayton Col & St. U.   3.18   +7       

PAR 4 SCORING                         BIRDIES
Pfeiffer University    4.04   +4      Pfeiffer University    33
South Carolina-Aiken   4.24  +24      South Carolina-Aiken   31
Kennesaw St. Univ.     4.24  +24      Kennesaw St. Univ.     29
Armstrong Atlantic     4.26  +26      Armstrong Atlantic     24
Belmont Abbey Coll.    4.30  +30      Columbus State U.      21

PAR 5 SCORING                         PARS
South Carolina-Aiken   5.13   +5      Presbyterian College  113
Kennesaw St. Univ.     5.15   +6      Pfeiffer University   106
Clayton Col & St. U.   5.15   +6      Valdosta St. U.       105
Carson-Newman Coll.    5.18   +7      Belmont Abbey Coll.   105
Georgia Coll & St. U   5.18   +7      Armstrong Atlantic    105