Cougar Invitational           
         Bull Creek G.C. East     Columbus, GA   
         Tournament Dates: 09/30 - 10/01
           Par:        72   72   72               Daily Low Round 
           Yardage:  6705 6705 6705             Daily Leader     Both 
 Fin Team                     Scores
   1 Pfeiffer University      286  291  294    871    +7 
   2 North Alabama, U. of     293  290  297    880   +16 
   3 South Carolina-Aiken     292  297  293    882   +18 
T  4 Coker College            299  298  289    886   +22 
T  4 Presbyterian College     295  295  296    886   +22 
T  4 West Florida, U. of      295  293  298    886   +22 
   7 Francis Marion U.        291  295  301    887   +23 
   8 Kennesaw St. Univ.       297  299  295    891   +27 
T  9 Columbus State U.        302  292  298    892   +28 
T  9 Georgia Coll & St. U     289  294  309    892   +28 
  11 Armstrong Atlantic       308  286  310    904   +40 
  12 N. Car. - Pembroke       312  299  307    918   +54 
  13 Clayton Col & St. U.     304  303  313    920   +56 

 Fin  Name                  School      Scores
   1  Andrew McArthur       Pfeiffer     71   71   71    213    -3 
   2  Russ Jones            Pfeiffer     69   72   73    214    -2 
T  3  Chris Taylor          Coker        72   73   70    215    -1 
T  3  Fredrik Ohlsson       Fr. Marion   69   68   78    215    -1 
T  3  Scott Usher           USC Aiken    72   72   71    215    -1 
T  6  Bobby Thomas          ColumbusSt   74   70   72    216     E 
T  6  David Robinson        GA Co&St.U   74   68   74    216     E 
T  6  Kevin Warrick         W. Florida   71   75   70    216     E 
T  6  Luke Stephan          KennesawSt   74   73   69    216     E 
T 10  Adam Neville          W. Florida   73   71   74    218    +2 
T 10  Dan Walters           Coker        72   75   71    218    +2 
T 10  Gavin Gillespie       PC           74   71   73    218    +2 
T 13  Jason Vaughn          N. Alabama   73   73   73    219    +3 
T 13  Reggie Bergholtz      USC Aiken    73   74   72    219    +3 
T 15  Luke Poulter          Pfeiffer     73   72   75    220    +4 
T 15  Thomas Whittaker      AASU         75   68   77    220    +4 
T 17  David Lea             ColumbusSt   76   70   75    221    +5 
T 17  Sam Mason             USC Aiken    74   75   72    221    +5 
T 19  Chase Bullington      N. Alabama   74   70   78    222    +6 
T 19  Clay Best             GA Co&St.U   72   72   78    222    +6 
T 19  Justin Regan          N. Alabama   74   73   75    222    +6 
T 19  Stephen McNair        N. Alabama   72   77   73    222    +6 
T 19  William Gwyn          GA Co&St.U   70   78   74    222    +6 
T 24  Keno Turnquest        Coker        74   74   75    223    +7 
T 24  Per Halberg           Fr. Marion   71   83   69    223    +7 
T 24  Thomas Cameron        PC           73   77   73    223    +7 
T 24  Tim Puetz             KennesawSt   75   73   75    223    +7 
T 28  Andrew Allen          KennesawSt   76   75   74    225    +9 
T 28  Fredrik Lundberg      W. Florida   75   72   78    225    +9 
T 28  Jamie McQuaker        ColumbusSt   75   77   73    225    +9 
T 28  Jordan Stelmach       Pfeiffer     73   77   75    225    +9 
T 28  Luke Hart             Fr. Marion   76   73   76    225    +9 
  33  Greg Dobbins          UNC-Pembrk   76   72   78    226   +10 
T 34  Chris Lewis           ColumbusSt   75   77   75    227   +11 
T 34  Juan Pablo Bossi      Fr. Marion   75   74   78    227   +11 
T 34  Kris Shepherd         KennesawSt   72   78   77    227   +11 
T 34  Patrick Mitchell      PC           83   72   72    227   +11 
T 38  Adam Cooper           ColumbusSt   76   76   76    228   +12 
T 38  Chris Epperson        AASU         79   72   77    228   +12 
T 38  David Roger           AASU         79   73   76    228   +12 
T 38  Jon McAlpin           N. Alabama   78   74   76    228   +12 
T 42  Alex Neumyer          ColumbusSt   80   73   76    229   +13 
T 42  Matthew Berzovich     W. Florida   76   77   76    229   +13 
T 42  Nick Cowper           AASU         76   73   80    229   +13 
T 45  Derick Ayers          Clayton St   75   78   77    230   +14 
T 45  John Thompson         UNC-Pembrk   78   76   76    230   +14 
T 45  Ryan Castle           Coker        81   76   73    230   +14 
T 48  Bob Guiendon          Clayton St   78   76   77    231   +15 
T 48  Brennan Cass          Clayton St   76   76   79    231   +15 
T 48  Bryan Kelley          PC           75   78   78    231   +15 
T 48  David Errington       W. Florida   77   75   79    231   +15 
T 48  John Warren           UNC-Pembrk   81   76   74    231   +15 
T 48  Wes Byers             USC Aiken    73   76   82    231   +15 
T 54  Blanton Tessin        ColumbusSt   81   76   75    232   +16 
T 54  Paul Nourse           ColumbusSt   76   79   77    232   +16 
T 54  Rex Willoughby        UNC-Pembrk   78   75   79    232   +16 
T 57  Dane Burkhart         USC Aiken    74   81   78    233   +17 
T 57  Jimmy Beebe           Clayton St   75   73   85    233   +17 
T 59  Nick Drane            KennesawSt   79   78   77    234   +18 
T 59  Will Cannon           Pfeiffer     80   76   78    234   +18 
  61  Bill Faith            GA Co&St.U   75   77   83    235   +19 
  62  Matt Drye             UNC-Pembrk   80   76   80    236   +20 
T 63  Chad Parramore        Coker        83   76   81    240   +24 
T 63  Jess Shirley          Clayton St   80   80   80    240   +24 
T 63  Lee Clarke            AASU         78   80   82    240   +24 
T 66  Adam Hart             Fr. Marion   79   80   82    241   +25 
T 66  Martin Medrano        GA Co&St.U   73   77   91    241   +25 
T 68  Bjorn Andersson       ColumbusSt   80   87   81    248   +32 
T 68  Taylor Strickland     ColumbusSt   88   81   79    248   +32 
 DNF  Jimmy Shaw            PC           73   75   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      297.15   294.77   300.00    297.31
Rounds Below Par:        1        1        0         2
Rounds Even Par:         0        0        0         0
Rounds Above Par:       12       12       13        37
 
Player Statistics
Average Score:       75.57    74.96    76.17     75.56
Rounds Below Par:        6        9        7        22
Rounds Even Par:         6        8        4        18
Rounds Above Par:       58       53       58       169
                    STATISTICAL LEADERS

PAR 3 SCORING
Chase Bullington     N. Alabama  2.75   -3   
Per Halberg          Fr. Marion  2.83   -2   
Scott Usher          USC Aiken   2.83   -2   
Luke Stephan         KennesawSt  2.83   -2   
  A Group Tied at                2.92   -1   

PAR 4 SCORING
Kevin Warrick        W. Florida  3.93   -2   
David Robinson       GA Co&St.U  3.97   -1   
Luke Stephan         KennesawSt  3.97   -1   
  A Group Tied at                4.00    E   

PAR 5 SCORING
Fredrik Ohlsson      Fr. Marion  4.33   -8   
Jimmy Shaw           PC          4.38   -5   
Andrew Allen         KennesawSt  4.58   -5   
Gavin Gillespie      PC          4.67   -4   
  A Group Tied at                4.75   -3   

EAGLES
  A Group Tied at                 1

BIRDIES
Per Halberg          Fr. Marion  14
Andrew McArthur      Pfeiffer    12
Luke Stephan         KennesawSt  11
David Lea            ColumbusSt  11
  A Group Tied at                10

PARS
Kevin Warrick        W. Florida  41
Thomas Cameron       PC          41
Scott Usher          USC Aiken   40
Gavin Gillespie      PC          39
Chris Taylor         Coker       39


PAR 3 SCORING                         EAGLES
North Alabama, U. of   3.03   +2      Coker College           2
West Florida, U. of    3.05   +3        A Group Tied at       1
Columbus State U.      3.07   +4       
Georgia Coll & St. U   3.07   +4       
  A Group Tied at      3.08   +5       

PAR 4 SCORING                         BIRDIES
Pfeiffer University    4.14  +21      Columbus State U.      39
West Florida, U. of    4.14  +21      Pfeiffer University    39
Coker College          4.17  +26      Francis Marion U.      38
North Alabama, U. of   4.17  +26      North Alabama, U. of   37
South Carolina-Aiken   4.20  +30        A Group Tied at      36

PAR 5 SCORING                         PARS
Presbyterian College   4.88   -7      South Carolina-Aiken  182
Kennesaw St. Univ.     4.95   -3      West Florida, U. of   179
Francis Marion U.      4.98   -1      Kennesaw St. Univ.    176
Pfeiffer University    5.00    E      Coker College         172
South Carolina-Aiken   5.07   +4      North Alabama, U. of  171