Bobcat Invitational           
         Golf Club @ Cuscowilla   Eatonton, GA   
         Tournament Dates: 03/24 - 03/25
           Par:        70   70   70               Daily Low Round 
           Yardage:  6847 6847 6847             Daily Leader     Both 
 Fin Team                     Scores
   1 West Florida, U. of      286  283  294    863   +23 
   2 Rollins College          284  292  296    872   +32 
T  3 Armstrong Atlantic       291  291  291    873   +33 
T  3 South Carolina-Aiken     298  286  289    873   +33 
   5 Florida Southern Col     297  288  290    875   +35 
   6 Kennesaw St. Univ.       298  286  300    884   +44 
   7 Presbyterian College     296  302  297    895   +55 
   8 Georgia Coll & St. U     301  298  297    896   +56 
   9 Columbus State U.        305  292  309    906   +66 
  10 Valdosta St. U.          315  299  296    910   +70 
  11 Coker College            305  304  305    914   +74 
  12 Pfeiffer University      296  308  311    915   +75 
  13 Clayton Col & St. U.     306  302  314    922   +82 
  14 N. Car. - Pembroke       308  309  318    935   +95 
  15 Carson-Newman Coll.      308  316  314    938   +98 
  16 Catawba College          312  320  328    960  +120 

 Fin  Name                  School      Scores
   1  Alex Smith            Rollins      69   68   71    208    -2 
   2  Kevin Warrick         W. Florida   69   68   73    210     E 
   3  Chris Erwin           ValdostaSt   73   66   72    211    +1 
   4  Luke Stephan          KennesawSt   75   67   70    212    +2 
   5  Matthew Berzovich     W. Florida   74   68   71    213    +3 
T  6  Aaron Black           USC Aiken    74   72   68    214    +4 
T  6  Adam Neville          W. Florida   72   71   71    214    +4 
T  6  David Robinson        GA Co&St.U   71   70   73    214    +4 
T  9  Cade Pleggenkuhle     W. Florida   70   76   69    215    +5 
T  9  Nick Cowper           AASU         74   71   70    215    +5 
T  9  Ryan Davis            Fl. South    76   67   72    215    +5 
  12  James McGhee          USC Aiken    74   69   74    217    +7 
T 13  Chris Epperson        AASU         72   74   72    218    +8 
T 13  Chris Taylor          Coker        69   76   73    218    +8 
T 13  Dane Burkhart         USC Aiken    76   70   72    218    +8 
T 16  Austin Jones          Fl. South    71   74   74    219    +9 
T 16  Steve Paramore        Fl. South    75   72   72    219    +9 
T 18  Bryan Kelley          PC           71   73   76    220   +10 
T 18  Jonathan Cox          AASU         73   71   76    220   +10 
T 18  Will Grace            W. Florida   72   74   74    220   +10 
  21  Bob Guiendon          Clayton St   74   73   74    221   +11 
T 22  David Lea             ColumbusSt   75   71   76    222   +12 
T 22  Gavin Gillespie       PC           74   76   72    222   +12 
T 22  Kris Shepherd         KennesawSt   75   72   75    222   +12 
T 22  Lee Stroever          Rollins      72   75   75    222   +12 
  26  Ashley Loyd           AASU         75   75   73    223   +13 
T 27  Andrew McArthur       Pfeiffer     67   79   78    224   +14 
T 27  Fredrik Lundberg      W. Florida   73   70   81    224   +14 
T 27  Keno Turnquest        Coker        80   72   72    224   +14 
T 27  Tim Sunyog            Rollins      73   77   74    224   +14 
T 31  Brad Stainsby         Fl. South    75   78   72    225   +15 
T 31  David Cosper          Rollins      70   75   80    225   +15 
T 31  Scott Usher           USC Aiken    75   75   75    225   +15 
T 34  Blanton Tessin        ColumbusSt   79   70   77    226   +16 
T 34  Brandon Stengel       KennesawSt   74   74   78    226   +16 
T 36  Jimmy Shaw            PC           77   76   74    227   +17 
T 36  Matthew Cram-Smith    Carson-New   71   79   77    227   +17 
T 36  Thomas Whittaker      AASU         72   76   79    227   +17 
T 39  Bill Faith            GA Co&St.U   74   80   74    228   +18 
T 39  Brian Hurtak          ValdostaSt   76   77   75    228   +18 
T 39  Jamie McQuaker        ColumbusSt   74   75   79    228   +18 
T 39  Joe Christianson      W. Florida   77   75   76    228   +18 
T 43  Brennan Cass          Clayton St   77   75   77    229   +19 
T 43  Patrick Mitchell      PC           74   77   78    229   +19 
T 43  William Gwyn          GA Co&St.U   78   75   76    229   +19 
T 46  Clay Best             GA Co&St.U   79   77   74    230   +20 
T 46  Jordan Stelmach       Pfeiffer     78   75   77    230   +20 
T 46  Scott Meyer           ValdostaSt   78   78   74    230   +20 
T 49  Ben Daughan           Rollins      81   74   76    231   +21 
T 49  Bryan Sangid          USC Aiken    75   79   77    231   +21 
T 49  Carter Collins        GA Co&St.U   81   76   74    231   +21 
T 49  Luke Poulter          Pfeiffer     74   77   80    231   +21 
T 49  Martin Medrano        GA Co&St.U   73   78   80    231   +21 
T 49  Will Cannon           Pfeiffer     77   78   76    231   +21 
T 55  Brett Blondell        Fl. South    78   75   79    232   +22 
T 55  Nick Drane            KennesawSt   74   81   77    232   +22 
  57  Rex Willoughby        UNC-Pembrk   72   82   79    233   +23 
T 58  Adam Cooper           ColumbusSt   81   76   77    234   +24 
T 58  Tanner Davis          Carson-New   82   76   76    234   +24 
T 60  John Thompson         UNC-Pembrk   75   76   84    235   +25 
T 60  Matthew Hooper        KennesawSt   77   73   85    235   +25 
T 62  Jimmy Beebe           Clayton St   76   76   84    236   +26 
T 62  Matt Drye             UNC-Pembrk   78   78   80    236   +26 
T 64  Andy Lowe             Carson-New   79   78   80    237   +27 
T 64  Augustin Berroetta    GA Co&St.U   84   75   78    237   +27 
T 64  Russ Jones            Pfeiffer     78   78   81    237   +27 
T 64  Thomas Cameron        PC           82   80   75    237   +27 
T 68  Bobby Thomas          ColumbusSt   77   82   80    239   +29 
T 68  Dan Walters           Coker        78   82   79    239   +29 
T 68  Jess Shirley          Clayton St   79   81   79    239   +29 
T 71  Chad Parramore        Coker        78   74   88    240   +30 
T 71  Greg Dobbins          UNC-Pembrk   83   76   81    240   +30 
T 71  Kyle Covington        UNC-Pembrk   83   79   78    240   +30 
T 74  Clifton Lowery        Carson-New   77   83   81    241   +31 
T 74  Dan Aycock            Catawba      79   78   84    241   +31 
T 74  Jon Allen             Catawba      85   79   77    241   +31 
T 77  Ben Bramlett          ValdostaSt   91   78   75    244   +34 
T 77  Jason Armour          Clayton St   82   78   84    244   +34 
T 79  Blair Matthews        Catawba      78   83   84    245   +35 
T 79  Joel Marmion          Catawba      82   80   83    245   +35 
T 81  Andrew Wymer          Catawba      73   86   87    246   +36 
T 81  Brad Davis            GA Co&St.U   83   78   85    246   +36 
  83  Gary Morgan           Coker        82   84   81    247   +37 
  84  Chiho Kwak            ValdostaSt   88   80   82    250   +40 
  85  Knox Sullivan         Carson-New   81   90   82    253   +43 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      300.38   298.50   303.06    300.65
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       16       16       16        48
 
Player Statistics
Average Score:       76.26    75.78    76.86     76.30
Rounds Below Par:        4        7        2        13
Rounds Even Par:         2        4        2         8
Rounds Above Par:       79       74       81       234