Rollins College Intercolleg.  
         Forest Lake G. C.                       
         Tournament Dates: 11/04 - 11/05
           Par:        72   72   72               Daily Low Round 
           Yardage:  6950 6950 6950             Daily Leader     Both 
 Fin Team                     Scores
   1 Rollins College          288  282  284    854   -10 
   2 Florida Gulf Coast U     291  284  284    859    -5 
T  3 Armstrong Atlantic       297  293  300    890   +26 
T  3 Florida Southern Col     289  294  307    890   +26 
T  3 Georgia Coll & St. U     301  294  295    890   +26 
   6 Columbus State U.        304  292  300    896   +32 
   7 Lynn University          300  296  302    898   +34 
   8 Barry University         298  301  304    903   +39 
   9 Nova Southeastern U.     300  299  305    904   +40 
  10 Tampa, U. of             303  300  305    908   +44 
  11 Eckerd College           308  299  305    912   +48 
  12 St. Leo University       312  306  314    932   +68 
  13 Montevallo, U. of        325  315  327    967  +103 

 Fin  Name                  School      Scores
   1  Alex Smith            Rollins      72   69   69    210    -6 
T  2  Joseph Lamielle       FL GulfCoU   75   71   65    211    -5 
T  2  Lee Stroever          Rollins      71   70   70    211    -5 
   4  Tim Sunyog            Rollins      72   69   72    213    -3 
   5  Bobby Thomas          ColumbusSt   74   73   68    215    -1 
T  6  Chris Epperson        AASU         74   72   71    217    +1 
T  6  Justin McCarraher     FL GulfCoU   74   69   74    217    +1 
T  8  Mike Claman           FL GulfCoU   72   70   76    218    +2 
T  8  Ryan Michals          FL GulfCoU   73   73   72    218    +2 
T  8  Steve Paramore        Fl. South    68   72   78    218    +2 
T 11  Chris Black           FL GulfCoU   74   72   73    219    +3 
T 11  Jon Perna             FL GulfCoU   70   72   77    219    +3 
T 11  Ryan Burr             NovaSE'ern   70   72   77    219    +3 
T 14  Bill Faith            GA Co&St.U   76   75   69    220    +4 
T 14  Brent Blondell        Fl. South    74   71   75    220    +4 
T 16  David Cosper          Rollins      73   75   73    221    +5 
T 16  Scott Wilson          Rollins      74   71   76    221    +5 
T 18  Brad Stainsby         Fl. South    73   73   77    223    +7 
T 18  Clay Best             GA Co&St.U   73   73   77    223    +7 
T 18  David Robinson        GA Co&St.U   77   72   74    223    +7 
T 18  Gavin Dear            Lynn U.      75   73   75    223    +7 
T 18  John Quigley          Barry U.     74   74   75    223    +7 
T 23  Adam J. Walker        NovaSE'ern   75   73   76    224    +8 
T 23  Ben Daughan           Rollins      73   76   75    224    +8 
T 23  Brad Davis            GA Co&St.U   75   74   75    224    +8 
T 23  Brian Ward            Tampa        73   76   75    224    +8 
T 23  Derek Murphy          Rollins      77   73   74    224    +8 
T 23  Kasey Scott           Barry U.     75   73   76    224    +8 
T 23  Thomas Whittaker      AASU         71   75   78    224    +8 
  30  Jonathan Cox          AASU         74   72   79    225    +9 
T 31  Ashley Loyd           AASU         78   74   74    226   +10 
T 31  Michael Scott         Lynn U.      75   75   76    226   +10 
T 31  Paul Nourse           ColumbusSt   74   75   77    226   +10 
T 31  Ryan Lamond           Barry U.     73   79   74    226   +10 
T 35  Brett McNamara        Tampa        78   74   75    227   +11 
T 35  Mike Alberico         Tampa        73   75   79    227   +11 
T 35  Stuart Rudkin         Rollins      77   73   77    227   +11 
T 38  Duncan Smith          NovaSE'ern   73   79   76    228   +12 
T 38  Hoyt McGarity         Lynn U.      78   72   78    228   +12 
T 38  Sebastein Salem       Lynn U.      72   83   73    228   +12 
T 41  Adam Cooper           ColumbusSt   78   74   77    229   +13 
T 41  Austin Jones          Fl. South    74   78   77    229   +13 
T 41  David Lea             ColumbusSt   78   70   81    229   +13 
T 41  Hunter Semels         Rollins      74   80   75    229   +13 
T 41  T.J. White            Eckerd       75   77   77    229   +13 
T 46  Andrew Pranger        Rollins      78   74   78    230   +14 
T 46  Kyle Burns            Tampa        79   75   76    230   +14 
T 46  Ryan Stewart          Eckerd       79   76   75    230   +14 
T 49  Bryan Sutton          St. Leo      79   77   75    231   +15 
T 49  Will Torres           Eckerd       76   75   80    231   +15 
T 51  Bobby Yurglich        Eckerd       85   74   73    232   +16 
T 51  Jason Claridge        St. Leo      80   75   77    232   +16 
T 53  Michael Ciccarelli    NovaSE'ern   82   75   76    233   +17 
T 53  Rayn Mahoney          Eckerd       78   74   81    233   +17 
T 53  Sam McFall            Rollins      77   79   77    233   +17 
T 56  Adam Harris           Montevallo   79   79   77    235   +19 
T 56  Chad Clinton          St. Leo      75   78   82    235   +19 
T 56  Garett Engel          Tampa        77   80   78    235   +19 
T 56  Greg Derosa           Rollins      80   77   78    235   +19 
T 56  Kevin Wolfe           Barry U.     81   75   79    235   +19 
  61  Justin Hancock        Montevallo   79   79   78    236   +20 
  62  Adam Enright          Barry U.     76   79   82    237   +21 
T 63  Joey Slater           St. Leo      81   76   81    238   +22 
T 63  Lucas Carpenter       Tampa        81   83   74    238   +22 
T 63  William Gwyn          GA Co&St.U   79   75   84    238   +22 
T 66  Marc Bayram           St. Leo      78   80   81    239   +23 
T 66  Tim Rawding           Rollins      81   74   84    239   +23 
  68  Chris Rousseau        Fl. South    78   82   81    241   +25 
T 69  Michael Sowerby       Tampa        80   80   83    243   +27 
T 69  Steven Sanders        ColumbusSt   87   78   78    243   +27 
T 71  Chris Thomas          Rollins      80   79   85    244   +28 
T 71  Trey Kent             AASU         86   81   77    244   +28 
  73  Ed Crowley            Lynn U.      82   76   88    246   +30 
T 74  Chris Morsund         Montevallo   81   80   87    248   +32 
T 74  Michael Blum          Rollins      84   82   82    248   +32 
T 76  Mike Suzuki           Montevallo   87   77   86    250   +34 
T 76  Shaun Porter          Rollins      81   85   84    250   +34 
  78  Brendon Ray           Rollins      80   86   85    251   +35 
T 79  Eric Levesque         NovaSE'ern   85   85   85    255   +39 
T 79  Jeremy Mitchler       Montevallo   86   83   86    255   +39 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      301.23   296.54   302.46    300.08
Rounds Below Par:        0        2        2         4
Rounds Even Par:         1        0        0         1
Rounds Above Par:       12       11       11        34
 
Player Statistics
Average Score:       76.85    75.68    77.25     76.59
Rounds Below Par:        5        9        6        20
Rounds Even Par:         4        8        2        14
Rounds Above Par:       71       63       72       206