AASU/Southbridge Pirate Inv.  
                         Southbridge GC           Savannah, GA   
                         Dates: 02/23 - 02/24     (Today:02-23-2004)
                                   Par:        72                
                                   Yardage:  7028                

      Fin.   School                   Scores  

         1   Armstrong Atlantic       283    
         1    Ashley Loyd              36- 33      69
         2    Trey Kent                35- 35      70
      T  4    Jonathan Cox             35- 37      72
      T  4    Chris Epperson           37- 35      72
      T 30    Thomas Whittaker         36- 41      77

         2   Barry University         293    
      T  4    John Quigley             36- 36      72
      T  4    Ryan Lamond              36- 36      72
      T  8    Tyler Bale               35- 38      73
      T 25    James Bowery             38- 38      76
      T 50    Hernan Borja             43- 38      81

         3   South Carolina-Aiken     296    
         3    Dane Burkhart            35- 36      71
      T  8    Clint Smith              37- 36      73
      T 18    James McGhee             39- 36      75
      T 30    Ryan Burton              36- 41      77
      T 46    Bryan Sangid             39- 41      80

         4   Kennesaw St. Univ.       297    
      T  8    Kris Shepherd            32- 41      73
      T 12    Matt Henson              38- 36      74
      T 18    Scott Campbell           35- 40      75
      T 18    Jeff Nealon              36- 39      75
      T 25    Zac Tilton               37- 39      76

         5   Reinhardt College        302    
      T 12    Brent Riley, Jr.         36- 38      74
      T 18    Bryan Poole              40- 35      75
      T 18    Bart Johnson             36- 39      75
      T 36    Robby Adams              40- 38      78
        63    Josh Franklin            46- 40      86

      T  6   Nova Southeastern U.     304    
      T 12    Michael Davenport        39- 35      74
      T 18    Josh Green               36- 39      75
      T 25    Stephen Conrad           38- 38      76
      T 41    Julien Noel              38- 41      79
      T 41    Michael Wangsness        37- 42      79

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
                         AASU/Southbridge Pirate Inv.  
                         Southbridge GC           Savannah, GA   
                         Dates: 02/23 - 02/24     (Today:02-23-2004)
                                   Par:        72                
                                   Yardage:  7028                

      Fin.   School                   Scores  

      T  6   Queens Univ of Charl     304    
      T  8    Chris White              37- 36      73
      T 25    Will Henderson           38- 38      76
      T 30    James Carnrite           40- 37      77
      T 36    Ted Nilsson              39- 39      78
      T 46    Andrew Serketich         40- 40      80

         8   Valdosta St. U.          308    
      T 12    Josh Tompkins            38- 36      74
      T 30    Brian Hurtak             37- 40      77
      T 36    Kevin Dutkowsky          40- 38      78
      T 41    Scott Meyer              38- 41      79
      T 50    Spencer Provow           39- 42      81

         9   Coker College            315    
      T 30    Blaine Rogers            39- 38      77
      T 36    Brad Wissmueller         42- 36      78
      T 41    Louis-Pierre Godin       40- 39      79
      T 50    Chad Parramore           44- 37      81
      T 58    Vincent Dumauchel        41- 42      83

        10   Limestone College        319    
      T 18    Paul Butler              35- 40      75
      T 46    Jonathan Parker          39- 41      80
      T 54    Kevin Parris             41- 41      82
      T 54    Adam Kirby               41- 41      82
      T 54    Tyler Smith              43- 39      82

        11   St. Leo University       320    
      T 25    Peter Kampmann           40- 36      76
      T 46    Marc Bayram              39- 41      80
      T 50    John Semeraro            42- 39      81
      T 58    Thomas J. Mayberry       41- 42      83
        65    Jason Claridge           44- 45      89

        12   Florida Inst of Tech     332    
      T 54    Alex Itin                39- 43      82
      T 58    Jeff Wittup              37- 46      83
      T 58    Justin Regier            37- 46      83
        62    Kyle Acchione            39- 45      84
        64    Il Jin Kyung             46- 41      87

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
                         AASU/Southbridge Pirate Inv.  
                         Southbridge GC           Savannah, GA   
                         Dates: 02/23 - 02/24     (Today:02-23-2004)
                                   Par:        72                
                                   Yardage:  7028                


   Fin.   Individuals            School       Scores  

   T 12   Chase Roberts          Queens-Cha    35- 39      74
   T 12   Tripp Coggins          AASU          37- 37      74
   T 30   Jason Fober            AASU          38- 39      77
   T 36   Andrew Suggs           AASU          42- 36      78
   T 41   Matt Morris            AASU          42- 37      79

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM