AASU/Southbridge Pirate Inv.  
 * Individual            Southbridge GC           Savannah, GA   
                         Dates: 02/23 - 02/24     (Today:02-23-2004)
                                   Par:        72                
                                   Yardage:  7028                

   Fin.   Name                   School       Scores  
      1   Ashley Loyd            AASU          36- 33      69   -3

      2   Trey Kent              AASU          35- 35      70   -2

      3   Dane Burkhart          USC Aiken     35- 36      71   -1

      4   John Quigley           Barry U.      36- 36      72    E
          Jonathan Cox           AASU          35- 37      72    E
          Chris Epperson         AASU          37- 35      72    E
          Ryan Lamond            Barry U.      36- 36      72    E

      8   Chris White            Queens-Cha    37- 36      73   +1
          Kris Shepherd          KennesawSt    32- 41      73   +1
          Clint Smith            USC Aiken     37- 36      73   +1
          Tyler Bale             Barry U.      35- 38      73   +1

     12   Brent Riley, Jr.       Reinhardt     36- 38      74   +2
          Josh Tompkins          ValdostaSt    38- 36      74   +2
          Michael Davenport      NovaSE'ern    39- 35      74   +2
          Matt Henson            KennesawSt    38- 36      74   +2
         *Chase Roberts          Queens-Cha    35- 39      74   +2
         *Tripp Coggins          AASU          37- 37      74   +2

     18   Josh Green             NovaSE'ern    36- 39      75   +3
          Bryan Poole            Reinhardt     40- 35      75   +3
          James McGhee           USC Aiken     39- 36      75   +3
          Scott Campbell         KennesawSt    35- 40      75   +3
          Bart Johnson           Reinhardt     36- 39      75   +3
          Paul Butler            Limestone     35- 40      75   +3
          Jeff Nealon            KennesawSt    36- 39      75   +3

     25   Stephen Conrad         NovaSE'ern    38- 38      76   +4
          James Bowery           Barry U.      38- 38      76   +4
          Peter Kampmann         St. Leo       40- 36      76   +4
          Zac Tilton             KennesawSt    37- 39      76   +4
          Will Henderson         Queens-Cha    38- 38      76   +4

     30   Thomas Whittaker       AASU          36- 41      77   +5
          Blaine Rogers          Coker         39- 38      77   +5
          James Carnrite         Queens-Cha    40- 37      77   +5
          Brian Hurtak           ValdostaSt    37- 40      77   +5
          Ryan Burton            USC Aiken     36- 41      77   +5
         *Jason Fober            AASU          38- 39      77   +5


                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
                         AASU/Southbridge Pirate Inv.  
 * Individual            Southbridge GC           Savannah, GA   
                         Dates: 02/23 - 02/24     (Today:02-23-2004)
                                   Par:        72                
                                   Yardage:  7028                

   Fin.   Name                   School       Scores  
     36   Kevin Dutkowsky        ValdostaSt    40- 38      78   +6
          Robby Adams            Reinhardt     40- 38      78   +6
          Brad Wissmueller       Coker         42- 36      78   +6
          Ted Nilsson            Queens-Cha    39- 39      78   +6
         *Andrew Suggs           AASU          42- 36      78   +6

     41   Louis-Pierre Godin     Coker         40- 39      79   +7
          Julien Noel            NovaSE'ern    38- 41      79   +7
          Michael Wangsness      NovaSE'ern    37- 42      79   +7
          Scott Meyer            ValdostaSt    38- 41      79   +7
         *Matt Morris            AASU          42- 37      79   +7

     46   Jonathan Parker        Limestone     39- 41      80   +8
          Andrew Serketich       Queens-Cha    40- 40      80   +8
          Bryan Sangid           USC Aiken     39- 41      80   +8
          Marc Bayram            St. Leo       39- 41      80   +8

     50   Spencer Provow         ValdostaSt    39- 42      81   +9
          Hernan Borja           Barry U.      43- 38      81   +9
          Chad Parramore         Coker         44- 37      81   +9
          John Semeraro          St. Leo       42- 39      81   +9

     54   Kevin Parris           Limestone     41- 41      82  +10
          Alex Itin              FL Tech       39- 43      82  +10
          Adam Kirby             Limestone     41- 41      82  +10
          Tyler Smith            Limestone     43- 39      82  +10

     58   Jeff Wittup            FL Tech       37- 46      83  +11
          Thomas J. Mayberry     St. Leo       41- 42      83  +11
          Justin Regier          FL Tech       37- 46      83  +11
          Vincent Dumauchel      Coker         41- 42      83  +11

     62   Kyle Acchione          FL Tech       39- 45      84  +12

     63   Josh Franklin          Reinhardt     46- 40      86  +14

     64   Il Jin Kyung           FL Tech       46- 41      87  +15

     65   Jason Claridge         St. Leo       44- 45      89  +17

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM