2000-2001 AASU Men's Golf Team Statistics

 

Golfer Rounds Strokes Stk. Avg. Best Finish
Thomas Whittaker 21 1622 77.24 1st Peach Belt Conference Championships
Bill Faith 21 1625 77.38 20th GC&SU Bobcat Invitational
David Roger 12 929 77.42 T18th Peach Belt Conference Championships
Travis Kelly 19 1515 79.74 T28th Peach Belt Conference Championships
Andrew Suggs 19 1525 80.26 T16th Johnny Palmer Intercollegiate
Jonathan Norman 4 325 81.25 T61st Pfeiffer Intercollegiate
Clay Best 7 595 85.00 T20th Dogfight @ The Challenge
Chris Connolly 2 176 88.00 T33rd Dogfight @ The Challenge
TEAM 21 6534 311.14 6th Peach Belt Conference Championships

 


2000-2001 AASU Men's Golf Individual Statistics

Clay Best
Freshman / Twin City, Ga.

Lowest Round: 77, Rollins Intercollegiate (Nov. 6, second round)

Tournament (Date) Rounds Strokes Place Average
Dogfight @ The Challenge (Oct. 9-10) 2 86-78=164 T20th 82.00
Rollins Intercollegiate (Nov. 6-7) 3 87-77-84=248 81st 82.67
Peach Belt Conference Championships (Apr. 20-21) 2 93-90=183 39th 91.50
         
TOTALS 7 595 -- 85.00

Chris Connolly
Sophomore / Savannah, Ga.

Lowest Round: 88, Dogfight @ The Challenge (Oct. 9, first round; Oct. 10, second round)

Tournament (Date) Rounds Strokes Place Average
Dogfight @ The Challenge (Oct. 9-10) 2 88-88=176 T33rd 88.00
         
TOTALS 2 176 T33rd 88.00

Bill Faith
Freshman / Dalton, Ga.

Lowest Round: 72, Rollins Intercollegiate (Nov. 6, second round)

 

Tournament (Date) Rounds Strokes Place Average
Johnny Palmer/Old North State Invitational (Sept. 19-20) 2 80-73=153 T35th 76.50
Dogfight @ The Challenge (Oct. 9-10) 2 82-88=170 30th 84.00
Rollins Intercollegiate (Nov. 6-7) 3 75-72-75=222 T22nd 74.00
North Shore/Pfeiffer Intercollegiate (Nov. 11-12) 2 80-74=154 T51st 77.00
Wolverine South Intercollegiate (March 3-4) 2 78-76=154 T33rd 77.00
GC&SU Bobcat Invitational (March 26-27) 3 74-79-77=230 20th 76.67
Amoco Ultimate-Young Oil Intercollegiate (April 2-3) 2 76-78=154 T40th 76.00
2001 Southeastern Collegiate (April 9-10) 3 75-77-78=230 T33rd 76.67
Peach Belt Conference Championships (Apr. 20-21) 2 81-77=158 T28th 79.00
         
TOTALS 21 1625 -- 77.38

Travis Kelly
Freshman / Savannah, Ga.

Lowest Round: 73, North Shore/Pfeiffer Intercollegiate (Nov. 12, second round)

 

Tournament (Date) Rounds Strokes Place Average
Johnny Palmer/Old North State Invitational (Sept. 19-20) 2 78-80=158 T63rd 79.00
Rollins Intercollegiate (Nov. 6-7) 3 81-79-76=236 T60th 78.67
North Shore/Pfeiffer Intercollegiate (Nov. 11-12) 2 82-73=155 T61st 77.50
Wolverine South Intercollegiate (March 3-4) 2 91-79=170 T76th 85.00
GC&SU Bobcat Invitational (March 26-27) 3 87-75-84=246 T80th 82.00
Amoco Ultimate-Young Oil Intercollegiate (April 2-3) 2 79-76=155 T43rd 77.50
2001 Southeastern Collegiate (April 9-10) 3 76-81-80=237 T62nd 79.00
Peach Belt Conference Championships (Apr. 20-21) 2 82-76=158 T28th 79.00
         
TOTALS 19 1515 -- 79.74

Jonathan Norman
Freshman / Moultrie, Ga.

Lowest Round: 77, North Shore/Pfeiffer Intercollegiate (Nov. 12, second round)

 

Tournament (Date) Rounds Strokes Place Average
Johnny Palmer/Old North State Invitational (Sept. 19-20) 2 82-86=168 T109th 84.00
North Shore/Pfeiffer Intercollegiate (Nov. 11-12) 2 80-77=157 T61st 78.50
         
TOTALS 4 325 -- 81.25

David Roger
Freshman / Glasgow, Scotland

Lowest Round: 73, Wolverine South Intercollegiate (March 3, first round) & GC&SU Bobcat Invitational (March 27, second round)

 

Tournament (Date) Rounds Strokes Place Average
Wolverine South Intercollegiate (March 3-4) 2 73-78=151 T19th 75.50
GC&SU Bobcat Invitational (March 26-27) 3 85-73-78=236 T38th 78.67
Amoco Ultimate-Young Oil Intercollegiate (April 2-3) 2 79-77=156 T48th 78.00
2001 Southeastern Collegiate (April 9-10) 3 80-79-74=232 T42nd 77.33
Peach Belt Conference Championships (Apr. 20-21) 2 76-78=154 T18th 77.00
         
TOTALS 12 929 -- 77.42

Andrew Suggs
Freshman / Fayetteville, Ga.

Lowest Round: 73, Johnny Palmer/Old North State Invitational (Sept. 19, first round) & North Shore/Pfeiffer Intercollegiate (Nov. 12, second round)

Tournament (Date) Rounds Strokes Place Average
Johnny Palmer/Old North State Invitational (Sept. 19-20) 2 73-76=149 T16th 74.50
Dogfight @ The Challenge (Oct. 9-10) 2 84-90=174 32nd 87.00
Rollins Intercollegiate (Nov. 6-7) 3 77-79-81=237 T64th 79.00
North Shore/Pfeiffer Intercollegiate (Nov. 11-12) 2 81-73=154 T51st 77.00
Wolverine South Intercollegiate (March 3-4) 2 85-77=162 T66th 81.00
GC&SU Bobcat Invitational (March 26-27) 3 84-82-81=247 T83rd 82.33
Amoco Ultimate-Young Oil Intercollegiate (April 2-3) 2 82-77=159 T53rd 79.50
2001 Southeastern Collegiate (April 9-10) 3 80-80-83=243 T78th 81.00
         
TOTALS 19 1525 -- 80.26

Thomas Whittaker
Freshman / Holmes Chapel, England

Lowest Round: 71, North Shore/Pfeiffer Intercollegiate (Nov. 12, second round) & Peach Belt Conference Championships (April 20)

 

Tournament (Date) Rounds Strokes Place Average
Johnny Palmer/Old North State Invitational (Sept. 19-20) 2 82-76=158 T63rd 79.00
Dogfight @ The Challenge (Oct. 9-10) 2 91-76=167 T25th 83.50
Rollins Intercollegiate (Nov. 6-7) 3 77-74-73=224 T27th 74.67
North Shore/Pfeiffer Intercollegiate (Nov. 11-12) 2 75-71=146 T11th 73.00
Wolverine South Intercollegiate (March 3-4) 2 77-74=151 T19th 75.50
GC&SU Bobcat Invitational (March 26-27) 3 90-79-75=244 T73rd 81.33
Amoco Ultimate-Young Oil Intercollegiate (April 2-3) 2 72-73=145 T4th 72.50
2001 Southeastern Collegiate (April 9-10) 3 88-79-76=243 T78th 81.00
Peach Belt Conference Championships (Apr. 20-21) 2 71-73=144 1st 72.00
         
TOTALS 21 1622 -- 77.24