2001-2002 AASU Men's Golf Team Statistics

 

Golfer Rounds Strokes Stk. Avg. Best Finish
Ashley Loyd 21 1579 75.19 T9th Flagler College Invitational
Thomas Whittaker 14 1056 75.43 2nd Flagler College Invitational
David Roger 12 909 75.75 T2nd Peach Belt Conference Championships
Nick Cowper 23 1745 75.87 1st NCAA DII Southeast Regional
Clay Best 18 1367 75.94 T7th Flagler College Invitational
Jonathan Cox 25 1927 77.08 4th Flagler College Invitational
Lee Clarke 14 1083 77.36 11th Rollins College Intercollegiate
Travis Kelly 7 545 77.86 T15th AASU/Southbridge Pirate Invitational
TEAM 25 7512 300.48 1st Flagler College Invitational

 


2001-2002 AASU Men's Golf Individual Statistics

Travis Kelly
Sophomore / Savannah, Ga.

Lowest Round: 75, AASU/Southbridge Pirate Invitational (Feb. 26, second round) & Amoco Ultimate-Young Oil Intercollegiate (Apr. 1, second round)

 

Tournament (Date) Rounds Strokes Place Average
Johnny Palmer/Old North State Invitational (Sept. 18-19) 2 76-80=156 T62nd 78.00
AASU/Southbridge Pirate Invitational (Feb. 25-26) ("B") 2 80-75=155 T15th 77.50
Amoco Ultimate-Young Oil Intercollegiate (Apr. 1-2) 3 83-75-76=234 T63rd 78.00
         
TOTALS 7 545 -- 77.86

Jonathan Cox
Freshman / Kennesaw, Ga.

Lowest Round: 72, Amoco Ultimate-Young Oil Intercollegiate (Apr. 2, third round)

 

Tournament (Date) Rounds Strokes Place Average
Johnny Palmer/Old North State Invitational (Sept. 18-19) 2 78-74=152 T46th 76.00
Presbyterian College Intercollegiate (Oct. 8-9) 2 84-87=171 T71st 85.50
Rollins College Intercollegiate (Nov. 5-6) 3 77-80-73=230 T46th 76.67
Flagler College Invitational (Nov. 18-19) 2 74-77=151 4th 75.50
AASU/Southbridge Pirate Invitational (Feb. 25-26) ("B") 2 77-76=153 T10th 76.50
GC&SU Bobcat Invitational (March 25-26) 3 78-78-74=230 T38th 76.67
Amoco Ultimate-Young Oil Intercollegiate (Apr. 1-2) 3 77-75-72=224 T32nd 74.67
Southeastern Collegiate (Apr. 8-9) 3 79-82-73=234 T48th 78.00
Peach Belt Conference Championships (Apr. 22-23) 2 78-81=159 T23rd 79.50
NCAA DII Southeast Regional (May 6-8) 3 75-75-73=223 T31st 74.33
         
TOTALS 25 1927 -- 77.08

David Roger
Sophomore / Glasgow, Scotland

Lowest Round: 70, Peach Belt Conference Championships (April 22, first round)

 

Tournament (Date) Rounds Strokes Place Average
Johnny Palmer/Old North State Invitational (Sept. 18-19) 2 77-83=160 T84th 80.00
AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 83-80=163 27th 81.50
Southeastern Collegiate (Apr. 8-9) 3 76-74-72=222 T18th 74.00
Peach Belt Conference Championships (Apr. 22-23) 2 70-75=145 T2nd 72.50
NCAA DII Southeast Regional (May 6-8) 3 73-76-70=219 T24th 73.00
         
TOTALS 12 909 -- 75.75

Nick Cowper
Freshman / Kennesaw, Ga.

Lowest Round: 63, NCAA DII Southeast Regional (May 6, first round - Course Record)

 

Tournament (Date) Rounds Strokes Place Average
Johnny Palmer/Old North State Invitational (Sept. 18-19) 2 69-77=146 T11th 73.00
Presbyterian College Intercollegiate (Oct. 8-9) 2 78-80=158 T32nd 79.00
AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 77-75=152 T8th 76.00
GC&SU Bobcat Invitational (March 25-26) 3 78-72-87=237 T60th 79.00
Amoco Ultimate-Young Oil Intercollegiate (Apr. 1-2) 3 73-81-73=227 T43rd 75.67
Southeastern Collegiate (Apr. 8-9) 3 79-73-82=234 T48th 78.00
Peach Belt Conference Championships (Apr. 22-23) 2 DQ-77 n/a n/a
NCAA DII Southeast Regional (May 6-8) 3 63-70-71=204 1st 68.00
NCAA DII National Championships (May 21-24) 4 74-83-72-81=310 T52nd 77.50
         
TOTALS 23 1745 -- 75.87

Lee Clarke
Freshman / Ilkeston, England

Lowest Round: 71, Johnny Palmer/Old North State Invitational (Sept. 18, first round)

 

Tournament (Date) Rounds Strokes Place Average
Johnny Palmer/Old North State Invitational (Sept. 18-19) 2 71-76=147 T20th 73.50
Presbyterian College Intercollegiate (Oct. 8-9) 2 74-84=158 T32nd 79.00
Rollins College Intercollegiate (Nov. 5-6) 3 75-73-74=222 11th 74.00
Flagler College Invitational (Nov. 18-19) 2 83-80=163 22nd 81.50
AASU/Southbridge Pirate Invitational (Feb. 25-26) ("B") 2 77-78=155 T15th 77.50
GC&SU Bobcat Invitational (March 25-26) 3 75-79-84=238 T62nd 79.33
         
TOTALS 14 1083 -- 77.36

 

Clay Best
Sophomore / Twin City, Ga.

Lowest Round: 71, Presbyterian College Intercollegiate (Oct. 8, first round) & Rollins College Intercollegiate (Nov. 5, second round)

 

Tournament (Date) Rounds Strokes Place Average
Presbyterian College Intercollegiate (Oct. 8-9) 2 71-82=153 T14th 76.50
Rollins College Intercollegiate (Nov. 5-6) 3 78-71-76=225 T21st 75.00
Flagler College Invitational (Nov. 18-19) 2 79-75=153 T7th 77.00
AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 75-79=154 T12th 77.00
GC&SU Bobcat Invitational (March 25-26) 3 76-74-76=226 T24th 75.33
Amoco Ultimate-Young Oil Intercollegiate (Apr. 1-2) 3 74-78-76=228 T46th 76.00
Southeastern Collegiate (Apr. 8-9) 3 79-75-74=228 T30th 76.00
         
TOTALS 18 1367 -- 75.94

 

Thomas Whittaker
Sophomore / Holmes Chapel, England

Lowest Round: 71, NCAA DII Southeast Regional (May 8, third round)

 

Tournament (Date) Rounds Strokes Place Average
Presbyterian College Intercollegiate (Oct. 8-9) 2 75-78=153 T14th 76.50
Rollins College Intercollegiate (Nov. 5-6) 3 74-75-78=227 T32nd 75.67
Flagler College Invitational (Nov. 18-19) 2 75-74=149 2nd 74.50
AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 74-80=154 T12th 77.00
Peach Belt Conference Championships (Apr. 22-23) 2 76-77=153 T11th 76.50
NCAA DII Southeast Regional (May 6-8) 3 73-76-71=220 27th 73.33
         
TOTALS 14 1056 -- 75.43

 

Ashley Loyd
Freshman / Kennesaw, Ga.

Lowest Round: 71, Amoco Ultimate-Young Oil Intercollegiate (Apr. 2, third round) & Southeastern Collegiate (Apr. 9, third round)

 

Tournament (Date) Rounds Strokes Place Average
Rollins College Intercollegiate (Nov. 5-6) 3 75-75-74=224 T17th 74.67
Flagler College Invitational (Nov. 18-19) 2 79-76=155 T9th 77.50
AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 77-81=158 T22nd 79.00
GC&SU Bobcat Invitational (March 25-26) 3 75-75-75=225 T20th 75.00
Amoco Ultimate-Young Oil Intercollegiate (Apr. 1-2) 3 75-76-71=222 T20th 74.00
Southeastern Collegiate (Apr. 8-9) 3 73-80-71=224 T22nd 74.67
Peach Belt Conference Championships (Apr. 22-23) 2 74-80=154 14th 77.00
NCAA DII Southeast Regional (May 6-8) 3 72-72-73=217 T20th 72.67
         
TOTALS 21 1579 -- 75.19

Return to Men's Golf Home Page