2004-2005 AASU Men's Golf Team Statistics
| Golfer | Rounds | Strokes | Stk. Avg. | Best Finish |
| Jonathan Cox | 31 | 2280 | 73.55 | T2nd Southeastern Collegiate |
| Tripp Coggins | 29 | 2142 | 73.86 | 1st GEICO Direct
Invitational 1st GC&SU Bobcat Invitational |
| Chris Epperson | 31 | 2308 | 74.45 | T2nd UNICCO Spring Invitational |
| Trey Kent | 21 | 1587 | 75.57 | T9th AFLAC/Cougar Invitational |
| Jason Fober | 26 | 1971 | 75.81 | T5th 2005 PBC Championships |
| Ashley Loyd | 26 | 1982 | 76.23 | T5th AASU/Southbridge Pirate Invitational |
| Matt Morris | 7 | 549 | 78.43 | T8th AASU/Southbridge Pirate Invitational |
| Marcus Eckstrom | 5 | 396 | 79.20 | T18th GEICO Direct Invitational |
| TEAM | 31 | 9165 | 295.65 | 1st Southeastern Collegiate |
2004-2005 AASU Men's Golf Individual Statistics
Tripp Coggins
Junior / Savannah, Ga.
Lowest Round: 65, GC&SU Bobcat Invitational (March 21, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| AFLAC/Cougar Invitational (Oct. 4-5) | 3 | 77-78-76=231 | T64th | 77.00 |
| Rollins College Intercollegiate (Nov. 1-2) | 3 | 74-73-75=222 | T31st | 74.00 |
| * AASU/Southbridge Pirate Invitational (Feb. 21-22) | 2 | 76-72=148 | T14th | 74.00 |
| * GEICO Direct Invitational (March 12-13) | 3 | 76-74-74=224 | T1st | 74.67 |
| GC&SU Bobcat Invitational (March 21) | 2 | 70-65=135 | 1st | 67.50 |
| UNICCO Spring Invitational (March 28-29) | 3 | 78-73-76=227 | 17th | 75.67 |
| Southeastern Collegiate (April 4-5) | 3 | 76-74-73=223 | T10th | 74.33 |
| 2005 PBC Championships (April 18-19) | 3 | 71-73-69=213 | 3rd | 71.00 |
| 2005 NCAA DII Southeast Regional (May 2-4) | 3 | 75-80-71=226 | T8th | 75.33 |
| 2005 NCAA DII Men's Golf Championships (May 17-20) | 4 | 74-73-71-75=293 | T20th | 73.25 |
| TOTALS | 29 | 2142 | -- | 73.86 |
Jonathan Cox
Senior / Kennesaw, Ga.
Lowest Round: 69, GC&SU Bobcat Invitational (March 21, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| AFLAC/Cougar Invitational (Oct. 4-5) | 3 | 73-79-71=223 | T24th | 74.33 |
| Presbyterian Intercollegiate (Oct. 11-12) | 2 | 73-80=153 | T28th | 76.50 |
| Rollins College Intercollegiate (Nov. 1-2) | 3 | 78-72-76=226 | T48th | 75.33 |
| AASU/Southbridge Pirate Invitational (Feb. 21-22) | 2 | 73-75=148 | T14th | 74.00 |
| GEICO Direct Invitational (March 12-13) | 3 | 75-77-77=229 | 5th | 76.33 |
| GC&SU Bobcat Invitational (March 21) | 2 | 73-69=142 | T5th | 71.00 |
| UNICCO Spring Invitational (March 28-29) | 3 | 70-77-76=223 | T10th | 74.33 |
| Southeastern Collegiate (April 4-5) | 3 | 73-71-71=215 | T2nd | 71.67 |
| 2005 PBC Championships (April 18-19) | 3 | 70-72-73=215 | 4th | 71.67 |
| 2005 NCAA DII Southeast Regional (May 2-4) | 3 | 73-71-76=220 | 3rd | 73.33 |
| 2005 NCAA DII Men's Golf Championships (May 17-20) | 4 | 73-71-71-71=286 | T5th | 71.50 |
| TOTALS | 31 | 2280 | -- | 73.55 |
Chris
Epperson
Senior / Savannah, Ga.
Lowest Round: 67, 2005 NCAA DII Men's Golf Championships (May 19, third round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| AFLAC/Cougar Invitational (Oct. 4-5) | 3 | 71-72-72=215 | 5th | 71.67 |
| Presbyterian Intercollegiate (Oct. 11-12) | 2 | 70-76=146 | T6th | 73.00 |
| Rollins College Intercollegiate (Nov. 1-2) | 3 | 76-70-75=221 | 30th | 73.67 |
| AASU/Southbridge Pirate Invitational (Feb. 21-22) | 2 | 81-76=157 | T51st | 78.50 |
| GEICO Direct Invitational (March 12-13) | 3 | 75-82-78=235 | T14th | 78.33 |
| GC&SU Bobcat Invitational (March 21) | 2 | 76-75=151 | T37th | 75.50 |
| UNICCO Spring Invitational (March 28-29) | 3 | 74-71-72=217 | T2nd | 72.33 |
| Southeastern Collegiate (April 4-5) | 3 | 76-74-74=224 | T15th | 74.67 |
| 2005 PBC Championships (April 18-19) | 3 | 69-84-74=227 | T18th | 75.67 |
| 2005 NCAA DII Southeast Regional (May 2-4) | 3 | 73-73-75=221 | T4th | 73.67 |
| 2005 NCAA DII Men's Golf Championships (May 17-20) | 4 | 73-80-67-74=294 | T27th | 73.50 |
| TOTALS | 31 | 2308 | -- | 74.45 |
Marcus
Eckstrom
Freshman / Sollentuna, Sweden
Lowest Round: 75, AASU/Southbridge Pirate Invitational (Feb. 21, first round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| * AASU/Southbridge Pirate Invitational (Feb. 21-22) | 2 | 75-83=158 | T54th | 79.00 |
| * GEICO Direct Invitational (March 12-13) | 3 | 78-81-79=238 | T18th | 79.33 |
| TOTALS | 5 | 396 | -- | 79.20 |
Jason Fober
Sophomore / Columbus, Ga.
Lowest Round: 70, Southeastern Collegiate (April 5, third round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| AFLAC/Cougar Invitational (Oct. 4-5) | 3 | 73-78-76=227 | T47th | 75.67 |
| Presbyterian Intercollegiate (Oct. 11-12) | 2 | 74-82=156 | T39th | 78.00 |
| AASU/Southbridge Pirate Invitational (Feb. 21-22) | 2 | 75-75=150 | T19th | 75.00 |
| GEICO Direct Invitational (March 12-13) | 3 | 76-77-76=230 | T6th | 76.67 |
| * UNICCO Spring Invitational (March 28-29) | 3 | 80-77-75=232 | 27th | 77.33 |
| Southeastern Collegiate (April 4-5) | 3 | 76-70-77=223 | T10th | 74.33 |
| 2005 PBC Championships (April 18-19) | 3 | 73-73-72=218 | T5th | 72.67 |
| 2005 NCAA DII Southeast Regional (May 2-4) | 3 | 77-75-77=229 | 15th | 76.33 |
| 2005 NCAA DII Men's Golf Championships (May 17-20) | 4 | 73-76-81-76=306 | T71st | 76.50 |
| TOTALS | 26 | 1971 | -- | 75.81 |
Trey Kent
Senior / Millen, Ga.
Lowest Round: 68, AFLAC/Cougar Invitational (Oct. 4, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| AFLAC/Cougar Invitational (Oct. 4-5) | 3 | 75-68-75=218 | T9th | 72.67 |
| Presbyterian Intercollegiate (Oct. 11-12) | 2 | 76-77=153 | T28th | 76.50 |
| Rollins College Intercollegiate (Nov. 1-2) | 3 | 77-71-71=219 | T19th | 73.00 |
| AASU/Southbridge Pirate Invitational (Feb. 21-22) | 2 | 76-75=151 | T23rd | 75.50 |
| GEICO Direct Invitational (March 12-13) | 3 | 80-80-77=237 | T16th | 79.00 |
| GC&SU Bobcat Invitational (March 21) | 2 | 74-80=154 | T56th | 77.00 |
| UNICCO Spring Invitational (March 28-29) | 3 | 75-79-72=226 | 16th | 75.33 |
| Southeastern Collegiate (April 4-5) | 3 | 78-76-75=229 | T41st | 76.33 |
| TOTALS | 21 | 1587 | -- | 75.57 |
Ashley Loyd
Senior / Kennesaw, Ga.
Lowest Round: 70, 2005 NCAA DII Men's Golf Championships (May 17, first round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Rollins College Intercollegiate (Nov. 1-2) | 3 | 74-73-75=222 | T31st | 74.00 |
| AASU/Southbridge Pirate Invitational (Feb. 21-22) | 2 | 71-75=146 | T5th | 73.00 |
| GEICO Direct Invitational (March 12-13) | 3 | 85-81-80=246 | T31st | 82.00 |
| GC&SU Bobcat Invitational (March 21) | 2 | 78-80=158 | T72nd | 79.00 |
| UNICCO Spring Invitational (March 28-29) | 3 | 77-80-73=230 | T24th | 76.67 |
| Southeastern Collegiate (April 4-5) | 3 | 76-73-79=228 | T36th | 76.00 |
| 2005 PBC Championships (April 18-19) | 3 | 76-71-78=225 | T15th | 75.00 |
| 2005 NCAA DII Southeast Regional (May 2-4) | 3 | 76-76-80=232 | 20th | 77.33 |
| 2005 NCAA DII Men's Golf Championships (May 17-20) | 4 | 70-76-75-74=295 | T34th | 73.75 |
| TOTALS | 26 | 1982 | -- | 76.23 |
Matt Morris
Sophomore / Rincon, Ga.
Lowest Round: 70, AASU/Southbridge Pirate Invitational (Feb. 22, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Presbyterian Intercollegiate (Oct. 11-12) | 2 | 80-80=160 | T57th | 80.00 |
| * AASU/Southbridge Pirate Invitational (Feb. 21-22) | 2 | 77-70=147 | T8th | 73.50 |
| * GEICO Direct Invitational (March 12-13) | 3 | 82-80-80=242 | T25th | 81.33 |
| TOTALS | 7 | 549 | -- | 78.43 |
* - Played As Individual
Italics - Captured Individual Medallist Honors