2005-2006 AASU Men's Golf Team Statistics

 

Golfer Rounds Strokes Stk. Avg. Best Finish
Chris Wolfe 29 2146 74.00 1st GEICO Direct Invitational
Tripp Coggins 29 2160 74.48 2nd AASU/Southbridge Pirate Invitational
Andrew Workman 29 2178 75.10 T2nd AFLAC/Cougar Invitational
2nd GEICO Direct Invitational
Wills Smith 29 2191 75.55 5th GEICO Direct Invitational
Justin Smith 4 302 75.50 T21st AASU/Southbridge Pirate Invitational
Matt Morris 12 920 76.67 T14th GEICO Direct Invitational
Von Shenefelt 2 154 77.00 T35th AASU/Southbridge Pirate Invitational
Jonathan Brown 19 1471 77.42 T10th GEICO Direct Invitational
Marcus Ekstrom 2 156 78.00 T42nd AASU/Southbridge Pirate Invitational
TEAM 29 8619 297.21 1st AASU/Southbridge Pirate Invitational
1st GEICO Direct Invitational

 


2005-2006 AASU Men's Golf Individual Statistics

 

Jonathan Brown
Junior / Ostrander, Ohio

Lowest Round: 74, AASU/Southbridge Pirate Invitational (February 28, second round) & Southeastern Collegiate (April 2, first round)

 

Tournament (Date) Rounds Strokes Place Average
*AASU/Southbridge Pirate Invitational (Feb. 27-28) 2 77-74=151 T26th 75.50
GEICO Direct Invitational (Mar. 11-12) 3 77-75-76=228 T10th 76.00
JSU Grub Mart Intercollegiate (Mar. 20-21) 2 77-71=148 T23rd 74.00
GC&SU Bobcat Invitational (Mar. 27-28) 3 84-78-82=244 76th 81.33
Southeastern Collegiate (Apr. 2-4) 3 74-80-82=236 T70th 78.67
Peach Belt Conference Championships (Apr. 17-18) 3 77-75-79=231 23rd 77.00
NCAA DII Southeast Regional (May 1-3) 3 75-77-80=233 T22nd 77.67
         
TOTALS 19 1471 -- 77.42

Tripp Coggins
Senior / Savannah, Ga.

Lowest Round: 68, AFLAC/Cougar Invitational (October 4, third round)

 

Tournament (Date) Rounds Strokes Place Average
Kiawah Island Invitational (Sept. 12-13) 2 72-76=148 T9th 74.00
Coker College Invitational (Sept. 26-27) 2 71-73=144 T21st 72.00
AFLAC/Cougar Invitational (Oct. 3-4) 3 74-72-68=214 T4th 71.33
AASU/Southbridge Pirate Invitational (Feb. 27-28) 2 71-72=143 2nd 71.50
Barry Buccaneer Invitational (Mar. 6-7) 3 71-74-78=223 T18th 74.33
GEICO Direct Invitational (Mar. 11-12) 3 74-75-80=229 T14th 76.33
JSU Grub Mart Intercollegiate (Mar. 20-21) 2 76-75=151 T39th 75.50
GC&SU Bobcat Invitational (Mar. 27-28) 3 77-80-80=237 58th 79.00
Southeastern Collegiate (Apr. 2-4) 3 78-74-74=226 T23rd 75.33
Peach Belt Conference Championships (Apr. 17-18) 3 76-70-77=223 T13th 74.33
NCAA DII Southeast Regional (May 1-3) 3 74-76-72=222 6th 74.00
         
TOTALS 29 2160 -- 74.48

Marcus Ekstrom
Sophomore / Sollentuna, Sweden

Lowest Round: 77, AASU/Southbridge Pirate Invitational (February 27, first round)

 

Tournament (Date) Rounds Strokes Place Average
*AASU/Southbridge Pirate Invitational (Feb. 27-28) 2 77-79=156 T42nd 78.00
         
TOTALS 2 156 -- 78.00

Matt Morris
Junior / Rincon, Ga.

Lowest Round: 72, Coker College Invitational (September 26, first round) & GEICO Direct Invitational (March 11, second round)

 

Tournament (Date) Rounds Strokes Place Average
Kiawah Island Invitational (Sept. 12-13) 2 87-78=165 T70th 82.50
Coker College Invitational (Sept. 26-27) 2 72-73=145 T23rd 72.50
AFLAC/Cougar Invitational (Oct. 3-4) 3 75-77-76=228 T54th 76.00
*AASU/Southbridge Pirate Invitational (Feb. 27-28) 2 76-77=153 T31st 76.50
*GEICO Direct Invitational (Mar. 11-12) 3 78-72-79=229 T14th 76.33
         
TOTALS 12 920 -- 76.67

Von Shenefelt
Freshman / Wexford, Pa.

Lowest Round: 73, AASU/Southbridge Pirate Invitational (February 28, second round)

 

Tournament (Date) Rounds Strokes Place Average
*AASU/Southbridge Pirate Invitational (Feb. 27-28) 2 81-73=154 T35th 77.00
         
TOTALS 2 154 -- 77.00

Justin Smith
Freshman / Savannah, Ga.

Lowest Round: 72, AASU/Southbridge Pirate Invitational (February 27, first round)

 

Tournament (Date) Rounds Strokes Place Average
AASU/Southbridge Pirate Invitational (Feb. 27-28) 2 72-78=150 T21st 75.00
Barry Buccaneer Invitational (Mar. 6-7) 2 79-73-WD=WD -- 76.00
         
TOTALS 4 302 -- 75.50

Wills Smith
Freshman / Savannah, Ga.

Lowest Round: 69, AFLAC/Cougar Invitational (October 4, third round)

 

Tournament (Date) Rounds Strokes Place Average
Kiawah Island Invitational (Sept. 12-13) 2 75-76=151 T17th 75.50
Coker College Invitational (Sept. 26-27) 2 74-75=149 T48th 74.50
AFLAC/Cougar Invitational (Oct. 3-4) 3 78-73-69=220 T22nd 73.33
AASU/Southbridge Pirate Invitational (Feb. 27-28) 2 74-76=150 T21st 75.00
Barry Buccaneer Invitational (Mar. 6-7) 3 75-77-75=227 T36th 75.67
GEICO Direct Invitational (Mar. 11-12) 3 73-76-74=223 5th 74.33
JSU Grub Mart Intercollegiate (Mar. 20-21) 2 72-76=148 T23rd 74.00
GC&SU Bobcat Invitational (Mar. 27-28) 3 78-79-78=235 T51st 78.33
Southeastern Collegiate (Apr. 2-4) 3 71-77-74=222 T10th 74.00
Peach Belt Conference Championships (Apr. 17-18) 3 74-81-84=229 T20th 76.33
NCAA DII Southeast Regional (May 1-3) 3 79-78-80=237 T29th 79.00
         
TOTALS 29 2191 -- 75.55

Chris Wolfe
Freshman / Warner Robins, Ga.

Lowest Round: 67, Barry Buccaneer Invitational (March 6, second round)

 

Tournament (Date) Rounds Strokes Place Average
Kiawah Island Invitational (Sept. 12-13) 2 75-78=153 T20th 76.50
Coker College Invitational (Sept. 26-27) 2 73-72=145 T23rd 72.50
AFLAC/Cougar Invitational (Oct. 3-4) 3 72-74-74=220 T22nd 73.33
AASU/Southbridge Pirate Invitational (Feb. 27-28) 2 74-73=147 T6th 73.50
Barry Buccaneer Invitational (Mar. 6-7) 3 71-67-76=214 2nd 71.33
GEICO Direct Invitational (Mar. 11-12) 3 72-70-77=219 1st 73.00
JSU Grub Mart Intercollegiate (Mar. 20-21) 2 75-70=145 T9th 72.50
GC&SU Bobcat Invitational (Mar. 27-28) 3 79-71-77=227 T25th 75.67
Southeastern Collegiate (Apr. 2-4) 3 73-78-73=224 T15th 74.67
Peach Belt Conference Championships (Apr. 17-18) 3 78-74-73=225 16th 75.00
NCAA DII Southeast Regional (May 1-3) 3 77-72-78=227 T12th 75.67
         
TOTALS 29 2146 -- 74.00

Andrew Workman
Freshman / The Woodlands, Texas

Lowest Round: 65, AFLAC/Cougar Invitational (October 3, second round)

 

Tournament (Date) Rounds Strokes Place Average
Kiawah Island Invitational (Sept. 12-13) 2 78-83=161 T54th 80.50
Coker College Invitational (Sept. 26-27) 2 75-74=149 T48th 74.50
AFLAC/Cougar Invitational (Oct. 3-4) 3 69-65-79=213 T2nd 71.00
AASU/Southbridge Pirate Invitational (Feb. 27-28) 2 73-76=149 T16th 74.50
Barry Buccaneer Invitational (Mar. 6-7) 3 79-72-72=223 T18th 74.33
GEICO Direct Invitational (Mar. 11-12) 3 73-73-74=220 3rd 73.33
JSU Grub Mart Intercollegiate (Mar. 20-21) 2 73-74=147 T17th 73.50
GC&SU Bobcat Invitational (Mar. 27-28) 3 76-70-83=229 T31st 76.33
Southeastern Collegiate (Apr. 2-4) 3 76-75-76=227 T29th 75.67
Peach Belt Conference Championships (Apr. 17-18) 3 71-76-74=221 T7th 73.67
NCAA DII Southeast Regional (May 1-3) 3 80-75-84=239 T33rd 79.67
         
TOTALS 29 2178 -- 75.10

* - Played As Individual
Italics - Captured Individual Medallist Honors

Return to Men's Golf Home Page