2006-2007 AASU Men's Golf Team Statistics - FINAL
| Golfer | Rounds | Strokes | Stk. Avg. | Best Finish |
| Chris Wolfe | 27 | 1986 | 73.56 | 1st AFLAC/Cougar Invitational 1st Outback Steakhouse Intercollegiate |
| Andrew Workman | 27 | 2001 | 74.11 | 2nd Liberty Spring Invitational |
| Wills Smith | 22 | 1673 | 76.05 | T5th AASU/Southbridge Pirate Invitational |
| Ryan Wilson | 27 | 2058 | 76.22 | 3rd Liberty Spring Invitational |
| Justin Smith | 4 | 306 | 76.50 | T32nd AASU/Southbridge Pirate Invitational T32nd Liberty Spring Invitational |
| Josh Burt | 24 | 1867 | 77.79 | T13th Kiawah Island Invitational |
| Matt Morris | 5 | 392 | 78.40 | 45th AASU/Southbridge Pirate Invitational |
| Von Shenefelt | 4 | 317 | 79.25 | 56th AASU/Southbridge Pirate Invitational |
| Jonathan Brown | 5 | 400 | 80.00 | T59th AFLAC/Cougar Invitational |
| TEAM | 27 | 8061 | 298.56 | 1st
Kiawah Island Invitational 1st Liberty Spring Invitational |
2006-2007 AASU Men's Golf Individual Statistics
Jonathan
Brown
Senior / Ostrander, Ohio
Lowest Round: 72, AFLAC/Cougar Invitational (October 3, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| AFLAC/Cougar Invitational (Oct. 2-3) | 2 | 78-72=150 | T59th | 75.00 |
| NSU Fall Invitational (Oct. 16-17) | 3 | 84-77-89=250 | 71st | 83.33 |
| TOTALS | 5 | 400 | -- | 80.00 |
Josh Burt
Freshman / Dimiondale, Mich.
Lowest Round: 72, Kiawah Island Invitational (September 12, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Kiawah Island Invitational (Sept. 11-12) | 2 | 76-72=148 | T13th | 74.00 |
| Coker College Invitational (Sept. 25-26) | 2 | 74-75=149 | T49th | 74.50 |
| AFLAC/Cougar Invitational (Oct. 2-3) | 2 | 78-76=154 | T73rd | 77.00 |
| NSU Fall Invitational (Oct. 16-17) | 3 | 84-78-74=236 | T50th | 78.67 |
| Outback Steakhouse Intercollegiate (Feb. 5-6) | 2 | 80-78=158 | T42nd | 79.00 |
| AASU/Southbridge Pirate Invitational (Feb. 26-27) | 2 | 79-74=153 | T32nd | 76.50 |
| Liberty Spring Invitational (March 12-13) | 2 | 75-75=150 | T21st | 75.00 |
| 2007 Southeastern Collegiate (March 19-20) | 3 | 75-76-79=230 | T60th | 76.67 |
| 2007 Peach Belt Conference Championships (Apr. 16-17) | 3 | 76-77-83=236 | T21st | 78.67 |
| 2007 NCAA DII Southeast Regional (May 7-9) | 3 | 80-82-91=253 | 38th | 84.33 |
| TOTALS | 24 | 1867 | -- | 77.79 |
Matt Morris
Senior / Savannah, Ga.
Lowest Round: 77, AASU/Southbridge Pirate Invitational (February 26, First round) & Barry Buccaneer Invitational (April 3, Third Round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| * AASU/Southbridge Pirate Invitational (Feb. 26-27) | 2 | 77-79=156 | 45th | 78.00 |
| Barry Buccaneer Invitational (Apr. 2-3) | 3 | 79-80-77=236 | T71st | 78.67 |
| TOTALS | 5 | 392 | -- | 78.40 |
Von Shenefelt
Sophomore / Wexford, Pa.
Lowest Round: 77, AFLAC/Cougar Invitational (October 2, First round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| * AFLAC/Cougar Invitational (Oct. 2-3) | 2 | 77-79=156 | T85th | 78.00 |
| * AASU/Southbridge Pirate Invitational (Feb. 26-27) | 2 | 79-82=161 | 56th | 80.50 |
| TOTALS | 4 | 317 | -- | 79.25 |
Justin Smith
Sophomore / Savannah, Ga.
Lowest Round: 76, AASU/Southbridge Pirate Invitational (February 26, First round) & Liberty Spring Invitational (March 13, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| * AASU/Southbridge Pirate Invitational (Feb. 26-27) | 2 | 76-77=153 | T32nd | 76.50 |
| * Liberty Spring Invitational (March 12-13) | 2 | 76-77=153 | T32nd | 76.50 |
| TOTALS | 4 | 306 | -- | 76.50 |
Wills Smith
Sophmore / Savannah, Ga.
Lowest Round: 68, Barry Buccaneer Invitational (April 2, first round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Kiawah Island Invitational (Sept. 11-12) | 2 | 76-76=152 | T22nd | 76.00 |
| Coker College Invitational (Sept. 25-26) | 2 | 75-76=151 | T58th | 75.50 |
| Outback Steakhouse Intercollegiate (Feb. 5-6) | 2 | 80-73=153 | T24th | 76.50 |
| AASU/Southbridge Pirate Invitational (Feb. 26-27) | 2 | 75-69=144 | T5th | 72.00 |
| Liberty Spring Invitational (March 12-13) | 2 | 79-72=151 | T23rd | 75.50 |
| 2007 Southeastern Collegiate (March 19-20) | 3 | 75-72-78-225 | T33rd | 75.00 |
| Barry Buccaneer Invitational (Apr. 2-3) | 3 | 68-74-75=217 | 11th | 72.33 |
| 2007 Peach Belt Conference Championships (Apr. 16-17) | 3 | 79-83-75=237 | T23rd | 79.00 |
| 2007 NCAA DII Southeast Regional (May 7-9) | 3 | 82-81-80=243 | T32nd | 81.00 |
| TOTALS | 22 | 1673 | -- | 76.05 |
Ryan Wilson
Junior / Savannah, Ga.
Lowest Round: 67, Liberty Spring Invitational (March 13, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Kiawah Island Invitational (Sept. 11-12) | 2 | 72-75=147 | T9th | 73.50 |
| Coker College Invitational (Sept. 25-26) | 2 | 72-74=146 | T27th | 73.00 |
| AFLAC/Cougar Invitational (Oct. 2-3) | 2 | 75-74=149 | T52nd | 74.50 |
| NSU Fall Invitational (Oct. 16-17) | 3 | 78-80-80=238 | T55th | 79.33 |
| Outback Steakhouse Intercollegiate (Feb. 5-6) | 2 | 88-81=169 | T71st | 84.50 |
| AASU/Southbridge Pirate Invitational (Feb. 26-27) | 2 | 75-75=150 | 24th | 75.00 |
| Liberty Spring Invitational (March 12-13) | 2 | 75-67=142 | 3rd | 71.00 |
| 2007 Southeastern Collegiate (March 19-20) | 3 | 75-79-73=227 | T45th | 75.67 |
| Barry Buccaneer Invitational (Apr. 2-3) | 3 | 75-75-76=226 | T44th | 75.33 |
| 2007 Peach Belt Conference Championships (Apr. 16-17) | 3 | 78-79-69=226 | 8th | 75.33 |
| 2007 NCAA DII Southeast Regional (May 7-9) | 3 | 78-82-78=238 | T24th | 79.33 |
| TOTALS | 27 | 2058 | -- | 76.22 |
Chris Wolfe
Sophomore / Warner Robins, Ga.
Lowest Round: 67, Coker College Invitational (September 26, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Kiawah Island Invitational (Sept. 11-12) | 2 | 75-71=146 | T7th | 73.00 |
| Coker College Invitational (Sept. 25-26) | 2 | 75-67=142 | T10th | 71.00 |
| AFLAC/Cougar Invitational (Oct. 2-3) # | 2 | 69-69=138 | 1st | 69.00 |
| NSU Fall Invitational (Oct. 16-17) | 3 | 76-77-78=231 | T37th | 77.00 |
| Outback Steakhouse Intercollegiate (Feb. 5-6) | 2 | 70-68=138 | 1st | 69.00 |
| AASU/Southbridge Pirate Invitational (Feb. 26-27) | 2 | 71-76=147 | T13th | 73.50 |
| Liberty Spring Invitational (March 12-13) | 2 | 73-71=144 | T4th | 72.00 |
| 2007 Southeastern Collegiate (March 19-20) | 3 | 73-75-75=223 | T24th | 74.33 |
| Barry Buccaneer Invitational (Apr. 2-3) | 3 | 77-70-71=218 | T12th | 72.67 |
| 2007 Peach Belt Conference Championships (Apr. 16-17) | 3 | 76-77-74=227 | T9th | 75.67 |
| 2007 NCAA DII Southeast Regional (May 7-9) | 3 | 80-76-76=232 | T13th | 77.33 |
| TOTALS | 27 | 1986 | -- | 73.55 |
Andrew
Workman
Sophomore / The Woodlands, Texas
Lowest Round: 70, Kiawah Island Invitational (September 12, second round) & Liberty Spring Invitational (March 12, first round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Kiawah Island Invitational (Sept. 11-12) | 2 | 73-70=143 | 4th | 71.50 |
| Coker College Invitational (Sept. 25-26) | 2 | 72-71=143 | T14th | 71.50 |
| AFLAC/Cougar Invitational (Oct. 2-3) | 2 | 73-71=144 | T23rd | 72.00 |
| NSU Fall Invitational (Oct. 16-17) | 3 | 75-73-74=222 | T10th | 74.00 |
| Outback Steakhouse Intercollegiate (Feb. 5-6) | 2 | 74-72=146 | T5th | 73.00 |
| AASU/Southbridge Pirate Invitational (Feb. 26-27) | 2 | 74-74=148 | T17th | 74.00 |
| Liberty Spring Invitational (March 12-13) | 2 | 70-71=141 | 2nd | 70.50 |
| 2007 Southeastern Collegiate (March 19-20) | 3 | 72-72-77=221 | T16th | 73.67 |
| Barry Buccaneer Invitational (Apr. 2-3) | 3 | 78-75-70=223 | T28th | 74.33 |
| 2007 Peach Belt Conference Championships (Apr. 16-17) | 3 | 76-74-81=231 | T17th | 77.00 |
| 2007 NCAA DII Southeast Regional (May 7-9) | 3 | 85-73-81=239 | 26th | 79.67 |
| TOTALS | 27 | 2001 | -- | 74.11 |
* - Played As Individual
Italics - Captured Individual Medallist Honors
# - Won in Playoff