2007-2008 AASU Men's Golf Team Statistics

 

Golfer Rounds Strokes Stk. Avg. Best Finish
Chris Wolfe 29 2086 71.93 1st Kiawah Island Invitational
T1st Coker College Invitational
1st Outback Steakhouse Intercollegiate
T1st Larry Nelson Collegiate Invitational
Parker Gordon 27 2076 76.89 T17th Peach Belt Conference Championships
Mitch Baxley 20 1541 77.05 T19th Mizuno Southbridge Intercollegiate
Justin Smith 21 1624 77.33 8th AASU/Southbridge Pirate Invitational
Daniel Mobley 17 1325 77.94 T24th Coker College Invitational
Tanner Farr 15 1175 78.33 T6th Kiawah Island Invitational
Jon Wingate 17 1351 79.47 T18th Larry Nelson Collegiate Invitational
Von Shenefelt 8 656 82.00 45th NCAA Southeast Regional
TEAM 29 8744 301.52 2nd Kiawah Island Invitational

 


2007-2008 AASU Men's Golf Individual Statistics

 

Mitch Baxley
Junior / Hortense, Ga.

Lowest Round: 68, Mizuno Southbridge Intercollegiate (October 16, third round)

 

Tournament (Date) Rounds Strokes Place Average
Kiawah Island Invitational (Sept. 10-11) 2 74-79=153 T33rd 76.50
Coker College Invitational (Sept. 24-25) 2 79-70=149 T58th 74.50
AFLAC/Cougar Invitational (Oct. 1-2) 3 70-75-79=224 T27th 74.67
Mizuno Southbridge Intercollegiate (Oct. 15-16) 3 72-77-68=217 T19th 72.33
Outback Steakhouse Intercollegiate (Feb. 4-5) 2 76-74=150 T26th 75.00
AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 79-74=153 T28th 76.50
JSU Grub Mart Intercollegiate (March 17-18) 3 79-75-91=245 58th 81.67
GCSU Bobcat Invitational (March 24-25) 3 80-81-89=250 T85th 83.33
TOTALS 20 1541 -- 77.05

 

Tanner Farr
Freshman / Kennesaw, Ga.

Lowest Round: 72, Kiawah Island Invitational (September 10, first round & September 11, second round)

 

Tournament (Date) Rounds Strokes Place Average
Kiawah Island Invitational (Sept. 10-11) 2 72-72=144 T6th 72.00
Coker College Invitational (Sept. 24-25) 2 79-75=154 T86th 77.00
Mizuno Southbridge Intercollegiate (Oct. 15-16) 3 77-80-79=236 T73rd 78.67
* AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 78-82=160 51st 80.00
JSU Grub Mart Intercollegiate (March 17-18) 3 76-79-77=232 T35th 77.33
GCSU Bobcat Invitational (March 24-25) 3 88-82-79=249 T82nd 83.00
         
TOTALS 15 1175 -- 78.33

 

Parker Gordon
Freshman / Augusta, Ga.

Lowest Round: 70, MIzuno Southbridge Intercollegiate (October 16, third round)

 

Tournament (Date) Rounds Strokes Place Average
Kiawah Island Invitational (Sept. 10-11) 2 76-77=153 T33rd 76.50
AFLAC/Cougar Invitational (Oct. 1-2) 3 76-78-75=229 T60th 76.33
Mizuno Southbridge Intercollegiate (Oct. 15-16) 3 78-76-70=224 T45th 74.67
Outback Steakhouse Intercollegiate (Feb. 4-5) 2 74-76=150 T26th 75.00
AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 79-78=157 T41st 78.50
JSU Grub Mart Intercollegiate (March 17-18) 3 73-76-84=233 T37th 77.67
GCSU Bobcat Invitational (March 24-25) 3 76-79-82=237 T54th 79.00
Larry Nelson Collegiate Invitational (March 31-April 1) 3 77-80-78=235 T36th 78.33
Peach Belt Conference Championships (April 21-22) 3 75-77-74=226 T17th 75.33
NCAA Southeast Regional (May 5-7) 3 80-76-76=232 T30th 77.33
         
TOTALS 27 2076 -- 76.88

Daniel Mobley
Freshman / Waynesboro, Ga.

Lowest Round: 70, Coker College Invitational (September 24, first round)

 

Tournament (Date) Rounds Strokes Place Average
Kiawah Island Invitational (Sept. 10-11) 2 78-75=153 T33rd 76.50
Coker College Invitational (Sept. 24-25) 2 70-74=144 T24th 72.00
AFLAC/Cougar Invitational (Oct. 1-2) 3 81-75-74=230 T64th 76.67
Outback Steakhouse Intercollegiate (Feb. 4-5) 2 79-77=156 T44th 78.00
AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 74-79-153 T28th 76.50
Larry Nelson Collegiate Invitational (March 31-April 1) 3 80-84-78=242 T54th 80.67
Peach Belt Conference Championships (April 21-22) 3 85-81-81=247 T33rd 82.33
         
TOTALS 17 1325 -- 77.94

Von Shenefelt
Junior / Wexford, Pa.

Lowest Round: 77, GCSU Bobcat Invitational (March 24, first round)

 

Tournament (Date) Rounds Strokes Place Average
* AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 79-84=163 53rd 81.50
GCSU Bobcat Invitational (March 24-25) 3 77-80-82=239 T63rd 79.67
NCAA Southeast Regional (May 5-7) 3 85-84-85=254 45th 84.67
         
TOTALS 8 656 -- 82.00

Justin Smith
Junior / Savannah, Ga.

Lowest Round: 70, AASU/Southbridge Pirate Invitational (February 26, second round)

 

Tournament (Date) Rounds Strokes Place Average
Coker College Invitational (Sept. 24-25) 2 75-76=151 T74th 75.50
AFLAC/Cougar Invitational (Oct. 1-2) 3 77-78-75=230 T64th 76.67
Mizuno Southbridge Intercollegiate (Oct. 15-16) 3 78-74-80=232 67th 77.33
Outback Steakhouse Intercollegiate (Feb. 4-5) 2 77-77=154 41st 77.00
AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 75-70=145 8th 72.50
Larry Nelson Collegiate Invitational (March 31-April 1) 3 77-83-80=240 T48th 80.00
Peach Belt Conference Championships (April 21-22) 3 76-77-80=233 T27th 77.67
NCAA Southeast Regional (May 5-7) 3 79-82-78=239 T38th 79.67
TOTALS 21 1624 -- 77.33

Jon Wingate
Sophomore / Waynesboro, Ga.

Lowest Round: 72, Larry Nelson Collegiate Invitational (April 1, third round)

 

Tournament (Date) Rounds Strokes Place Average
* AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 79-86=165 T55th 82.50
JSU Grub Mart Intercollegiate (March 17-18) 3 81-77-75=233 T37th 77.67
GCSU Bobcat Invitational (March 24-25) 3 90-78-75=243 T71st 81.00
Larry Nelson Collegiate Invitational (March 31-April 1) 3 78-79-72=229 T18th 76.33
Peach Belt Conference Championships (April 21-22) 3 82-83-83=248 35th 82.67
NCAA Southeast Regional (May 5-7) 3 78-82-73=233 T32nd 77.67
         
TOTALS 17 1351 -- 79.47

Chris Wolfe
Junior / Warner Robins, Ga.

Lowest Round: 65, Kiawah Island Invitational (September 10, first round)

 

Tournament (Date) Rounds Strokes Place Average
Kiawah Island Invitational (Sept. 10-11) 2 65-68=133 1st 66.50
Coker College Invitational (Sept. 24-25) 2 68-66=134 T1st 67.00
AFLAC/Cougar Invitational (Oct. 1-2) 3 76-70-66=212 T3rd 70.67
Mizuno Southbridge Intercollegiate (Oct. 15-16) 3 76-71-75=222 T39th 74.00
Outback Steakhouse Intercollegiate (Feb. 4-5) 2 71-68=139 1st 69.50
AASU/Southbridge Pirate Invitational (Feb. 25-26) 2 76-70=146 T9th 73.00
JSU Grub Mart Intercollegiate (March 17-18) 3 79-75-74=228 T22nd 76.00
GCSU Bobcat Invitational (March 24-25) 3 74-77-74=225 T14th 75.00
Larry Nelson Collegiate Invitational (March 31-April 1) 3 70-71-74=215 T1st 71.67
Peach Belt Conference Championships (April 21-22) 3 72-71-75=218 T4th 72.67
NCAA Southeast Regional (May 5-7) 3 73-69-72=214 3rd 71.33
         
TOTALS 29 2086 -- 71.93

* - Played As Individual
Italics - Captured Individual Medallist Honors
# - Won in Playoff

Return to Men's Golf Home Page