Overall: 20-7 Home: 10-4 Away: 8-1 Neutral: 2-2 PBAC: 8-0
| R - Results & Story |
| Date | Day | Opponent | Time |
|---|---|---|---|
| 2/5 | Sat. | Winthrop | L 5-4 R |
| 2/12 | Sat. | at Flagler | W 5-2 R |
| 2/18 | Fri. | vs. West Florida (Tifton, Ga.) | L 6-3 R |
| 2/19 | Sat. | at * Augusta State | W 5-0 R |
| at * USC Aiken | W 5-4 R | ||
| 2/26 | Sat. | * Francis Marion | W 6-3 R |
| 3/3 | Fri. | Lynn | W 6-3 R |
| 3/4 | Sat. | * Columbus State | W 7-1 R |
| * USC Spartanburg | W 9-0 R | ||
| 3/7 | Tues. | Georgia Perimeter College (Exhibition) | W 7-2 R |
| 3/8 | Wed. | at * Georgia College & State | W 8-1 R |
| 3/10 | Fri. | Florida Southern | W 8-1 R |
| 3/12 | Sun. | at UC Davis | W 5-4 R |
| 3/14 | Tues. | at Pacific | W 4-3 R |
| 3/15 | Wed. | at UC Santa Cruz | W 5-2 R |
| 3/26 | Sun. | Drury | L 7-2 R |
| 3/31 | Fri. | * North Florida | W 7-2 R |
| 4/1 | Sat. | * Lander | W 7-2 R |
| 4/2 | Sun. | Valdosta State | W 5-4 R |
| 4/6-4-8 | Thurs.-Sat. | at Blue-Gray Classic (Montgomery, Ala.) | All Day |
| 4/6 | Thurs. | at Auburn-Montgomery | L 5-1 R |
| 4/7 | Fri. | vs. Tyler JC (Exhibition) | W 5-2 R |
| 4/8 | Sat. | vs. Barry | W 5-3 R |
| 4/13-4/16 | Thurs.-Sun. | Peach Belt Athletic Conference Championships | All Day |
| 4/15 | Sat. | vs. Georgia C&SU | W 5-0 R |
| vs. Columbus State | W 5-3 R | ||
| 4/16 | Sun. | vs. Lander | L 5-4 R |
| 4/22 | Sat. | Rollins | L 8-1 R |
| 5/5-5/6 | Fri.-Sat. | NCAA Division II South Regional - AASU | |
| 5/5 | Fri. | Columbus State vs. Lincoln Memorial (CSU wins 5-2) | |
| 5/6 | Sat. | vs. Columbus State | W 5-1 R |
| 5/11-5/14 | Thurs.-Sun. | NCAA Division II National Championships (Pensacola, Fla.) | |
| 5/11 | Thurs. | vs. St. Edward's | W 6-1 R |
| 5/12 | Fri. | vs. Lander | L 5-2 R |
* denotes Peach Belt Athletic Conference match
Bold denotes home match