Overall: 15-10 Home: 7-3 Away: 6-6 Neutral: 2-1 PBC: 5-3
| R - Results |
| Date | Day | Opponent | Time |
|---|---|---|---|
| 2/3 | Sat. | at * USC Spartanburg | W 5-4 R |
| 2/14 | Wed. | at * Columbus State | W 9-0 R |
| 2/18 | Sun. | * USC Aiken | W 9-0 R |
| 2/19 | Mon. | * Augusta State | W 8-1 R |
| 2/23 | Fri. | at Valdosta State | L 8-1 R |
| 2/24 | Sat. | vs. West Florida (Valdosta, Ga.) | W 6-3 R |
| 3/6 | Tues. | * Georgia College & State | W 8-1 R |
| 3/7 | Wed. | Ferris State | W 5-4 R |
| 3/8 | Thurs. | Lees-McRae | W 6-3 R |
| 3/12 | Mon. | at Hawaii-Hilo | W 9-0 R |
| 3/14 | Wed. | at Hawaii-Pacific | W 6-3 R |
| 3/15 | Thurs. | at BYU-Hawaii | L 6-3 R |
| 3/28 | Wed. | at * North Florida | L 6-3 R |
| 3/30 | Fri. | Florida Gulf Coast | W 6-3 R |
| 3/31 | Sat. | * Lander | L 6-3 R |
| 4/4 | Wed. | * at Francis Marion | L 6-3 R |
| 4/7 | Sat. | at Florida Southern | L 7-2 R |
| 4/8 | Sun. | at Rollins | W 5-4 R |
| 4/13 | Fri. | at Barry | L 5-2 R |
| 4/14 | Sat. | at Lynn | W 5-2 R |
| 4/19-4/21 | Thurs.-Sat. | Peach Belt Conference Championships | |
| 4/19 | Thurs. | USC Aiken | W 5-1 R |
| 4/20 | Fri. | Lander | L 5-2 R |
| 4/21 | Sat. | North Florida | L 5-1 R |
| 5/5-5/6 | Sat.-Sun. | NCAA Division II Regionals (Pensacola, Fla.) | |
| 5/4 | Sat. | vs. Delta State | W 5-1 R |
| 5/5 | Sun. | vs. Ouachita Baptist | L 5-4 R |
| 5/10-5/13 | Thurs.-Sun. | NCAA Division II National Championships (Pensacola, Fla.) |
* denotes Peach Belt Conference match
Bold denotes home match