| Overall: 18-4-1 | Home: 9-1 | Away: 7-2-1 | Neutral: 2-1 | PBC: 8-1 |
| Date | Day | Opponent | Time |
| Aug. 17 | Thurs. | at Mercer (Exhibition) | W 4-0 Box Score |
| Aug. 25 | Fri. | at Tampa | L 5-1 Box Score |
| Aug. 27 | Sun. | vs. Florida Southern (@ Tampa, Fla.) | W 3-2 Box Score |
| Sept. 1 | Fri. | Presbyterian | W 4-3 Box Score |
| Sept. 4 | Mon. | at Erskine | W 4-0 Box Score |
| Sept. 9 | Sat. | at Lander * | W 6-0 Box Score |
| Sept. 12 | Tues. | at Catawba | W 1-0 Box Score |
| Sept. 16 | Sat. | North Georgia * | W 4-1 Box Score |
| Sept. 20 | Wed. | Columbus State * | L 2-1 Box Score |
| Sept. 24 | Sun. | Clayton State * | W 2-1 OT Box Score |
| Sept. 26 | Tues. | Savannah College of Art & Design | W 4-1 Box Score |
| Sept. 30 | Sat. | at USC Aiken * | W 2-0 Box Score |
| Oct. 3 | Tues. | USC Upstate * | W 5-2 Box Score |
| Oct. 7 | Sat. | at Newberry | W 4-3 OT Box Score |
| Oct. 9 | Mon. | at Tusculum | L 1-0 Box Score |
| Oct. 13 | Fri. | Anderson | W 8-0 Box Score |
| Oct. 14 | Sat. | at Georgia Southwestern State * | W 4-0 Box Score |
| Oct. 18 | Wed. | at UNC Pembroke * | W 2-0 Box Score |
| Oct. 20 | Fri. | GC&SU * (Parents Weekend) | W 3-0 Box Score |
| Oct. 22 | Sun. | Belmont Abbey (Parents Weekend) | W 3-0 Box Score |
| Oct. 25 | Wed. | PBC Championships First Round vs. UNC Pembroke |
W 1-0 Box Score |
| Oct. 28-29 | Sat.-Sun. | PBC Championships Final Four (Columbus, Ga.) | |
| Oct. 28 | Sat. | vs. Clayton State (Semifinal) | W 1-0 Box Score |
| Oct. 29 | Sun. | at Columbus State (Final) | T 1-1 (L 4-2 PK) Box Score |
| Nov. 3-5 | Fri.-Sun. | NCAA DII Southeast Regional (Jefferson City, Tenn.) | |
| Nov. 3 | Fri. | vs. Tusculum | L 1-0 Box Score |
* denotes Peach
Belt Conference match
Bold denotes home match