Final 2002 AASU Softball Statistics


						     The Automated ScoreBook
                                  Overall Statistics for Armstrong Atl. State (as of May 13, 2002)
                                                 (All games Sorted by Batting avg)

Record: 40-7   Home: 16-0   Away: 9-3   Neutral: 15-4   PBC: 15-2   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Lexie Martin........  .500   9-2      6   3   3   0   0   0   3    3  .500   0   0   3   0  .500   0   1   0-1      6   2   1  .889 
Annie Sells.........  .418  47-47   146  39  61  15   0  13  46  115  .788  16   4  12   1  .479   3   0   0-1      7  23   3  .909 
Stacey Richardson...  .394  47-47   132  37  52  14   0  16  56  114  .864  16   1  17   1  .460   1   0   0-0     22   1   1  .958 
Sara Noe............  .322  47-47   152  35  49   3   1   0  15   54  .355  21   1  28   0  .408   0   2   5-5     39   1   1  .976 
Stacy Oliver........  .308  44-44   133  26  41   9   0   0  23   50  .376  17   1  11   0  .383   3   7   8-10    80  39   3  .975 
Diana Corwin........  .292  42-42   120  20  35   6   0   7  24   62  .517  13   1  24   2  .366   0   0   5-5    294  15   1  .997 
Lindsay Phillips....  .280  47-47   132  26  37   2   1   2  16   47  .356  14   0   9   0  .347   1   3   8-9     74  68  12  .922 
Breon Michel........  .246  47-47   138  20  34   8   1   4  20   56  .406   9   2  34   0  .300   1   2   6-8     37   2   2  .951 
Brea Smith..........  .239  47-47   113  19  27   1   0   0  12   28  .248  16   1  13   0  .333   2   5   0-1     38  69   2  .982 
Amanda Kort.........  .238  46-45   101  24  24   5   1   1  17   34  .337  20   5  21   0  .386   1   3   8-10   209   7   5  .977 
Jocelyn Lavender....  .231  35-22    13   7   3   0   0   0   5    3  .231   3   0   1   0  .375   0   0   1-1     10   1   2  .846 
Kelli McNary........  .227  17-10    22   4   5   2   0   0   8    7  .318   2   0   4   0  .292   0   2   0-0     94   7   0 1.000 
Alison Bell.........  .000   8-0      5   1   0   0   0   0   0    0  .000   1   0   3   0  .167   0   0   0-0      0   0   0  .000 
Katy Perkins........  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  18   0 1.000 

Totals..............  .306  47-47  1213 261 371  65   4  43 245  573  .472 148  16 180   4  .385  12  25  41-51   916 258  34  .972 
Opponents...........  .163  47-47  1064  66 173  27   2   8  57  228  .214  97   8 356   2  .237   2  23   8-19   854 356  79  .939 

LOB - Team (301), Opp (213). DPs turned - Team (8), Opp (9). CI - Team (0), Opp (1). 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Annie Sells.........  0.72  22-6    31  27  27  14/0    3 183.2  87  37  19  57 267  17   1   5  628  .139   20   6   0    1  12
Delaney Warrian.....  0.88   7-0    12   9   5   4/0    0  48.0  28  11   6  26  43   4   0   1  164  .171    0   1   1    0   5
Katy Perkins........  1.43  11-1    15  11   6   4/0    1  73.2  58  18  15  14  46   6   1   2  272  .213    1   1   0    1   6

Totals..............  0.92  40-7    47  47  38  22/0    4 305.1 173  66  40  97 356  27   2   8 1064  .163   21   8   1    2  23
Opponents...........  5.19   7-40   47  47  25   2/1    1 284.2 371 261 211 148 180  65   4  43 1213  .306   16  16   1   12  25

PB - Team (5), Corwin 3, McNary 2, Opp (9). Pickoffs - Team (0), Opp (2). 

						     The Automated ScoreBook
                                  Overall Statistics for Armstrong Atl. State (as of May 13, 2002)
                                                 (All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Kelli McNary........   101   94   7   0  1.000    1    1   4   .200    2   0  
 Katy Perkins........    24    6  18   0  1.000    0    1   0  1.000    0   0  
 Diana Corwin........   310  294  15   1   .997    1    7   7   .500    3   0  
 Brea Smith..........   109   38  69   2   .982    1    0   0    ---    0   0  
 Amanda Kort.........   221  209   7   5   .977    8    0   0    ---    0   0  
 Sara Noe............    41   39   1   1   .976    0    0   0    ---    0   0  
 Stacy Oliver........   122   80  39   3   .975    3    0   0    ---    0   0  
 Stacey Richardson...    24   22   1   1   .958    0    0   0    ---    0   0  
 Breon Michel........    41   37   2   2   .951    0    0   0    ---    0   0  
 Lindsay Phillips....   154   74  68  12   .922    4    0   0    ---    0   0  
 Annie Sells.........    33    7  23   3   .909    0    7   8   .467    0   0  
 Lexie Martin........     9    6   2   1   .889    0    0   0    ---    0   0  
 Jocelyn Lavender....    13   10   1   2   .846    0    0   0    ---    0   0  
 Delaney Warrian.....     6    0   5   1   .833    0    0   3   .000    0   0  
 Alison Bell.........     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1208  916 258  34   .972    8    8  11   .421    5   0  
 Opponents...........  1289  854 356  79   .939    9   41  10   .804    9   1