| Overall: 41-13 | Home: 11-4 | Away: 9-2 | Neutral: 21-7 | PBC: 12-6 |
| Date | Day | Opponent | Time |
| Feb. 15 | Sat. | Lewis | W 2-0 Box W 5-2 Box |
| Feb. 16 | Sun. | Lewis | W 7-0 (5 inn.) Box |
| Feb. 28-Mar. 1 | Fri.-Sat. | Barry University Invitational (Miami Shores, Fla.) | |
| Feb. 28 | Fri. | at Nova Southeastern | W 5-0 Box |
| vs. Eckerd | W 3-0 Box | ||
| March 1 | Sat. | at Barry | W 2-1 Box |
| vs. Concordia | W 8-1 Box | ||
| March 2 | Sun. | vs. Saint Leo | L 5-0 Box |
| vs. Le Moyne | L 2-1 (8 inn.) Box | ||
| Mar. 7-9 | Fri.-Sun. | Francis Marion University Tournament (Florence, S.C.) | |
| March 7 | Fri. | vs. Presbyterian | Rained Out |
| March 8 | Sat. | vs. Coker | W 8-0 Box |
| vs. Anderson | W 1-0 Box | ||
| Sun. | vs. St. Andrews | W 6-0 Box | |
| vs. Catawba | W 1-0 Box | ||
| March 11 | Tues. | Edinboro | W 1-0 Box W 10-0 Box |
| March 12 | Wed. | at Augusta State * | W 2-0 Box W 7-3 (10 inn.) Box |
| Mar. 15-17 | Sat.-Mon. | Fort Myers Softball Tournament (Ft. Myers, Fla.) | |
| March 15 | Sat. | vs. North Dakota | W 10-0 (5 inn.) Box |
| vs. Palm Beach Atlantic | W 3-0 Box | ||
| March 16 | Sun. | vs. North Dakota | W 6-1 Box |
| vs. Franklin Pierce | W 4-0 Box | ||
| March 17 | Mon. | vs. Hillsdale | W 6-1 Box |
| vs. Northern Colorado | W 1-0 Box | ||
| Mar. 21-23 | Fri.-Sun. | Kennesaw State 2002 Owl Classic (Kennesaw, Ga.) | |
| March 21 | Fri. | vs. Alabama-Huntsville | W 5-0 Box |
| March 22 | Sat. | vs. Alabama-Huntsville | L 2-1 Box |
| vs. Shaw | W 2-0 Box | ||
| March 23 | Sun. | vs. Lenoir-Rhyne | W 3-1 Box |
| vs. West Georgia | W 10-2 (6 inn.) Box | ||
| March 26 | Wed. | North Florida * | L 3-0 Box L 5-3 Box |
| March 29 | Sat. | at Francis Marion * | W 5-0 Box L 5-3 Box |
| April 2 | Wed. | Georgia College & State * | W 1-0 Box W 1-0 Box |
| April 3 | Thurs. | at USC Aiken * | W 9-0 (5 inn.) Box W 6-2 Box |
| April 5 | Sat. | Columbus State * | L 1-0 Box L 4-0 Box |
| April 6 | Sun. | USC Spartanburg * | W 5-2 Box W 5-4 (8 inn.) Box |
| April 7 | Mon. | at UNC Pembroke * (Rescheduled from March 30) | Rained Out |
| April 9 | Wed. | at Kennesaw State * | W 4-0 Box L 9-0 (5 inn.) Box |
| April 13 | Sun. | Lander * | W 8-1 Box W 3-1 (8 inn.) Box |
| April 18-20 | Fri.-Sun. | Peach Belt Conference Tournament (Aiken, S.C.) | |
| April 18 | Fri. | vs. UNC Pembroke | W 7-0 Box |
| April 18 | Fri. | vs. Kennesaw State | L 1-0 Box |
| April 19 | Sat. | vs. USC Aiken | W 1-0 Box |
| April 19 | Sat. | vs. Lander | W 8-0 (6 inn.) Box |
| April 19 | Sat. | vs. Columbus State | L 4-2 Box |
| May 8-10 | Thurs.-Sat. | NCAA DII South Atlantic Regional (Jacksonville, Fla.) | |
| May 8 | Thurs. | vs. Longwood | L 1-0 Box |
| May 9 | Fri. | vs. Wingate | W 2-1 (10 inn.) Box |
| vs. Columbus State | W 2-0 Box | ||
| May 10 | Sat. | at North Florida | W 2-0 Box |
| vs. GC&SU | L 1-0 (13 inn.) Box |
* denotes Peach
Belt Conference game
All Non-Tournament Games Are
Doubleheaders
Bold denotes home game