| Overall: 40-27 | Home: 14-6 | Away: 6-8 | Neutral: 20-13 | PBC: 11-7 |
| Date | Day | Opponent | Time |
| Feb. 9 | Thurs. | at North Florida | L 9-2 Box L 10-2 (5 inn.) Box |
| Feb. 11 | Sat. | at Valdosta State | Rained Out |
| Feb. 14 | Tues. | at Columbus State * | L 6-2 Box W 7-1 Box |
| Feb. 24-26 | Fri.-Mon. | at JU/Best Western Invitational (Jacksonville, Fla.) | |
| Feb. 24 | Fri. | at Jacksonville | W 10-6 Box |
| vs. IUP-Fort Wayne | W 8-7 Box | ||
| Feb. 25 | Sat. | vs. Southern Mississippi | L 4-0 Box |
| vs. Southern Mississippi (Championship) | W 4-2 Box | ||
| March 1 | Wed. | UNC Pembroke * | W 11-3 Box L 6-2 Box |
| March 3-5 | Fri.-Sun. | at Eckerd College Tournament (St. Petersburg, Fla.) | |
| March 3 | Fri. | vs. Rollins | L 4-3 |
| March 4 | Sat. | vs. Northwood (Mich.) | W 7-5 |
| vs. Lake Superior State | W 9-1 | ||
| vs. LeMoyne | L 2-1 | ||
| March 5 | Sun. | vs. Tampa | W 2-1 |
| vs. Queens (NC) | W 8-6 | ||
| March 7 | Tues. | North Georgia * | W 3-2 Box W 8-4 Box |
| March 8 | Wed. | Tampa | W 9-0 (5 inn.) Box W 6-1 Box |
| March 10-12 | Fri.-Sun. | at 2006 Francis Marion Patriot Invitational (Florence, S.C.) | |
| March 10 | Fri. | vs. Clarion (Pa.) | W 17-0 (5 inn.) Box |
| March 11 | Sat. | vs. Chowan | W 4-1 Box |
| vs. Kutztown | W 6-5 Box | ||
| March 12 | Sun. | vs. Presbyterian | W 4-1 Box |
| vs. Wingate | L 8-5 Box | ||
| March 14 | Tues. | Mars Hill | W 8-0 (5 inn.) Box W 1-0 Box |
| March 15 | Wed. | Kutztown | W 11-0 (5 inn.) Box L 1-0 Box |
| March 17-19 | Fri.-Sun. | at 2006 Florida Southern Invitational (Lakeland, Fla.) | |
| March 17 | Fri. | vs. Tampa | L 9-1 Box |
| March 18 | Sat. | vs. Bryant | W 5-1 Box |
| vs. Hillsdale | W 11-2 (5 inn.) Box | ||
| vs. Southern Arkansas | W 9-4 Box | ||
| March 19 | Sun. | vs. Delta State | L 9-7 Box |
| at Florida Southern | L 15-7 (5 inn.) Box | ||
| March 22 | Wed. | at Lander * | W 6-5 Box W 13-0 Box |
| March 24-25 | Fri.-Sat. | at Rebel Spring Games (Ocoee, Fla.) | |
| March 24 | Fri. | vs. Southern New Hampshire | W 5-4 Box |
| vs. Augustana (S.D.) | L 8-0 Box | ||
| March 25 | Sat. | vs. Augustana (S.D.) (DH) | W 2-1 Box L 3-1 Box |
| March 28 | Tues. | at USC Aiken * | W 6-5 Box L 8-4 Box |
| April 1 | Sat. | Augusta State * | L 4-0 Box W 11-7 Box |
| April 5 | Wed. | Savannah College of Art & Design | W 6-3 Box W 7-6 Box |
| April 9 | Sun. | USC Upstate * | L 10-6 Box W 6-4 Box |
| April 11 | Tues. | Valdosta State | L 5-2 Box L 5-3 Box |
| April 13 | Thurs. | at GC&SU * | L 6-3 Box L 6-0 Box |
| April 15 | Sat. | Francis Marion * | W 10-9 Box W 4-3 Box |
| April 18 | Tues. | at North Florida | L 7-4 Box L 8-4 Box |
| April 21-23 | Fri.-Sun. | 2006 Peach Belt Conference Tournament (Aiken, S.C.) | |
| April 21 | Fri. | vs. UNC Pembroke | W 6-4 Box |
| April 21 | Fri. | vs. Augusta State | W 1-0 Box |
| April 22 | Sat. | vs. GC&SU | L 4-2 Box |
| April 22 | Sat. | vs. USC Upstate | W 7-3 Box |
| April 23 | Sun. | vs. Lander | L 7-3 Box |
| May 11-14 | Thurs.-Sun. | NCAA Division II South Atlantic Regional (Columbus, Ga.) | |
| May 11 | Thurs. | vs. GC&SU | L 7-5 Box |
| May 12 | Fri. | vs. Carson-Newman | W 3-2 Box |
| May 13 | Sat. | at Columbus State | W 4-2 Box |
| May 14 | Sun. | vs. Wingate | W 2-1 Box |
| May 14 | Sun. | vs. Lenoir-Rhyne | L 4-1 Box |
* denotes
Peach Belt Conference game
All Non-Tournament Games Are Doubleheaders
Unless Otherwise Specified
Bold denotes home game