Final 2001 Armstrong Atlantic State Softball Statistics
The Automated ScoreBook
Overall Statistics for Armstrong Atl. St. (as of Apr 28, 2001)
(All games Sorted by Batting avg)
Record: 33-14 Home: 13-3 Away: 10-8 Neutral: 10-3 PBC: 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Isa Tillery......... 1.000 20-0 1 7 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-3 0 0 0 .000
Tesh Wiewel......... .340 47-47 144 23 49 13 3 0 29 68 .472 10 0 12 2 .376 3 17 0-0 83 68 3 .981
Annie Sells......... .333 46-46 144 27 48 9 0 8 32 81 .563 15 0 16 1 .394 1 3 0-0 7 32 1 .975
Breon Michel........ .333 47-47 144 19 48 10 1 0 13 60 .417 4 3 20 0 .364 0 1 4-7 36 0 1 .973
Crystal McCracken... .331 45-44 133 16 44 7 0 4 28 63 .474 14 1 33 0 .399 0 1 0-0 31 2 2 .943
Ansley Paschal...... .315 47-47 124 27 39 4 0 1 9 46 .371 14 0 14 0 .379 2 2 10-12 71 94 5 .971
Brea Smith.......... .287 39-34 87 11 25 2 0 0 8 27 .310 8 7 3 1 .388 1 7 0-1 23 56 7 .919
Sara Noe............ .276 47-47 152 29 42 1 0 0 7 43 .283 18 3 15 0 .364 0 5 7-9 12 2 1 .933
Nicole Weirauch..... .275 47-47 131 21 36 5 1 8 32 67 .511 16 4 26 1 .371 0 4 0-1 351 16 7 .981
Mary Morris......... .247 28-27 77 8 19 0 2 0 7 23 .299 6 0 2 0 .294 2 1 3-3 23 23 1 .979
Diana Julian........ .188 17-5 16 5 3 0 1 0 5 5 .313 1 0 2 0 .235 0 2 3-3 5 6 1 .917
Michelle Garrett.... .161 16-9 31 1 5 1 0 0 2 6 .194 2 0 11 0 .212 0 1 0-0 0 0 0 .000
Kelli McNary........ .086 47-46 35 2 3 0 0 0 3 3 .086 2 1 12 0 .158 0 1 0-0 282 34 1 .997
Julie King.......... .074 14-10 27 0 2 0 0 0 0 2 .074 3 0 8 0 .167 0 2 1-1 9 76 3 .966
Totals.............. .292 47-47 1246 196 364 52 8 21 175 495 .397 113 19 174 5 .358 9 47 29-40 933 409 33 .976
Opponents........... .202 47-47 1124 89 227 34 4 4 81 281 .250 87 22 269 6 .272 3 34 16-28 918 421 66 .953
LOB - Team (320), Opp (248). DPs turned - Team (7), Opp (14).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Julie King.......... 1.64 15-8 26 22 21 9/0 1 157.2 136 45 37 17 82 16 2 3 599 .227 3 6 0 0 18
Annie Sells......... 1.69 18-6 26 25 21 6/0 1 153.1 91 44 37 70 187 18 2 1 525 .173 13 16 3 3 16
Totals.............. 1.67 33-14 47 47 42 15/0 2 311.0 227 89 74 87 269 34 4 4 1124 .202 16 22 3 3 34
Opponents........... 3.43 14-33 47 47 36 6/0 0 306.0 364 196 150 113 174 52 8 21 1246 .292 17 19 2 9 47
PB - Team (2), McNary 2, Opp (11).