Overall Statistics
The Automated ScoreBook
Overall Statistics for Armstrong Atlantic (as of May 14, 2006)
(All games Sorted by Batting avg)
Record: 40-27 Home: 15-6 Away: 6-9 Neutral: 19-12 Conference: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Danielle Bertram.... .385 63-56 156 30 60 13 1 0 25 75 .481 10 1 18 0 .410 6 9 18-21 68 18 2 .977
Amber Hunt.......... .350 65-65 203 36 71 17 2 13 63 131 .645 19 1 36 0 .399 5 0 0-0 444 33 7 .986
Ashley Bain......... .340 65-65 197 46 67 14 2 7 40 106 .538 25 3 20 0 .420 1 5 4-5 55 10 2 .970
Jeana Short......... .324 65-65 179 39 58 9 0 6 23 85 .475 32 12 21 1 .457 0 1 5-6 81 125 14 .936
Colleen Markyna..... .321 47-27 84 7 27 6 0 0 21 33 .393 12 0 10 0 .406 0 2 1-1 99 14 4 .966
Deanna Beaty........ .299 67-67 197 43 59 13 0 11 36 105 .533 13 3 32 1 .347 3 18 1-2 106 133 20 .923
Rachel Koening-Eng.. .298 45-43 114 26 34 7 0 4 18 53 .465 9 1 18 0 .349 2 8 12-13 34 60 10 .904
Veronica Castro..... .287 65-63 174 12 50 6 0 6 30 74 .425 7 1 49 2 .319 0 0 1-1 2 0 0 1.000
Mandi Meador........ .286 56-41 70 17 20 4 0 0 6 24 .343 6 0 24 0 .342 0 2 10-13 45 3 4 .923
Jessica Miranda..... .262 67-67 183 32 48 10 2 3 25 71 .388 40 1 36 0 .392 3 7 3-3 139 124 7 .974
Angela Long......... .222 55-44 108 17 24 5 0 0 5 29 .269 19 2 22 0 .349 0 2 3-3 176 24 2 .990
Amanda Baxter....... .160 42-3 25 16 4 1 0 0 1 5 .200 4 0 8 1 .276 0 0 2-3 21 4 0 1.000
Kacey Morrison...... .103 51-21 58 16 6 1 1 1 9 12 .207 8 0 12 0 .212 0 1 3-4 25 1 0 1.000
Pam Bykowski........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 1 .933
Courtney Tucker..... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 3 10 5 .722
Totals.............. .302 67-67 1751 337 528 106 8 51 302 803 .459 205 25 306 5 .379 20 55 63-75 1305 612 83 .959
Opponents........... .289 67-67 1755 287 507 91 8 33 245 713 .406 215 24 234 13 .372 10 52 38-52 1286 555 76 .960
LOB - Team (435), Opp (465). DPs turned - Team (30), Opp (19). CI - Team (0), Opp (1). IBB - Team (1), Hunt 1, Opp (13).
Picked off - Miranda 2, Short 1, Castro 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Courtney Tucker..... 3.41 9-5 27 15 7 1/1 0 108.2 124 64 53 34 61 28 1 8 438 .283 4 6 0 0 11
Rachel Koening-Eng.. 3.43 14-9 29 26 14 1/2 0 147.0 175 87 72 68 58 22 1 13 603 .290 16 6 0 2 22
Pam Bykowski........ 3.56 4-1 16 2 1 0/1 0 41.1 55 28 21 18 15 11 1 6 173 .318 8 0 0 0 3
Heather Woods....... 4.11 13-12 32 24 12 3/1 0 138.0 153 108 81 95 100 30 5 6 541 .283 13 12 1 8 16
Totals.............. 3.65 40-27 67 67 34 7/2 0 435.0 507 287 227 215 234 91 8 33 1755 .289 41 24 1 10 52
Opponents........... 4.60 27-40 67 67 36 5/0 3 428.2 528 337 282 205 306 106 8 51 1751 .302 44 25 0 20 55
PB - Team (7), Markyna 4, Long 3, Opp (15). Pickoffs - Team (3), Long 2, Woods 1, Opp (4). SBA/ATT - Long (25-33), Woods
(14-21), Markyna (13-18), Tucker (9-12), Koening-Eng (10-12), Bykowski (5-7).
The Automated ScoreBook
Overall Statistics for Armstrong Atlantic (as of May 14, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kacey Morrison...... 26 25 1 0 1.000 1 0 0 --- 0 0
Amanda Baxter....... 25 21 4 0 1.000 2 0 0 --- 0 0
Veronica Castro..... 2 2 0 0 1.000 0 0 0 --- 0 0
Angela Long......... 202 176 24 2 .990 5 25 8 .758 3 0
Amber Hunt.......... 484 444 33 7 .986 19 0 0 --- 0 0
Danielle Bertram.... 88 68 18 2 .977 3 0 0 --- 0 0
Jessica Miranda..... 270 139 124 7 .974 11 0 0 --- 0 0
Ashley Bain......... 67 55 10 2 .970 0 0 0 --- 0 0
Colleen Markyna..... 117 99 14 4 .966 4 13 5 .722 4 0
Jeana Short......... 220 81 125 14 .936 9 0 0 --- 0 0
Pam Bykowski........ 15 2 12 1 .933 0 5 2 .714 0 0
Mandi Meador........ 52 45 3 4 .923 0 0 0 --- 0 0
Deanna Beaty........ 259 106 133 20 .923 10 0 0 --- 0 0
Rachel Koening-Eng.. 104 34 60 10 .904 6 10 2 .833 0 0
Heather Woods....... 51 5 41 5 .902 2 14 7 .667 0 0
Courtney Tucker..... 18 3 10 5 .722 0 9 3 .750 0 0
Totals.............. 2000 1305 612 83 .959 30 38 14 .731 7 0
Opponents........... 1917 1286 555 76 .960 19 63 12 .840 15 1