Box Score
The Automated ScoreBook
Armstrong Atlantic vs Clarion
Mar 10, 2006 at Florence, S.C. (Freedom Park)
Armstrong Atlantic 17 (14-7)
Name (Pos) AB R H RBI BB SO PO A
Jessica Miranda 2b........ 3 2 2 0 1 0 1 2
Kacey Morrison ph......... 1 0 0 0 0 0 0 0
Rachel Koening-Eng p...... 2 2 1 1 1 0 0 1
Courtney Tucker p......... 0 0 0 0 0 0 0 1
Amanda Baxter ph.......... 1 1 0 0 1 0 0 0
Heather Woods p........... 0 0 0 0 0 0 0 1
Ashley Bain lf............ 3 1 2 1 1 0 0 0
Amber Hunt 1b............. 3 2 1 3 1 1 4 0
Jeana Short 3b............ 4 2 3 3 0 0 0 1
Veronica Castro dh........ 1 2 1 1 1 0 0 0
Angela Long c............. 2 0 0 0 0 0 3 0
Colleen Markyna ph/c...... 2 1 2 3 0 0 3 0
Deanna Beaty ss........... 2 2 1 2 2 0 1 0
Danielle Bertram rf....... 4 1 3 2 0 0 1 0
Mandi Meador cf/ph........ 2 1 0 0 0 1 2 0
Totals.................... 30 17 16 16 8 2 15 6
Clarion 0 (0-3)
Name (Pos) AB R H RBI BB SO PO A
Karla Kaczmarek ss........ 3 0 1 0 0 1 1 2
Lindsday Vevers p......... 3 0 1 0 0 1 1 1
Katie Forsyth c........... 3 0 0 0 0 1 3 2
Natalie Zimmerman 3b...... 2 0 1 0 0 0 2 2
Kate Gilboy cf............ 1 0 0 0 0 1 0 0
Dannielle Welsh 1b........ 2 0 0 0 0 0 5 0
Allison Schaefer lf....... 2 0 1 0 0 0 1 1
Heather Battaglia dh...... 2 0 0 0 0 1 0 0
Leah Naiditch rf.......... 1 0 0 0 1 1 1 0
Chelsey Grabigel 2b....... 0 0 0 0 0 0 1 1
Totals.................... 19 0 4 0 1 6 15 9
Score by innings: R H E
----------------------------------------
Armstrong Atlantic 151 28 - 17 16 0
Clarion 000 00 - 0 4 2
----------------------------------------
E - K. Kaczmarek; C. Grabigel.
DP - Clarion 1. LOB - AASU 6; Clarion 6.
2B - Miranda; Hunt; Short; Markyna 2; Beaty; A. Schaefer.
HR - Castro(3).
CS - Bain.
Armstrong Atlantic IP H R ER BB SO AB BF
Rachel Koening-Eng.. 2.0 2 0 0 0 2 8 8
Courtney Tucker..... 2.0 1 0 0 1 2 7 9
Heather Woods....... 1.0 1 0 0 0 2 4 4
Clarion IP H R ER BB SO AB BF
Lindsday Vevers..... 5.0 16 17 14 8 2 30 38
Win - Koening-Eng 8-3. Loss - L. Vevers. Save - None.
HBP - by Tucker (Kate Gilboy).
Umpires -
Start: 4:00 pm Time: 1:20 Attendance: 50