Box Score
The Automated ScoreBook
Kutztown at Armstrong Atlantic (Game 1)
Mar 10, 2008 at Savannah, Ga. (AASU Softball Field)
Kutztown 5 (10-4)
Name (Pos) AB R H RBI BB SO PO A
Kim Morrison 2b........... 4 0 2 0 0 0 2 0
Maria Schiavo lf.......... 5 1 2 2 0 0 0 0
Steph Denlinger 1b........ 4 0 2 0 0 1 5 1
Ashley Fitzgerald c....... 4 0 2 0 0 0 5 1
Emily Fazekas pr.......... 0 1 0 0 0 0 0 0
Krista Cameron 3b......... 2 1 1 1 1 0 6 4
Krista Tedjeske ss........ 4 0 1 1 0 1 1 4
Laine Heisler dh.......... 4 0 1 1 0 1 0 0
Joanna Spangler pr........ 0 0 0 0 0 0 0 0
Sam Flowers rf............ 4 1 2 0 0 2 2 0
Kathy Gregg cf............ 4 1 3 0 0 0 0 0
Monica Glomb p............ 0 0 0 0 0 0 0 0
Mary Hoch p............... 0 0 0 0 0 0 0 1
Totals.................... 35 5 16 5 1 5 21 11
Armstrong Atlantic 0 (15-11)
Name (Pos) AB R H RBI BB SO PO A
Stephanie Mattes cf....... 4 0 0 0 0 0 0 0
Sam Floyd 3b.............. 4 0 2 0 0 1 3 2
Natalie Vogler 2b......... 4 0 1 0 0 0 3 0
Ashley Bain ss............ 3 0 1 0 1 0 6 2
Nicole Huddleston 1b/dh... 3 0 1 0 0 0 0 0
Kyndal Schaf pr........... 0 0 0 0 0 0 0 0
Kelsey Falcone ph......... 1 0 0 0 0 0 0 0
Jessica Strong lf......... 4 0 2 0 0 0 2 0
Erin Billingsley dh/rf.... 3 0 1 0 1 0 0 0
Kari Marsico rf/1b........ 2 0 0 0 0 0 2 1
Sara Morris c............. 2 0 0 0 1 2 5 0
Jacquie Crane p........... 0 0 0 0 0 0 0 4
Totals.................... 30 0 8 0 3 3 21 9
Score by innings: R H E
-------------------------------------------
Kutztown 021 011 0 - 5 16 2
Armstrong Atlantic 000 000 0 - 0 8 1
-------------------------------------------
E - DENLINGER, S; TEDJESKE, K.; Mattes.
DP - Kutztown 1; AASU 1. LOB - Kutztown 12; AASU 13.
2B - GREGG, K.; Floyd; Vogler; Billingsley.
SH - MORRISON, K.; CAMERON, K.; Marsico.
Kutztown IP H R ER BB SO AB BF
Monica Glomb........ 2.0 4 0 0 2 0 11 13
Mary Hoch........... 5.0 4 0 0 1 3 19 21
Armstrong Atlantic IP H R ER BB SO AB BF
Jacquie Crane....... 7.0 16 5 4 1 5 35 38
Win - HOCH, M.. Loss - Crane 5-4. Save - None.
WP - Crane.
Umpires -
Start: 1:00 pm Time: 1:43 Attendance: 85
GLOMB, M. faced 3 batters in the 3rd.