Box Score
The Automated ScoreBook
Kutztown University at Armstrong Atlantic (Game 2)
Mar 14, 2007 at Savannah, Ga. (AASU Softball Field)
Kutztown University 4 (9-12)
Name (Pos) AB R H RBI BB SO PO A
WILLMER, A. cf............ 4 1 2 0 0 0 0 0
SCHIAVO, M. lf............ 2 0 0 0 0 0 3 0
MORRISON, K. 2b........... 4 0 1 1 0 0 1 0
FITZGERALD,A ss........... 3 0 0 0 0 0 2 2
GREGG, K. pr.............. 0 1 0 0 0 0 0 0
DENLINGER, S 1b........... 2 1 1 0 0 0 4 0
BENNETT, L. dh............ 2 1 1 0 1 0 0 0
FAZEKAS, E. pr............ 0 0 0 0 0 0 0 0
CAMERON, K. 3b............ 3 0 0 0 0 0 2 1
HAGUE, C. c............... 3 0 1 2 0 0 5 2
FLOWERS, S. rf............ 2 0 0 0 0 2 2 1
LINCOLN, J. ph............ 1 0 0 0 0 0 0 0
ARBOGAST, K. p............ 0 0 0 0 0 0 0 0
Totals.................... 26 4 6 3 1 2 19 6
Armstrong Atlantic 5 (17-6)
Name (Pos) AB R H RBI BB SO PO A
Kari Marsico lf........... 4 0 1 1 0 1 1 0
Sara Morris 3b............ 3 1 1 0 1 0 2 1
Natalie Vogler 2b......... 3 0 0 0 1 0 5 4
Nicole Huddleston p/dh.... 4 0 2 1 0 1 0 1
Ashley Bain ss............ 3 1 1 0 0 1 0 1
Jessica Strong c.......... 3 1 2 0 0 0 2 0
Jessica Waters 1b......... 3 1 1 0 0 2 6 2
Tori Richter rf........... 3 0 1 1 0 1 1 0
Amanda Vickers cf......... 2 1 0 1 1 0 4 0
Courtney Tucker dh/p...... 0 0 0 0 0 0 0 1
Totals.................... 28 5 9 4 3 6 21 10
Score by innings: R H E
-------------------------------------------
Kutztown University 020 100 1 - 4 6 2
Armstrong Atlantic 001 300 1 - 5 9 3
-------------------------------------------
Note: 1 out, 2 runner(s) LOB when the game ended.
E - MORRISON, K. 2; Vogler; Huddleston; Tucker.
DP - Kutztown 1; AASU 1. LOB - Kutztown 6; AASU 7.
2B - WILLMER, A. 2; HAGUE, C.; Morris.
SB - Richter. CS - Richter.
SH - SCHIAVO, M. 2; DENLINGER, S.
Kutztown University IP H R ER BB SO AB BF
ARBOGAST, K......... 6.1 9 5 3 3 6 28 31
Armstrong Atlantic IP H R ER BB SO AB BF
Nicole Huddleston... 5.0 4 3 2 1 2 18 22
Courtney Tucker..... 2.0 2 1 1 0 0 8 9
Win - Tucker 4-0. Loss - ARBOGAST, K.. Save - None.
WP - ARBOGAST, K.. PB - HAGUE, C.; Strong.
HBP - by Huddleston (FITZGERALD,A).
Umpires -
Start: 3:20 pm Time: 1:27 Attendance: