Box Score
The Automated ScoreBook
Armstrong Atlantic vs Queens University
Mar 17, 2007 at Spartanburg, S.C. (295 Complex Fld A)
Armstrong Atlantic 13 (19-7)
Name (Pos) AB R H RBI BB SO PO A
Kari Marsico lf/2b........ 3 3 3 2 0 0 1 1
Courtney Tucker ph........ 0 0 0 0 1 0 0 0
Sara Morris 3b............ 4 1 1 1 0 0 3 0
Natalie Vogler 2b......... 3 1 1 2 0 0 1 1
Jessica Strong lf......... 1 0 0 0 0 0 1 0
Vanessa Becerra c......... 3 2 2 2 0 0 2 0
Ashley Bain ss............ 3 1 1 0 0 0 0 4
Amanda Baxter ph.......... 1 0 0 0 0 0 0 0
Nicole Huddleston p....... 3 1 1 4 0 0 0 0
Pam Bykowski ph........... 1 0 0 0 0 1 0 0
Tori Richter rf........... 2 1 1 0 2 0 0 0
Jessica Waters 1b......... 4 1 1 2 0 2 6 1
Amanda Vickers cf......... 3 2 2 0 0 0 1 0
Totals.................... 31 13 13 13 3 3 15 7
Queens University 1
Name (Pos) AB R H RBI BB SO PO A
Noel Belk p/2b............ 3 0 1 0 0 0 0 0
Ricci Coultas cf.......... 2 0 0 0 1 0 2 0
Brittany Harkey 3b........ 2 0 1 0 1 0 2 1
MaryLee Giurintano c...... 3 0 0 0 0 0 3 1
Kristen Gay ss............ 3 0 0 0 0 0 1 0
Megan Campbell 2b/p....... 1 1 1 1 1 0 4 2
Kari Kmetic 1b............ 1 0 1 0 0 0 3 0
Amanda Bowman lf/rf....... 2 0 0 0 0 1 0 0
Rachel Wessman rf......... 1 0 0 0 0 1 0 0
Shea Chaffee p............ 1 0 0 0 0 0 0 1
Totals.................... 19 1 4 1 3 2 15 5
Score by innings: R H E
-------------------------------------------
Armstrong Atlantic 102 (10)0 - 13 13 1
Queens University 000 10 - 1 4 5
-------------------------------------------
E - Morris; R. Coultas; K. Gay 3; K. Kmetic.
LOB - AASU 7; Queens 7.
2B - Marsico; Vogler; Vickers.
HR - Marsico(6); Becerra(5); Huddleston(6); Waters(2); M. Campbell.
SH - K. Kmetic. SF - Becerra.
Armstrong Atlantic IP H R ER BB SO AB BF
Nicole Huddleston... 5.0 4 1 1 3 2 19 23
Queens University IP H R ER BB SO AB BF
Noel Belk........... 2.2 3 2 1 0 0 11 12
Megan Campbell...... 0.2 7 8 7 0 1 12 12
Shea Chaffee........ 1.2 3 3 3 3 2 8 11
Win - Huddleston 4-0. Loss - N. Belk. Save - None.
WP - M. Campbell.
Umpires -
Start: 6:15 pm Time: 1:35 Attendance: 112