Box Score
AASU Softball 2004
#1 Kennesaw State at #12 Armstrong Atlantic (Game 2)
Mar 30, 2004 at Savannah, Ga. (AASU Softball Field)
Kennesaw State 7 (42-3,11-3 PBC)
Name (Pos) AB R H RBI BB SO PO A
Lori Cassell 2b........... 5 1 2 0 0 0 4 0
Amy Middleton cf.......... 5 0 0 0 0 1 1 0
Cambria McKay c........... 2 2 0 0 2 0 6 0
Keri McKee 1b............. 3 1 2 3 1 0 5 1
April Keaster pr.......... 0 0 0 0 0 0 0 0
Jennifer Nolan ss......... 4 1 2 0 0 2 2 3
Janille Edwards dh........ 4 1 2 1 0 0 0 0
Kate Winstel rf........... 4 1 3 1 0 0 2 0
Janna Maughon 3b.......... 3 0 0 0 0 1 1 0
Jennifer Hunt lf.......... 4 0 2 0 0 0 0 1
Tara Hrycuik p............ 0 0 0 0 0 0 0 3
Janet Kearns p............ 0 0 0 0 0 0 0 0
Totals.................... 34 7 13 5 3 4 21 8
Armstrong Atlantic 4 (32-3,10-2 PBC)
Name (Pos) AB R H RBI BB SO PO A
Valeria Silvestrini cf.... 4 0 1 0 0 1 1 0
Stacy Oliver 2b........... 3 0 2 0 0 0 3 3
Kissy Stepanova c......... 4 1 1 1 0 2 4 0
Stacey Richardson dh...... 2 1 1 1 2 0 0 0
Amber Hunt 1b............. 4 0 1 0 0 1 6 0
Chelce Culberson lf....... 3 1 1 1 0 1 1 0
Amanda Kort rf............ 3 0 2 0 0 0 2 0
Jenny Alfirov 3b.......... 1 0 0 0 1 0 2 2
Lindsay Phillips ss....... 3 1 1 0 0 0 2 1
Katy Perkins p............ 0 0 0 0 0 0 0 0
Adrian Tuttle p........... 0 0 0 0 0 0 0 0
Totals.................... 27 4 10 3 3 5 21 6
Score by innings: R H E
-------------------------------------------
Kennesaw State 304 000 0 - 7 13 0
Armstrong Atlantic 010 010 2 - 4 10 2
-------------------------------------------
E - Hunt; Alfirov.
DP - Kennesaw St. 1. LOB - Kennesaw St. 10; AASU 7.
2B - Nolan; Kort.
HR - McKee; Stepanova(4); Richardson(9); Culberson(5).
SH - Maughon; Oliver; Alfirov.
Kennesaw State IP H R ER BB SO AB BF
Tara Hrycuik........ 6.2 9 4 4 3 5 26 31
Janet Kearns........ 0.1 1 0 0 0 0 1 1
Armstrong Atlantic IP H R ER BB SO AB BF
Katy Perkins........ 5.0 9 7 6 3 4 25 28
Adrian Tuttle....... 2.0 4 0 0 0 0 9 10
Win - Hrycuik 13-1. Loss - Perkins 9-2. Save - None.
WP - Hrycuik.
Umpires -
Start: 3:20 PM Time: 2:00 Attendance: 195