Box Score
The Automated ScoreBook
Kutztown University vs Armstrong Atlantic
Mar 09, 2007 at Florence, S.C. (Freedom Florence)
Kutztown University 4 (5-8)
Name (Pos) AB R H RBI BB SO PO A
Adriane Willmer cf........ 5 1 2 0 0 0 1 0
Maria Schaivo lf.......... 1 1 0 0 2 0 1 0
Kim Morrison 2b........... 4 0 1 1 0 0 1 2
Ashley Fitzgerald c....... 3 1 2 0 1 0 3 1
Steph Denlinger 1b........ 3 1 2 3 1 1 10 0
Krista Cameron 3b......... 3 0 1 0 1 0 0 1
Lindsay Bennett ss........ 3 0 1 0 1 0 1 4
Jennie Lincoln dh......... 3 0 0 0 1 1 0 0
Emily Fazekas pr.......... 0 0 0 0 0 0 0 0
Kathy Gregg rf............ 3 0 1 0 0 0 1 0
Tami Wambold ph........... 1 0 0 0 0 1 0 0
Kaitlin Arbogast p........ 0 0 0 0 0 0 0 1
Totals.................... 29 4 10 4 7 3 18 9
Armstrong Atlantic 10 (11-4)
Name (Pos) AB R H RBI BB SO PO A
Kari Marsico rf........... 3 2 2 3 1 1 0 0
Sara Morris 3b............ 3 2 2 0 0 0 1 0
Natalie Vogler 2b......... 3 1 2 2 0 0 6 1
Vanessa Becerra c......... 3 0 1 0 1 0 3 0
Ashley Bain ss............ 4 0 1 1 0 0 5 2
Jessica Strong lf......... 4 0 0 0 0 1 2 0
Nicole Huddleston p/dh.... 3 0 1 0 0 0 0 2
Tori Richter pr........... 1 1 0 0 0 0 0 0
Jessica Waters 1b......... 4 2 2 0 0 0 4 1
Amanda Baxter pr.......... 0 1 0 0 0 0 0 0
Amanda Vickers cf......... 3 1 0 0 0 0 0 0
Courtney Tucker p......... 0 0 0 0 0 0 0 1
Totals.................... 31 10 11 6 2 2 21 7
Score by innings: R H E
-------------------------------------------
Kutztown University 101 020 0 - 4 10 5
Armstrong Atlantic 141 040 - 10 11 0
-------------------------------------------
E - DENLINGER, S; BENNETT, L. 3; GREGG, K..
DP - Kutztown 1. LOB - Kutztown 13; AASU 7.
2B - WILLMER, A.; CAMERON, K.; Marsico; Morris; Bain.
HR - DENLINGER, S.
CS - Morris.
SH - SCHIAVO, M. 2.
Kutztown University IP H R ER BB SO AB BF
Kaitlin Arbogast.... 6.0 11 10 7 2 2 31 35
Armstrong Atlantic IP H R ER BB SO AB BF
Nicole Huddleston... 3.0 4 2 2 4 1 12 17
Courtney Tucker..... 4.0 6 2 2 3 2 17 21
Win - Tucker 2-0. Loss - ARBOGAST, K.. Save - None.
WP - ARBOGAST, K. 3. PB - FITZGERALD,A.
HBP - by ARBOGAST, K. (Vogler); by ARBOGAST, K. (Morris).
Umpires -
Start: 6:00 pm Time: 2hr 10m Attendance: 123
Huddleston faced 1 batter in the 4th.