Box Score
AASU Softball 2004
#7 Armstrong Atlantic at USC Spartanburg (Game 1)
Apr 10, 2004 at Spartanburg, SC (Cyrill Stadium)
Armstrong Atlantic 4 (36-4,14-3 PBC)
Name (Pos) AB R H RBI BB SO PO A
Valeria Silvestrini cf.... 4 0 0 0 0 1 0 0
Stacy Oliver 2b........... 3 1 1 0 0 0 4 2
Kissy Stepanova c......... 4 1 3 2 0 0 7 1
Kristina Nelson pr........ 0 0 0 0 0 0 0 0
Stacey Richardson dh...... 4 1 1 0 0 1 0 0
Mandi Meador pr........... 0 0 0 0 0 0 0 0
Amber Hunt 1b............. 4 0 1 0 0 2 6 0
Chelce Culberson lf....... 4 1 2 2 0 1 0 0
Amanda Kort rf............ 3 0 0 0 0 2 2 0
Jenny Alfirov 3b.......... 3 0 0 0 0 2 2 4
Lindsay Phillips ss....... 3 0 2 0 0 0 3 1
Katya Eronina p........... 0 0 0 0 0 0 0 0
Totals.................... 32 4 10 4 0 9 24 8
USC Spartanburg 0 (33-12,10-9 PBC)
Name (Pos) AB R H RBI BB SO PO A
Altom cf.................. 3 0 0 0 0 1 1 0
Albers rf................. 3 0 0 0 0 0 1 0
Miller lf................. 2 0 1 0 1 0 3 0
Ayers 2b.................. 2 0 0 0 0 2 3 1
Justice 1b................ 3 0 0 0 0 0 5 1
Cyrill c.................. 3 0 0 0 0 1 10 0
Gil deMontes 3b........... 3 0 0 0 0 1 0 4
Clark pr.................. 0 0 0 0 0 0 0 0
Sepulveda dh.............. 3 0 0 0 0 1 0 0
Burroughs ss.............. 3 0 0 0 0 1 0 1
Whited p.................. 0 0 0 0 0 0 1 0
Jolly p................... 0 0 0 0 0 0 0 1
Totals.................... 25 0 1 0 1 7 24 8
Score by innings: R H E
--------------------------------------------
Armstrong Atlantic 000 000 04 - 4 10 3
USC Spartanburg 000 000 00 - 0 1 0
--------------------------------------------
E - Hunt 2; Phillips.
DP - AASU 1; USCS 1. LOB - AASU 6; USCS 3.
2B - Phillips. 3B - Stepanova.
HR - Stepanova; Culberson.
CS - Burroughs.
SH - Kort; Ayers.
Armstrong Atlantic IP H R ER BB SO AB BF
Katya Eronina....... 8.0 1 0 0 1 7 25 27
USC Spartanburg IP H R ER BB SO AB BF
Whited.............. 7.2 10 4 4 0 9 31 33
Jolly............... 0.1 0 0 0 0 0 1 1
Win - Eronina 26-0. Loss - Whited 14-4. Save - None.
WP - Whited.
HBP - by Whited (Oliver).
Umpires -
Start: 1:00 pm Time: 1:50 Attendance: 103