Box Score
The Automated ScoreBook
GCSU at Armstrong Atlantic (Game 1)
Apr 14, 2007 at Savannah, Ga. (AASU Softball Field)
GCSU 12 (33-16,13-6 PBC)
Name (Pos) AB R H RBI BB SO PO A
Deidra Baitey cf.......... 4 2 3 3 1 0 2 0
Allison Schwimer lf....... 3 0 1 0 0 1 0 0
Casey Allen ph............ 1 0 0 0 0 0 0 0
Lindsey Swanson ss........ 5 2 4 1 0 0 2 0
Keidra Baitey 3b.......... 4 3 4 2 1 0 2 2
Jordan Tharp dh........... 2 0 1 0 1 0 0 0
Shelbie Lindsey c......... 4 0 2 1 1 0 8 0
Ashley Payne pr........... 0 1 0 0 0 0 0 0
Brianna Hope rf........... 2 2 1 2 2 0 1 0
Nikki Smith 2b............ 3 1 1 1 0 0 2 0
Elyse Smith 1b............ 2 0 0 0 1 2 1 0
Kayla Smith ph............ 1 1 1 1 0 0 0 0
Mandy Chandler p.......... 0 0 0 0 0 0 0 1
Totals.................... 31 12 18 11 7 3 18 3
Armstrong Atlantic 2 (25-14,10-9 PBC)
Name (Pos) AB R H RBI BB SO PO A
Tori Richter dh........... 3 0 2 0 0 1 0 0
Sara Morris 3b............ 2 0 0 0 0 0 1 3
Natalie Vogler 2b......... 3 1 1 1 0 1 5 2
Vanessa Becerra c......... 1 0 0 0 1 1 4 2
Jessica Waters ph......... 1 0 0 0 0 1 0 0
Ashley Bain ss............ 3 0 0 0 0 1 0 1
Jessica Strong lf......... 2 0 0 0 0 0 2 1
Nicole Huddleston 1b...... 2 1 1 1 0 1 4 0
Kari Marsico rf........... 2 0 0 0 0 0 1 0
Amanda Vickers cf......... 2 0 0 0 0 2 1 0
Courtney Tucker p......... 0 0 0 0 0 0 0 2
Pam Bykowski p............ 0 0 0 0 0 0 0 0
Totals.................... 21 2 4 2 1 8 18 11
Score by innings: R H E
------------------------------------------
GCSU 113 205 - 12 18 0
Armstrong Atlantic 000 110 - 2 4 1
------------------------------------------
E - Morris.
LOB - GCSU 13; AASU 3.
2B - D. Baitey; K. Smith.
HR - D. Baitey; K. Baitey; Hope; Vogler; Huddleston.
SB - Richter.
SH - Schwimer; Tharp 2; Hope; N. Smith; Morris.
GCSU IP H R ER BB SO AB BF
Mandy Chandler...... 6.0 4 2 2 1 8 21 23
Armstrong Atlantic IP H R ER BB SO AB BF
Courtney Tucker..... 2.1 6 4 4 2 1 11 16
Pam Bykowski........ 3.2 12 8 7 5 2 20 27
Win - Chandler 20-7. Loss - Tucker 6-4. Save - None.
WP - Bykowski.
Umpires -
Start: 1:00 pm Time: 1:50 Attendance: 202