Box Score
The Automated ScoreBook
GCSU at Armstrong Atlantic (Game 2)
Apr 14, 2007 at Savannah, Ga. (AASU Softball Field)
GCSU 4 (33-17,13-7 PBC)
Name (Pos) AB R H RBI BB SO PO A
Deidra Baitey cf.......... 4 1 3 1 0 0 2 0
Allison Schwimer lf....... 3 0 0 0 0 1 4 0
Casey Allen ph............ 1 0 0 0 0 0 0 0
Lindsey Swanson ss........ 4 0 0 0 0 0 0 2
Keidra Baitey 3b.......... 4 1 1 1 0 0 1 5
Jordan Tharp dh........... 4 1 2 0 0 0 0 0
Shelbie Lindsey c......... 2 0 1 0 0 0 7 0
Brianna Hope rf........... 2 0 0 0 1 0 0 0
Nikki Smith 2b............ 3 1 2 2 0 0 2 1
Elyse Smith 1b............ 2 0 0 0 0 2 7 0
Kayla Smith ph............ 1 0 0 0 0 0 0 0
Libby Kidd p.............. 0 0 0 0 0 0 0 0
Mandy Chandler p.......... 0 0 0 0 0 0 0 1
Totals.................... 30 4 9 4 1 3 23 9
Armstrong Atlantic 5 (26-14,11-9 PBC)
Name (Pos) AB R H RBI BB SO PO A
Tori Richter dh........... 5 0 1 0 0 0 0 0
Sara Morris 3b............ 5 1 2 0 0 0 3 2
Natalie Vogler 2b......... 5 1 3 1 0 2 3 0
Vanessa Becerra c......... 3 0 0 0 0 1 4 1
Ashley Bain ss............ 4 0 2 1 0 1 0 3
Jessica Strong lf......... 3 1 1 1 0 0 2 0
Nicole Huddleston 1b...... 2 0 0 0 1 2 9 1
Jaclyn Parlo pr........... 0 1 0 0 0 0 0 0
Kari Marsico rf........... 2 0 0 0 1 0 1 0
Amanda Vickers cf......... 4 1 4 1 0 0 2 0
Jessica Waters p.......... 0 0 0 0 0 0 0 2
Totals.................... 33 5 13 4 2 6 24 9
Score by innings: R H E
--------------------------------------------
GCSU 110 100 10 - 4 9 2
Armstrong Atlantic 012 001 01 - 5 13 0
--------------------------------------------
Note: 2 outs, 3 runner(s) LOB when the game ended.
E - D. Baitey; K. Baitey.
DP - AASU 1. LOB - GCSU 4; AASU 11.
2B - Vogler.
HR - D. Baitey; K. Baitey; N. Smith.
CS - N. Smith.
SH - Lindsey; Becerra; Huddleston; Marsico. SF - Strong.
GCSU IP H R ER BB SO AB BF
Libby Kidd.......... 2.1 7 3 3 0 0 12 14
Mandy Chandler...... 5.1 6 2 1 2 6 21 25
Armstrong Atlantic IP H R ER BB SO AB BF
Jessica Waters...... 8.0 9 4 4 1 3 30 32
Win - Waters 13-6. Loss - Chandler 20-8. Save - None.
WP - Waters.
Umpires -
Start: 3:15 pm Time: 2:07 Attendance: