Box Score
The Automated ScoreBook
Armstrong Atlantic at Kennesaw State (Game 1)
Apr 05, 2005 at Kennesaw, Georgia (Bailey Complex)
Armstrong Atlantic 1 (19-15,5-10)
Name (Pos) AB R H RBI BB SO PO A
Meador lf................. 2 1 0 0 1 0 1 0
Broome 2b................. 3 0 1 0 0 0 2 2
Beaty ss.................. 2 0 0 1 0 0 0 3
Hunt dh................... 3 0 1 0 0 2 0 0
Short 3b.................. 3 0 0 0 0 2 3 2
Propes p.................. 1 0 0 0 0 0 0 1
Tuttle p.................. 2 0 0 0 0 1 0 0
Bertram rf................ 2 0 0 0 0 0 1 0
Orsini ph................. 1 0 0 0 0 1 0 0
Kort 1b................... 2 0 0 0 0 1 8 0
Nelson cf................. 2 0 1 0 0 0 1 0
Parlo c................... 0 0 0 0 0 0 2 0
Totals.................... 23 1 3 1 1 7 18 8
Kennesaw State 7 (40-6,13-2)
Name (Pos) AB R H RBI BB SO PO A
Cassell 2b................ 3 2 1 1 1 0 1 0
Middleton cf.............. 4 1 0 0 0 1 0 0
McKee 1b/dh............... 4 2 2 3 0 0 4 0
McKay c................... 2 1 1 1 1 0 8 0
Gant dh................... 2 0 2 0 1 0 0 0
Keasler pr/dh............. 1 0 0 0 0 0 0 0
Nolan 3b.................. 2 0 1 1 0 1 1 1
Cowart rf................. 3 0 1 0 0 0 2 0
Kopp rf................... 0 0 0 0 0 0 0 0
Malcom ss................. 2 0 0 0 1 0 3 1
Hunt lf................... 2 1 1 0 1 0 2 0
Matthews p................ 0 0 0 0 0 0 0 1
Totals.................... 25 7 9 6 5 2 21 3
Score by innings: R H E
-------------------------------------------
Armstrong Atlantic 000 100 0 - 1 3 2
Kennesaw State 003 400 - 7 9 1
-------------------------------------------
E - Beaty(11); Bertram(4); Nolan(10).
DP - Pirates 1. LOB - Pirates 3; Owls 7.
2B - Broome(3); Cassell(6).
HR - McKee(10); McKay(9).
SB - Hunt 2(15).
SH - Nolan(5). SF - Beaty(3).
Armstrong Atlantic IP H R ER BB SO AB BF
Propes.............. 3.1 7 6 4 3 1 16 21
Tuttle.............. 2.2 2 1 1 2 1 9 11
Kennesaw State IP H R ER BB SO AB BF
Matthews............ 7.0 3 1 1 1 7 23 25
Win - Matthews 19-2. Loss - Propes 6-6. Save - None.
WP - Propes(9).
HBP - by Propes (McKay).
Umpires -
Start: 2:00 PM Time: 1:39 Attendance: 203