Box Score
The Automated ScoreBook
Armstrong Atl. St. at Francis Marion (Game 2)
Apr 11, 2001 at Florence, S.C. (FMU Softball Field)
Armstrong Atl. St. 6 (26-10,7-7 PBC)
Name (Pos) AB R H RBI BB SO PO A
Sara Noe rf............... 3 1 2 0 1 0 1 0
Tesh Wiewel 2b............ 3 0 1 1 1 1 2 0
Annie Sells dh/p.......... 3 1 1 2 1 0 0 1
Crystal McCracken lf...... 4 0 3 0 0 1 1 0
Nicole Weirauch 1b........ 3 0 0 0 0 1 10 0
Brea Smith 3b............. 1 1 0 1 1 0 1 2
Breon Michel cf........... 4 1 1 0 0 0 0 0
Julie King p.............. 1 0 0 0 1 1 0 5
Diana Julian c............ 1 0 0 0 0 0 4 0
Ansley Paschal ss......... 2 2 1 0 1 0 0 3
Kelli McNary c............ 0 0 0 0 0 0 2 0
Totals.................... 25 6 9 4 6 4 21 11
Francis Marion 2 (28-17,7-9 PBC)
Name (Pos) AB R H RBI BB SO PO A
Kelly Horak 2b............ 3 0 0 0 0 0 6 3
Ginger Miller cf.......... 3 0 0 0 0 1 1 0
Mandy Harris ss........... 3 0 1 0 0 0 3 0
Laurie Niego c............ 3 0 0 0 0 1 5 2
Jodie Hatzenbihler rf..... 3 0 0 0 0 1 0 0
Tara Stegall 1b........... 3 2 2 1 0 0 5 0
Jennifer Sturgeon 3b...... 3 0 0 0 0 0 1 2
Amy Birch dh.............. 3 0 0 0 0 2 0 0
Tracie Wondra lf.......... 2 0 1 1 0 0 0 0
Heather Johnson p......... 0 0 0 0 0 0 0 0
Janet Rice p.............. 0 0 0 0 0 0 0 3
Totals.................... 26 2 4 2 0 5 21 10
Score by innings: R H E
-------------------------------------------
Armstrong Atl. St. 131 000 1 - 6 9 1
Francis Marion 010 010 0 - 2 4 4
-------------------------------------------
E - Paschal; Harris; Niego 2; Sturgeon.
DP - F. Marion 1. LOB - AASU 10; F. Marion 3.
2B - Wiewel(10); Stegall.
HR - Stegall(1).
SB - Paschal(9). CS - Noe.
SH - Noe; Weirauch; King; Paschal.
Armstrong Atl. St. IP H R ER BB SO AB BF
Julie King.......... 4.1 4 2 2 0 2 18 18
Annie Sells......... 2.2 0 0 0 0 3 8 8
Francis Marion IP H R ER BB SO AB BF
Heather Johnson..... 0.2 2 1 1 1 0 4 6
Janet Rice.......... 6.1 7 5 2 5 4 21 31
Win - King 13-5. Loss - Johnson 8-5. Save - Sells (1).
HBP - by Johnson (Smith); by Rice (Smith).
Umpires -
Start: 4:52 pm Time: 2:10 Attendance: 50