FLG   Inn   L-R  
   1  2  3  4  5  6  7    R  H  E
Flagler 2 1 4 0 2 0 0 9 16 2
Lenoir-Rhyne 2 0 2 0 3 0 0 7 9 3
9   Final   7  
 
Last play: T. Sealey grounded out to p.
 Flagler  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Lauren Roudabush lf 5 1 2 2   0 0 0   0 0   0 1 0 0 0 0   0 1 0   2 0 0   0
Whitney Little cf 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   1 0 0   1
  Tori Jolley ph/3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 2 0   0
Robyn Draper c 5 2 3 0   1 0 0   0 1   0 1 0 0 0 0   0 1 0   4 0 0   3
Breezy Collings 1b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   5 0 0   0
Alona Personius 2b 4 1 3 3   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
Hayley Craven dh 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 0 0   1
Kristen Chapman rf 2 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Lauren Ely cf 2 1 2 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Lauren Bessent ss 3 1 1 1   0 0 0   0 0   1 0 1 0 0 0   0 3 0   1 0 1   2
Marissa Blake 3b/rf 3 1 3 3   2 0 0   0 0   1 0 0 0 0 0   0 0 0   2 0 1   0
  Sarah Albino rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Donna Munafo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Katie Enright p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 35 9 16 9   5 0 0   2 1   2 2 2 0 0 0   8 10 0   21 6 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Donna Munafo W,19-5   4.1 7 7 5 1 1   0 0 0 0 0 0   0 0 1   22 23   8 4  
Katie Enright S,5   2.2 2 0 0 3 2   0 0 0 1 0 0   0 0 0   9 13   2 4