Overall: 17-7 Home: 10-4 Away: 5-1 Neutral: 2-2 PBAC: 11-0
| R - Results & Story |
| Date | Day | Opponent | Time |
|---|---|---|---|
| 1/21-1/23 | Fri.-Sun. | at Georgia Invitational (Athens, Ga.) | All Day |
| 2/5 | Sat. | Winthrop | L 5-4 R |
| 2/9 | Wed. | at Flagler | L 5-2 R |
| 2/12 | Sat. | * Lander | W 9-0 R |
| * Clayton College & State | W 9-0 R | ||
| 2/18 | Fri. | vs. West Florida (Tifton, Ga.) | L 5-4 R |
| 2/19 | Sat. | at * Augusta State | W 5-0 R |
| at * USC Aiken | W 6-3 R | ||
| 2/26 | Sat. | * Francis Marion | W 9-0 R |
| 2/27 | Sun. | * Kennesaw State | W 7-2 R |
| 3/3 | Fri. | Lynn | L 5-4 R |
| 3/4 | Sat. | * Columbus State | W 6-2 R |
| * USC Spartanburg | W 5-0 R | ||
| 3/6 | Mon. | UNC Charlotte | W 6-3 R |
| 3/8 | Wed. | at * Georgia College & State | W 8-1 R |
| 3/22 | Wed. | at * UNC Pembroke | W 6-3 R |
| 3/31 | Fri. | * North Florida | W 6-3 R |
| 4/2 | Sun. | Valdosta State | L 6-3 R |
| 4/13-4/16 | Thurs.-Sun. | Peach Belt Athletic Conference Championships | All Day |
| 4/15 | Sat. | vs. Clayton C&SU | W 5-0 R |
| Sat. | vs. Georgia C&SU | W 5-1 R | |
| 4/16 | Sun. | vs. North Florida | L 5-0 R |
| 5/5-5/7 | Fri.-Sun. | NCAA Division II Regional Qualifying (Jacksonville, Fla.) | |
| 5/5 | Fri. | vs. North Alabama | W 7-1 R |
| 5/6 | Sat. | at North Florida | W 5-4 R |
| 5/11-5/14 | Thurs.-Sun. | NCAA Division II National Championships (Pensacola, Fla.) | |
| 5/11 | Thurs. | vs. Hawaii-Pacific | W 5-2 R |
| 5/12 | Fri. | vs. BYU-Hawaii | L 5-0 R |
* denotes Peach Belt Athletic Conference match
Bold denotes home match