Overall: 22-6 Home: 11-0 Away: 9-4 Neutral: 2-2 PBC: 9-1
| R - Results |
| Date | Day | Opponent | Time |
|---|---|---|---|
| 2/3 | Sat. | at * USC Spartanburg | W 9-0 R |
| 2/14 | Wed. | at * Columbus State | W 9-0 R |
| 2/17 | Sat. | at * Kennesaw State | W 5-1 R |
| at * Clayton College & State | L 5-4 R | ||
| 2/18 | Sun. | * USC Aiken | W 8-1 R |
| 2/19 | Mon. | * Augusta State | W 6-2 R |
| 2/23 | Fri. | at Valdosta State | W 7-2 R |
| 2/24 | Sat. | vs. West Florida (Valdosta, Ga.) | L 5-4 R |
| 3/6 | Tues. | * Georgia College & State | W 6-3 R |
| 3/7 | Wed. | Ferris State | W 7-2 R |
| 3/8 | Thurs. | Lees-McRae | W 7-2 R |
| 3/12 | Mon. | at Hawaii-Hilo | W 7-0 R |
| 3/14 | Wed. | at Hawaii-Pacific | W 7-2 R |
| 3/15 | Thurs. | at BYU-Hawaii | L 9-0 R |
| 3/28 | Wed. | at * North Florida | W 6-3 R |
| 4/4 | Wed. | * at Francis Marion | W 9-0 R |
| * vs. UNC Pembroke (Florence, S.C.) | W 9-0 R | ||
| 4/8 | Sun. | Presbyterian | W 7-2 R |
| 4/12 | Thurs. | at Rollins | L 6-3 R |
| 4/13 | Fri. | at Barry | W 5-2 R |
| 4/14 | Sat. | at Lynn | L 5-1 R |
| 4/19-4/21 | Thurs.-Sat. | Peach Belt Conference Championships | |
| 4/19 | Thurs. | Francis Marion | W 6-0 R |
| 4/20 | Fri. | Kennesaw State | W 5-2 R |
| 4/21 | Sat. | North Florida | W 5-3 R |
| 5/4-5/5 | Fri.-Sat. | NCAA Division II South Regional | |
| 5/4 | Fri. | Clark Atlanta | W 9-0 R |
| 5/5 | Sat. | Harding | W 5-1 R |
| 5/10-5/13 | Thurs.-Sun. | NCAA Division II National Championships (Pensacola, Fla.) | |
| 5/10 | Thurs. | vs. Presbyterian | W 5-0 R |
| 5/11 | Fri. | vs. Barry | L 5-3 R |
* denotes Peach Belt Conference match
Bold denotes home match